Skip to content

Tennis · French Open

French Open 2005 (ATP)

Grand SlamParisClay23 May 2005 – 5 Jun 2005

French Open 2005 (Paris, Clay): Nadal R. beat Puerta M. 6-7 6-3 6-1 7-5 in the final. 127 matches, 31 won by the outsider.

The road to the final

Nadal R. · champion

  1. 1st Roundbeat Burgsmuller L. (96)6-1 7-6 6-1 @ 1.01
  2. 2nd Roundbeat Malisse X. (46)6-2 6-2 6-4 @ 1.03
  3. 3rd Roundbeat Gasquet R. (31)6-4 6-3 6-2 @ 1.22
  4. 4th Roundbeat Grosjean S. (24)6-4 3-6 6-0 6-3 @ 1.04
  5. Quarterfinalsbeat Ferrer D. (21)7-5 6-2 6-0 @ 1.10
  6. Semifinalsbeat Federer R. (1)6-3 4-6 6-4 6-3 @ 2.25
  7. Finalbeat Puerta M. (37)6-7 6-3 6-1 7-5 @ 1.08

Opponents' average ranking 37; 4 in the top 32. 23 May 2005 – 5 Jun 2005.

Puerta M. · runner-up

  1. 1st Roundbeat Ljubicic I. (14)7-5 7-5 6-2 @ 1.83
  2. 2nd Roundbeat Vliegen K. (134)6-3 7-5 6-2 @ 1.25
  3. 3rd Roundbeat Wawrinka S. (87)1-6 6-3 6-1 6-4 @ 1.39
  4. 4th Roundbeat Acasuso J. (62)6-4 6-1 6-1 @ 1.61
  5. Quarterfinalsbeat Canas G. (10)6-2 3-6 1-6 6-3 6-4 @ 2.37
  6. Semifinalsbeat Davydenko N. (12)6-3 5-7 2-6 6-4 6-4 @ 2.37
  7. Finallost to Nadal R. (5)6-7 6-3 6-1 7-5 @ 7.00

Opponents' average ranking 46; 4 in the top 32. 24 May 2005 – 5 Jun 2005.

The draw from the last 16

4th Round
Quarterfinals
Semifinals
The Final
6-4 3-6 6-0 6-3
2-6 6-4 7-6 5-7 6-4Upset
6-1 6-4 6-3
6-3 4-6 5-7 6-1 6-2Upset
6-4 6-1 6-1
Walkover
2-6 6-3 7-6 6-2Upset
7-5 1-6 6-1 4-6 8-6Upset
7-5 6-2 6-0
6-2 7-6 6-3
6-2 3-6 1-6 6-3 6-4Upset
3-6 6-1 6-2 4-6 6-4
6-3 4-6 6-4 6-3Upset
6-3 5-7 2-6 6-4 6-4Upset
6-7 6-3 6-1 7-5

Winner first, ranking at the match on the right. Tap a player to follow their route.

3rd Round

Score
27 May 2005Federer R. (1)Gonzalez F. (26)7-6 7-5 6-2
27 May 2005Ferrer D. (21)Lee H.T. (58)6-3 6-1 7-5
27 May 2005Gaudio G. (6)Mantilla F. (78)6-4 6-4 6-3
27 May 2005Grosjean S. (24)Stepanek R. (17)6-1 4-6 3-6 6-3 6-4
27 May 2005Hanescu V. (90)Horna L. (59)6-3 6-4 6-4Upset
27 May 2005Moya C. (15)Vicente F. (155)6-4 7-6 6-7 0-6 6-4
27 May 2005Nadal R. (5)Gasquet R. (31)6-4 6-3 6-2
27 May 2005Nalbandian D. (11)Ancic M. (18)6-4 7-6 6-3
28 May 2005Acasuso J. (62)Volandri F. (34)3-0 ret.Upset
28 May 2005Coria G. (9)Melzer J. (44)6-1 6-1 7-6
28 May 2005Davydenko N. (12)Haas T. (22)7-5 6-0 6-0
28 May 2005Puerta M. (37)Wawrinka S. (87)1-6 6-3 6-1 6-4
28 May 2005Robredo T. (16)Sanchez D. (138)6-4 6-3 6-1
28 May 2005Safin M. (4)Ferrero J.C. (33)7-6 7-5 1-6 7-6Upset
29 May 2005Canas G. (10)Mathieu P.H. (67)6-3 7-6 2-6 6-7 8-6
29 May 2005Kiefer N. (28)Andreev I. (38)6-4 7-6 3-6 6-4Upset

2nd Round

Score
25 May 2005Ancic M. (18)Hernandez O. (101)4-6 6-1 6-2 6-3
25 May 2005Federer R. (1)Almagro N. (76)6-3 7-6 6-2
25 May 2005Ferrer D. (21)Patience O. (139)6-3 7-6 7-5
25 May 2005Gasquet R. (31)Wessels P. (82)6-3 7-6 6-1
25 May 2005Gaudio G. (6)Tursunov D. (162)Walkover
25 May 2005Gonzalez F. (26)Behrend T. (89)6-3 6-4 6-4
25 May 2005Grosjean S. (24)Sanguinetti D. (66)6-0 6-3 6-2
25 May 2005Hanescu V. (90)Chela J.I. (32)7-5 6-1 3-6 7-5Upset
25 May 2005Horna L. (59)Henman T. (8)7-5 6-7 6-3 6-4Upset
25 May 2005Lee H.T. (58)Soderling R. (35)6-2 6-3 6-4Upset
25 May 2005Mantilla F. (78)Novak J. (27)6-2 0-6 3-6 7-5 6-3
25 May 2005Moya C. (15)Vik R. (145)7-6 6-7 6-3 6-1
25 May 2005Nadal R. (5)Malisse X. (46)6-2 6-2 6-4
25 May 2005Nalbandian D. (11)Berdych T. (47)6-3 6-2 6-1
25 May 2005Stepanek R. (17)Serra F. (116)6-3 6-4 6-1
25 May 2005Vicente F. (155)Tipsarevic J. (107)6-3 1-6 7-6 6-3Upset
26 May 2005Acasuso J. (62)Roddick A. (3)3-6 4-6 6-4 6-3 8-6Upset
26 May 2005Andreev I. (38)Nieminen J. (95)6-2 6-4 6-7 6-2Upset
26 May 2005Canas G. (10)Montanes A. (103)6-1 6-3 6-4
26 May 2005Coria G. (9)Djokovic N. (153)4-6 6-2 3-2 ret.
26 May 2005Davydenko N. (12)Rochus O. (45)3-6 7-5 6-2 6-3
26 May 2005Ferrero J.C. (33)Hernych J. (80)6-4 6-4 6-2
26 May 2005Haas T. (22)Spadea V. (41)6-4 6-3 ret.
26 May 2005Kiefer N. (28)Clement A. (105)4-6 6-2 6-2 4-6 6-4
26 May 2005Mathieu P.H. (67)Guccione C. (217)6-3 6-4 6-4
26 May 2005Melzer J. (44)Youzhny M. (30)6-3 6-4 7-6Upset
26 May 2005Puerta M. (37)Vliegen K. (134)6-3 7-5 6-2
26 May 2005Robredo T. (16)Norman D. (130)6-4 6-2 6-4
26 May 2005Safin M. (4)Dlouhy L. (159)6-7 6-3 7-5 6-1
26 May 2005Sanchez D. (138)Johansson T. (19)6-3 3-6 4-6 7-6 6-4
26 May 2005Volandri F. (34)Saretta F. (132)6-4 6-1 6-2
26 May 2005Wawrinka S. (87)Blake J. (127)6-7 5-7 6-1 6-3 6-4

1st Round

Score
23 May 2005Almagro N. (76)Kohlschreiber P. (73)7-6 6-4 6-3
23 May 2005Ancic M. (18)Daniel M. (197)6-2 6-1 7-6
23 May 2005Behrend T. (89)Rochus C. (48)4-6 6-2 7-5 6-2Upset
23 May 2005Berdych T. (47)Morrison J. (108)6-3 6-2 6-4
23 May 2005Chela J.I. (32)Schuettler R. (65)3-6 6-1 6-4 6-3
23 May 2005Federer R. (1)Sela D. (264)6-1 6-4 6-0
23 May 2005Ferrer D. (21)Vanek J. (81)2-6 7-6 6-4 6-0
23 May 2005Gasquet R. (31)Bracciali D. (142)3-6 6-3 6-2 6-4
23 May 2005Gaudio G. (6)Benneteau J. (106)7-5 6-0 6-1
23 May 2005Gonzalez F. (26)Llodra M. (52)7-6 6-3 6-2
23 May 2005Grosjean S. (24)Monaco J. (60)7-5 6-3 6-1
23 May 2005Hanescu V. (90)Tabara M. (92)6-2 4-6 6-2 6-1
23 May 2005Henman T. (8)Brzezicki J.P. (146)6-2 6-1 6-4
23 May 2005Hernandez O. (101)Gimeno-Traver D. (215)6-7 6-0 6-3 6-4
23 May 2005Horna L. (59)Haehnel J. (83)7-6 7-5 6-3
23 May 2005Malisse X. (46)Fish M. (50)6-2 6-1 6-1
23 May 2005Mantilla F. (78)Zib T. (61)6-2 6-1 6-3
23 May 2005Moya C. (15)Martin A. (56)5-7 6-1 6-4 6-2
23 May 2005Nadal R. (5)Burgsmuller L. (96)6-1 7-6 6-1
23 May 2005Nalbandian D. (11)Baghdatis M. (91)0-6 6-4 6-4 6-4
23 May 2005Novak J. (27)Phau B. (100)4-6 6-2 6-3 6-1
23 May 2005Patience O. (139)Simon G. (113)6-2 6-2 4-6 6-3Upset
23 May 2005Sanguinetti D. (66)Ascione T. (144)3-6 5-7 6-0 6-3 6-4
23 May 2005Serra F. (116)Pavel A. (43)6-2 6-2 6-3Upset
23 May 2005Soderling R. (35)Verdasco F. (55)1-6 3-6 6-3 6-3 6-3Upset
23 May 2005Stepanek R. (17)Srichaphan P. (36)3-6 6-3 6-1 6-1
23 May 2005Tipsarevic J. (107)Hrbaty D. (20)6-7 6-3 3-6 6-3 8-6Upset
23 May 2005Tursunov D. (162)Koubek S. (74)4-6 6-1 6-4 6-1
23 May 2005Vicente F. (155)Armando H. (152)7-6 6-4 2-6 4-6 6-3
23 May 2005Vik R. (145)Kim K. (68)6-4 7-6 7-5
23 May 2005Wessels P. (82)Mello R. (53)6-4 6-1 6-3Upset
24 May 2005Acasuso J. (62)Mirnyi M. (40)6-4 7-6 6-2
24 May 2005Andreev I. (38)Bjorkman J. (97)2-6 6-2 6-2 7-5
24 May 2005Blake J. (127)Tenconi T. (147)6-2 6-4 7-6
24 May 2005Canas G. (10)Monfils G. (79)6-3 6-1 6-0
24 May 2005Clement A. (105)Popp A. (125)6-2 6-4 6-7 6-2
24 May 2005Coria G. (9)Carlsen K. (57)6-4 6-2 6-4
24 May 2005Davydenko N. (12)Tuksar S. (214)6-2 6-4 6-3
24 May 2005Djokovic N. (153)Ginepri R. (71)6-0 6-0 6-3
24 May 2005Dlouhy L. (159)Enqvist T. (104)6-2 7-6 6-1
24 May 2005Ferrero J.C. (33)Beck K. (42)6-4 6-3 6-3
24 May 2005Guccione C. (217)Ventura S. (109)6-3 2-6 6-1 3-6 6-2Upset
24 May 2005Haas T. (22)Mayer F. (54)6-1 6-2 6-4
24 May 2005Hernych J. (80)Santoro F. (51)7-6 3-6 6-1 4-6 6-4Upset
24 May 2005Johansson T. (19)Draper S. (1015)6-7 6-1 3-6 6-0 6-1
24 May 2005Kiefer N. (28)Karlovic I. (77)6-3 6-3 6-4
24 May 2005Lee H.T. (58)Calatrava A. (85)6-4 2-6 5-7 7-6 6-4Upset
24 May 2005Mathieu P.H. (67)Lopez F. (25)6-2 6-0 6-7 6-4
24 May 2005Melzer J. (44)Arthurs W. (84)6-4 6-2 7-6
24 May 2005Montanes A. (103)Sargsian S. (93)6-1 6-4 6-0
24 May 2005Nieminen J. (95)Agassi A. (7)7-5 4-6 6-7 6-1 6-0Upset
24 May 2005Norman D. (130)Lisnard J.R. (99)6-1 6-1 6-4
24 May 2005Puerta M. (37)Ljubicic I. (14)7-5 7-5 6-2
24 May 2005Robredo T. (16)Luczak P. (172)4-6 6-3 6-3 6-3
24 May 2005Rochus O. (45)Garcia-Lopez G. (70)7-6 7-5 4-6 6-3
24 May 2005Roddick A. (3)Tsonga J.W. (133)6-3 6-2 6-4
24 May 2005Safin M. (4)Sluiter R. (86)6-1 4-6 6-4 6-2
24 May 2005Sanchez D. (138)Kuerten G. (94)6-3 6-0 4-6 6-1Upset
24 May 2005Saretta F. (132)Rusedski G. (39)6-2 7-6 6-3
24 May 2005Spadea V. (41)Costa A. (72)6-4 7-6 6-2Upset
24 May 2005Vliegen K. (134)Dupuis A. (119)6-4 6-1 6-2
24 May 2005Volandri F. (34)Saulnier C. (49)6-0 6-2 6-1
24 May 2005Wawrinka S. (87)Massu N. (23)6-7 6-2 6-2 6-4Upset
24 May 2005Youzhny M. (30)Muller G. (69)6-4 6-1 6-0

The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.