Sela D.
Dudi SelaIsrael34 at last matchright-handed
Sela D.: 120–169 in ATP tour-level matches from 2005 to 2019, no titles yet.
- Record
- 120–169
- Win %
- 42%
- Titles
- 0
- Finals
- 2
- World ranking (St. Petersburg Open 2019)
- 146
- Best world ranking
- 29
2019: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 9–12 (43%) · Wimbledon 6–10 (38%) · US Open 6–10 (38%) · French Open 2–9 (18%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2018 | R1 | R1 | R1 | · |
| 2017 | R2 | · | R3 | R2 |
| 2016 | R3 | R1 | R1 | R1 |
| 2015 | R3 | R2 | R1 | R1 |
| 2014 | R1 | R1 | R1 | R2 |
| 2013 | R1 | · | · | R2 |
| 2012 | R1 | R1 | R1 | · |
| 2011 | R1 | · | R2 | R2 |
| 2010 | R1 | R1 | R1 | R2 |
| 2009 | R3 | R2 | R4 | R1 |
| 2008 | R2 | R1 | R1 | R1 |
| 2007 | R2 | · | · | R2 |
| 2005 | · | R1 | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2019 | 0–1 | · | · | · |
| 2018 | 3–5 | 0–1 | 2–2 | · |
| 2017 | 11–13 | 0–1 | 2–1 | · |
| 2016 | 2–8 | 1–4 | 6–4 | · |
| 2015 | 5–6 | 1–1 | 1–2 | · |
| 2014 | 12–10 | 1–5 | 3–4 | · |
| 2013 | 4–6 | · | 0–1 | · |
| 2012 | 8–10 | 1–4 | 2–3 | · |
| 2011 | 5–10 | 0–1 | 1–2 | · |
| 2010 | 10–11 | 1–3 | 4–3 | · |
| 2009 | 9–14 | 1–3 | 5–3 | · |
| 2008 | 11–14 | 2–4 | 0–3 | 1–1 |
| 2007 | 5–4 | · | · | · |
| 2005 | · | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 17 Sept 2019 | St. Petersburg Open 2501st Round | Berankis R. (63) | Lost |
| 20 Jul 2018 | Hall of Fame Championships 250Quarterfinals | Johnson S. (48) | Lost |
| 18 Jul 2018 | Hall of Fame Championships 2502nd Round | Karlovic I. (110) | Won |
| 17 Jul 2018 | Hall of Fame Championships 2501st Round | Tomic B. (155) | Won |
| 3 Jul 2018 | Wimbledon Grand Slam1st Round | Nadal R. (1) | Lost |
| 29 May 2018 | French Open Grand Slam1st Round | Ymer E. (122) | Lost |
| 14 Mar 2018 | BNP Paribas Open 10003rd Round | Baghdatis M. (102) | Lost |
| 11 Mar 2018 | BNP Paribas Open 10002nd Round | Edmund K. (24) | Won |
| 10 Mar 2018 | BNP Paribas Open 10001st Round | Gojowczyk P. (50) | Won |
| 20 Feb 2018 | Delray Beach Open 2501st Round | Youzhny M. (93) | Lost |
| 15 Feb 2018 | New York Open 2502nd Round | Tiafoe F. (98) | Lost |
| 12 Feb 2018 | New York Open 2501st Round | Basilashvili N. (61) | Won |
| 15 Jan 2018 | Australian Open Grand Slam1st Round | Harrison R. (45) | Lost |
| 1 Jan 2018 | Qatar Exxon Mobil Open 2501st Round | Verdasco F. (35) | Lost |
| 20 Oct 2017 | Kremlin Cup 250Quarterfinals | Mannarino A. (29) | Lost |
Most played opponents
Sela D. has played Karlovic I. most often: 7 times, 1–6. Best record against a regular opponent: 4–2 v Lacko L. Toughest: 0–5 v Dimitrov G.
| Karlovic I. | 7 | 1–6 | 14% | H2HHead to head |
| Querrey S. | 6 | 2–4 | 33% | H2HHead to head |
| Lacko L. | 6 | 4–2 | 67% | H2HHead to head |
| Becker B. | 6 | 4–2 | 67% | H2HHead to head |
| Dimitrov G. | 5 | 0–5 | 0% | H2HHead to head |
| Isner J. | 5 | 1–4 | 20% | H2HHead to head |
| Youzhny M. | 4 | 1–3 | 25% | H2HHead to head |
| Verdasco F. | 4 | 1–3 | 25% | H2HHead to head |
| Ferrer D. | 4 | 1–3 | 25% | H2HHead to head |
| Young D. | 4 | 2–2 | 50% | H2HHead to head |
| Hanescu V. | 4 | 2–2 | 50% | H2HHead to head |
| Hewitt L. | 4 | 0–4 | 0% | H2HHead to head |
| Del Potro J.M. | 4 | 1–3 | 25% | H2HHead to head |
| Benneteau J. | 4 | 0–4 | 0% | H2HHead to head |
| Schuettler R. | 4 | 3–1 | 75% | H2HHead to head |
Titles and finals
By surface
| Hard | 85–112 | 43% | 0 |
| Grass | 26–28 | 48% | 0 |
| Clay | 8–28 | 22% | 0 |
| Carpet | 1–1 | 50% | 0 |
By level
| Grand Slam | 23–41 | 36% | 0 |
| 1000 | 11–17 | 39% | 0 |
| 500 | 12–22 | 35% | 0 |
| 250 | 74–89 | 45% | 0 |
By season
Best wins by opponent's ranking
| 25 Sept 2008 | Ferrer D. | China Open 2502nd Round | 5 | 5.00 |
| 10 Jun 2010 | Roddick A. | AEGON Championships 2503rd Round | 7 | 12.21 |
| 29 Mar 2008 | Robredo T. | Sony Ericsson Open 10002nd Round | 14 | 2.37 |
| 1 Jan 2014 | Youzhny M. | Chennai Open 2502nd Round | 15 | 3.07 |
| 26 Jun 2009 | Robredo T. | Wimbledon Grand Slam3rd Round | 15 | 2.00 |
Biggest wins against the odds
| 10 Jun 2010 | Roddick A. | AEGON Championships 2503rd Round | 7 | 12.21 |
| 24 May 2015 | Kukushkin M. | French Open Grand Slam1st Round | 58 | 7.57 |
| 6 Jul 2017 | Isner J. | Wimbledon Grand Slam2nd Round | 21 | 5.01 |
| 25 Sept 2008 | Ferrer D. | China Open 2502nd Round | 5 | 5.00 |
| 11 Jul 2012 | Querrey S. | Hall of Fame Championships 2502nd Round | 55 | 4.58 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).