Agassi A.
Andre AgassiUnited States36 at last matchright-handed
Agassi A.: 266–84 in ATP tour-level matches from 2000 to 2006, 16 titles.
- Record
- 266–84
- Win %
- 76%
- Titles
- 16
- Finals
- 25
- World ranking (US Open 2006)
- 39
- Best world ranking
- 1
2006: 10–8, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 30–2 (94%), 3 titles · US Open 28–7 (80%) · Wimbledon 16–5 (76%) · French Open 13–6 (68%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2006 | · | · | R3 | R3 |
| 2005 | QF | R1 | · | F |
| 2004 | SF | R1 | · | QF |
| 2003 | W | QF | R4 | SF |
| 2002 | · | QF | R2 | F |
| 2001 | W | QF | SF | QF |
| 2000 | W | R2 | SF | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2006 | 8–6 | · | 2–2 | · |
| 2005 | 32–7 | 6–4 | · | · |
| 2004 | 34–9 | 3–3 | 0–1 | · |
| 2003 | 32–6 | 9–2 | 6–2 | · |
| 2002 | 37–8 | 13–2 | 1–1 | 2–1 |
| 2001 | 35–10 | 5–4 | 5–1 | · |
| 2000 | 23–9 | 4–3 | 6–2 | 3–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 3 Sept 2006 | US Open Grand Slam3rd Round | Becker B. (112) | Lost |
| 1 Sept 2006 | US Open Grand Slam2nd Round | Baghdatis M. (8) | Won |
| 29 Aug 2006 | US Open Grand Slam1st Round | Pavel A. (75) | Won |
| 2 Aug 2006 | Legg Mason Classic 5002nd Round | Stoppini A. (246) | Lost |
| 28 Jul 2006 | Countrywide Classic 250Quarterfinals | Gonzalez F. (17) | Lost |
| 27 Jul 2006 | Countrywide Classic 2502nd Round | Bastl G. (158) | Won |
| 25 Jul 2006 | Countrywide Classic 2501st Round | Malisse X. (38) | Won |
| 1 Jul 2006 | Wimbledon Grand Slam3rd Round | Nadal R. (2) | Lost |
| 29 Jun 2006 | Wimbledon Grand Slam2nd Round | Seppi A. (68) | Won |
| 27 Jun 2006 | Wimbledon Grand Slam1st Round | Pashanski B. (71) | Won |
| 12 Jun 2006 | Stella Artois 2501st Round | Henman T. (76) | Lost |
| 14 Mar 2006 | Pacific Life Open 10003rd Round | Haas T. (28) | Lost |
| 12 Mar 2006 | Pacific Life Open 10002nd Round | Goldstein P. (63) | Won |
| 1 Mar 2006 | Dubai Tennis Championships 5002nd Round | Phau B. (80) | Lost |
| 27 Feb 2006 | Dubai Tennis Championships 5001st Round | Rusedski G. (43) | Won |
Most played opponents
Agassi A. has played Federer R. most often: 10 times, 2–8. Best record against a regular opponent: 7–0 v Gambill J.M.
| Federer R. | 10 | 2–8 | 20% | H2HHead to head |
| Haas T. | 7 | 5–2 | 71% | H2HHead to head |
| Rusedski G. | 7 | 6–1 | 86% | H2HHead to head |
| Coria G. | 7 | 5–2 | 71% | H2HHead to head |
| Gambill J.M. | 7 | 7–0 | 100% | H2HHead to head |
| Malisse X. | 6 | 6–0 | 100% | H2HHead to head |
| Grosjean S. | 6 | 3–3 | 50% | H2HHead to head |
| Johansson T. | 6 | 5–1 | 83% | H2HHead to head |
| Roddick A. | 6 | 5–1 | 83% | H2HHead to head |
| Hewitt L. | 6 | 3–3 | 50% | H2HHead to head |
| Sampras P. | 6 | 3–3 | 50% | H2HHead to head |
| Rafter P. | 6 | 4–2 | 67% | H2HHead to head |
| Blake J. | 5 | 4–1 | 80% | H2HHead to head |
| Gaudio G. | 5 | 4–1 | 80% | H2HHead to head |
| Dent T. | 5 | 5–0 | 100% | H2HHead to head |
Titles and finals
| 2005 | Mercedes-Benz Cup |
| 2004 | Western & Southern Financial Group Masters |
| 2003 | Australian Open, Siebel Open, NASDAQ-100 Open, U.S. Men's Clay Court Championships |
| 2002 | Franklin Templeton Tennis Classic, NASDAQ-100 Open, Rome TMS, Mercedes-Benz Cup, Madrid Masters |
| 2001 | Australian Open, Indian Wells TMS, Ericsson Open, Mercedes-Benz Cup |
| 2000 | Australian Open |
By surface
| Hard | 201–55 | 79% | 14 |
| Clay | 40–18 | 69% | 2 |
| Grass | 20–9 | 69% | 0 |
| Carpet | 5–2 | 71% | 0 |
By level
- Grand Slam3
- 10007
- 2506
Most at 1000 level (44%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 87–20 | 81% | 3 |
| Finals | 8–8 | 50% | 0 |
| 1000 | 83–25 | 77% | 7 |
| 500 | 17–7 | 71% | 0 |
| 250 | 71–24 | 75% | 6 |
By season
Best wins by opponent's ranking
| 23 Jul 2001 | Kuerten G. | Mercedes-Benz Cup 250Semifinals | 1 | – |
| 27 Nov 2000 | Safin M. | Masters Cup Tour FinalsSemifinals | 1 | – |
| 26 Aug 2002 | Hewitt L. | US Open Grand SlamSemifinals | 1 | 2.20 |
| 8 Aug 2004 | Roddick A. | Western & Southern Financial Group Masters 1000Semifinals | 2 | 3.25 |
| 13 Nov 2003 | Ferrero J.C. | Masters Cup Tour FinalsRound Robin | 2 | 1.57 |
Biggest wins against the odds
| 8 Aug 2004 | Roddick A. | Western & Southern Financial Group Masters 1000Semifinals | 2 | 3.25 |
| 1 Sept 2006 | Baghdatis M. | US Open Grand Slam2nd Round | 8 | 2.75 |
| 4 May 2005 | Gasquet R. | Telecom Italia Masters Roma 10002nd Round | 59 | 2.37 |
| 8 Aug 2004 | Hewitt L. | Western & Southern Financial Group Masters 1000Final | 10 | 2.20 |
| 26 Aug 2002 | Hewitt L. | US Open Grand SlamSemifinals | 1 | 2.20 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).