Gonzalez F.
Fernando GonzálezChile31 at last matchright-handed
Gonzalez F.: 326–189 in ATP tour-level matches from 2000 to 2012, 11 titles.
- Record
- 326–189
- Win %
- 63%
- Titles
- 11
- Finals
- 21
- World ranking (Sony Ericsson Open 2012)
- 221
- Best world ranking
- 5
2012: 3–4, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 20–10 (67%) · French Open 20–10 (67%) · Wimbledon 16–9 (64%) · US Open 18–11 (62%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2011 | · | · | R3 | R1 |
| 2010 | R4 | R2 | · | R1 |
| 2009 | R4 | SF | R3 | QF |
| 2008 | R3 | QF | R2 | R4 |
| 2007 | F | R1 | R3 | R1 |
| 2006 | R1 | R2 | R3 | R3 |
| 2005 | R3 | R3 | QF | R3 |
| 2004 | R1 | R1 | R3 | R1 |
| 2003 | R2 | QF | R1 | R3 |
| 2002 | R4 | R3 | R2 | QF |
| 2001 | R1 | R2 | · | · |
| 2000 | · | · | · | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2012 | 0–1 | 3–3 | · | · |
| 2011 | 0–2 | 1–1 | 2–1 | · |
| 2010 | 5–4 | 8–5 | · | · |
| 2009 | 21–12 | 16–3 | 2–1 | · |
| 2008 | 13–11 | 15–1 | 3–2 | · |
| 2007 | 19–11 | 8–6 | 4–2 | 2–2 |
| 2006 | 25–11 | 13–5 | 4–2 | 4–2 |
| 2005 | 19–10 | 17–8 | 4–2 | 5–1 |
| 2004 | 10–10 | 17–7 | 2–1 | 0–2 |
| 2003 | 14–13 | 17–9 | 0–1 | 0–1 |
| 2002 | 17–8 | 17–9 | 1–1 | 5–3 |
| 2001 | 2–4 | 3–6 | · | · |
| 2000 | 2–2 | 6–3 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 21 Mar 2012 | Sony Ericsson Open 10001st Round | Mahut N. (92) | Lost |
| 24 Feb 2012 | Copa Claro 250Quarterfinals | Ferrer D. (5) | Lost |
| 23 Feb 2012 | Copa Claro 2502nd Round | Ramos-Vinolas A. (59) | Won |
| 20 Feb 2012 | Copa Claro 2501st Round | Montanes A. (52) | Won |
| 14 Feb 2012 | Brasil Open 2501st Round | Andreev I. (121) | Lost |
| 2 Feb 2012 | VTR Open 2502nd Round | Souza J. (108) | Lost |
| 31 Jan 2012 | VTR Open 2501st Round | Riba P. (92) | Won |
| 29 Aug 2011 | US Open Grand Slam1st Round | Karlovic I. (94) | Lost |
| 27 Jul 2011 | Farmers Classic 2501st Round | Kunitsyn I. (60) | Lost |
| 25 Jun 2011 | Wimbledon Grand Slam3rd Round | Tsonga J.W. (19) | Lost |
| 23 Jun 2011 | Wimbledon Grand Slam2nd Round | de Voest R. (147) | Won |
| 21 Jun 2011 | Wimbledon Grand Slam1st Round | Dolgopolov O. (24) | Won |
| 27 Apr 2011 | Serbia Open 2502nd Round | Lopez F. (37) | Lost |
| 26 Apr 2011 | Serbia Open 2501st Round | Klizan M. (156) | Won |
| 30 Aug 2010 | US Open Grand Slam1st Round | Dodig I. (146) | Lost |
Most played opponents
Gonzalez F. has played Federer R. most often: 13 times, 1–12. Best record against a regular opponent: 6–0 v Monaco J. Toughest: 0–6 v Davydenko N.
| Federer R. | 13 | 1–12 | 8% | H2HHead to head |
| Acasuso J. | 11 | 9–2 | 82% | H2HHead to head |
| Roddick A. | 10 | 2–8 | 20% | H2HHead to head |
| Ferrer D. | 9 | 4–5 | 44% | H2HHead to head |
| Nadal R. | 9 | 3–6 | 33% | H2HHead to head |
| Soderling R. | 8 | 3–5 | 38% | H2HHead to head |
| Safin M. | 7 | 5–2 | 71% | H2HHead to head |
| Berdych T. | 7 | 4–3 | 57% | H2HHead to head |
| Ferrero J.C. | 7 | 3–4 | 43% | H2HHead to head |
| Blake J. | 7 | 4–3 | 57% | H2HHead to head |
| Nalbandian D. | 7 | 2–5 | 29% | H2HHead to head |
| Monaco J. | 6 | 6–0 | 100% | H2HHead to head |
| Davydenko N. | 6 | 0–6 | 0% | H2HHead to head |
| Verdasco F. | 6 | 3–3 | 50% | H2HHead to head |
| Massu N. | 6 | 5–1 | 83% | H2HHead to head |
Titles and finals
By surface
| Hard | 147–99 | 60% | 2 |
| Clay | 141–66 | 68% | 8 |
| Grass | 22–13 | 63% | 0 |
| Carpet | 16–11 | 59% | 1 |
By level
| Grand Slam | 74–40 | 65% | 0 |
| Finals | 2–3 | 40% | 0 |
| 1000 | 86–67 | 56% | 0 |
| 500 | 39–27 | 59% | 0 |
| 250 | 125–52 | 71% | 11 |
By season
Best wins by opponent's ranking
| 3 Aug 2003 | Agassi A. | Legg Mason Classic 500Semifinals | 1 | 4.33 |
| 15 May 2003 | Hewitt L. | Hamburg TMS 10003rd Round | 1 | 2.63 |
| 12 Nov 2007 | Federer R. | Masters Cup Tour FinalsRound Robin | 1 | 11.00 |
| 24 Jan 2007 | Nadal R. | Australian Open Grand SlamQuarterfinals | 2 | 2.79 |
| 2 Jun 2009 | Murray A. | French Open Grand SlamQuarterfinals | 3 | 2.37 |
Biggest wins against the odds
| 12 Nov 2007 | Federer R. | Masters Cup Tour FinalsRound Robin | 1 | 11.00 |
| 3 Aug 2003 | Agassi A. | Legg Mason Classic 500Semifinals | 1 | 4.33 |
| 14 Oct 2006 | Roddick A. | BA-CA Tennis Trophy 500Semifinals | 6 | 3.75 |
| 21 Jun 2011 | Dolgopolov O. | Wimbledon Grand Slam1st Round | 24 | 3.59 |
| 23 Feb 2012 | Ramos-Vinolas A. | Copa Claro 2502nd Round | 59 | 3.27 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).