Novak J.
Jiří NovákCzechia31 at last matchright-handed
Novak J.: 212–146 in ATP tour-level matches from 2000 to 2006, 5 titles.
- Record
- 212–146
- Win %
- 59%
- Titles
- 5
- Finals
- 10
- World ranking (Davidoff Swiss Indoors 2006)
- 122
- Best world ranking
- 6
2006: 12–13, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Carpet
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 10–4 (71%) · US Open 15–6 (71%) · French Open 9–7 (56%) · Wimbledon 6–7 (46%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2006 | · | R1 | R1 | R4 |
| 2005 | · | R2 | R3 | R2 |
| 2004 | R3 | R2 | R1 | R3 |
| 2003 | R3 | R4 | R3 | R3 |
| 2002 | SF | R3 | R2 | R4 |
| 2001 | · | R3 | R2 | R3 |
| 2000 | R2 | R1 | R1 | R3 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2006 | 5–2 | 5–7 | 1–2 | 1–2 |
| 2005 | 8–9 | 10–9 | 2–2 | 1–2 |
| 2004 | 18–9 | 11–8 | 3–2 | 4–1 |
| 2003 | 19–12 | 12–6 | 6–3 | 4–3 |
| 2002 | 33–14 | 15–7 | 1–2 | 1–3 |
| 2001 | 7–10 | 15–4 | 1–1 | 5–2 |
| 2000 | 15–14 | 8–7 | 0–1 | 1–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 26 Oct 2006 | Davidoff Swiss Indoors 2502nd Round | Ferrer D. (15) | Lost |
| 24 Oct 2006 | Davidoff Swiss Indoors 2501st Round | Hajek J. (76) | Won |
| 10 Oct 2006 | Kremlin Cup 2501st Round | Vik R. (85) | Lost |
| 5 Oct 2006 | Japan Open 5003rd Round | Becker B. (72) | Lost |
| 4 Oct 2006 | Japan Open 5002nd Round | Murray A. (19) | Won |
| 2 Oct 2006 | Japan Open 5001st Round | Vik R. (85) | Won |
| 4 Sept 2006 | US Open Grand Slam4th Round | Nadal R. (2) | Lost |
| 3 Sept 2006 | US Open Grand Slam3rd Round | Malisse X. (33) | Won |
| 31 Aug 2006 | US Open Grand Slam2nd Round | Srichaphan P. (43) | Won |
| 28 Aug 2006 | US Open Grand Slam1st Round | Clement A. (47) | Won |
| 25 Jul 2006 | Croatia Open 2501st Round | Moya C. (42) | Lost |
| 19 Jul 2006 | Mercedes Cup 5002nd Round | Ferrer D. (18) | Lost |
| 18 Jul 2006 | Mercedes Cup 5001st Round | Bolelli S. (145) | Won |
| 12 Jul 2006 | Allianz Suisse Open 2502nd Round | Kohlschreiber P. (72) | Lost |
| 11 Jul 2006 | Allianz Suisse Open 2501st Round | Moya C. (42) | Won |
Most played opponents
Novak J. has played Youzhny M. most often: 9 times, 4–5. Best record against a regular opponent: 5–0 v Koubek S. Toughest: 1–4 v Hewitt L.
| Youzhny M. | 9 | 4–5 | 44% | H2HHead to head |
| Hrbaty D. | 7 | 5–2 | 71% | H2HHead to head |
| Federer R. | 7 | 3–4 | 43% | H2HHead to head |
| Martin A. | 6 | 4–2 | 67% | H2HHead to head |
| Haas T. | 6 | 2–4 | 33% | H2HHead to head |
| Mantilla F. | 6 | 3–3 | 50% | H2HHead to head |
| Ferrero J.C. | 6 | 2–4 | 33% | H2HHead to head |
| Malisse X. | 5 | 3–2 | 60% | H2HHead to head |
| Srichaphan P. | 5 | 4–1 | 80% | H2HHead to head |
| Moya C. | 5 | 2–3 | 40% | H2HHead to head |
| Mirnyi M. | 5 | 2–3 | 40% | H2HHead to head |
| Gambill J.M. | 5 | 2–3 | 40% | H2HHead to head |
| Koubek S. | 5 | 5–0 | 100% | H2HHead to head |
| Hewitt L. | 5 | 1–4 | 20% | H2HHead to head |
| Ferrer D. | 4 | 2–2 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 105–70 | 60% | 1 |
| Clay | 76–48 | 61% | 3 |
| Carpet | 17–15 | 53% | 1 |
| Grass | 14–13 | 52% | 0 |
By level
- 5001
- 2504
Most at 250 level (80%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 40–24 | 63% | 0 |
| Finals | 1–2 | 33% | 0 |
| 1000 | 55–51 | 52% | 0 |
| 500 | 35–22 | 61% | 1 |
| 250 | 81–47 | 63% | 4 |
By season
Best wins by opponent's ranking
| 30 Oct 2003 | Ferrero J.C. | BNP Paribas 10003rd Round | 1 | 3.75 |
| 11 Nov 2002 | Agassi A. | Masters Cup Tour FinalsRound Robin | 2 | 4.33 |
| 13 Jul 2003 | Federer R. | Allianz Suisse Open 250Final | 3 | 3.50 |
| 9 Oct 2004 | Hewitt L. | Japan Open 500Semifinals | 3 | 4.50 |
| 29 Oct 2004 | Henman T. | Swiss Indoors 250Quarterfinals | 4 | 2.25 |
Biggest wins against the odds
| 9 Oct 2004 | Hewitt L. | Japan Open 500Semifinals | 3 | 4.50 |
| 11 Nov 2002 | Agassi A. | Masters Cup Tour FinalsRound Robin | 2 | 4.33 |
| 28 Aug 2006 | Clement A. | US Open Grand Slam1st Round | 47 | 4.00 |
| 25 May 2006 | Chela J.I. | Hypo Group Tennis International 2502nd Round | 38 | 4.00 |
| 11 Jul 2006 | Moya C. | Allianz Suisse Open 2501st Round | 42 | 3.75 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).