Pavel A.
Andrei PavelRomania35 at last matchright-handed
Pavel A.: 182–179 in ATP tour-level matches from 2000 to 2009, 2 titles.
- Record
- 182–179
- Win %
- 50%
- Titles
- 2
- Finals
- 6
- World ranking (Open Romania 2009)
- 646
- Best world ranking
- 13
2009: 0–6, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 8–7 (53%) · Australian Open 8–8 (50%) · Wimbledon 8–8 (50%) · French Open 5–7 (42%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2009 | R1 | R1 | R1 | R1 |
| 2008 | R1 | · | · | · |
| 2007 | · | · | R2 | R2 |
| 2006 | R2 | R1 | R2 | R1 |
| 2005 | R2 | R1 | R2 | R1 |
| 2004 | R4 | R2 | R2 | R4 |
| 2003 | R1 | · | · | · |
| 2002 | R3 | QF | R3 | R1 |
| 2001 | R2 | R1 | R1 | R2 |
| 2000 | · | R1 | R3 | R4 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2009 | 0–2 | 0–2 | 0–2 | · |
| 2008 | 0–3 | · | · | · |
| 2007 | 3–4 | 6–5 | 2–3 | 0–1 |
| 2006 | 2–8 | 7–10 | 2–2 | 1–1 |
| 2005 | 6–11 | 8–7 | 1–3 | 4–4 |
| 2004 | 17–11 | 12–8 | 1–2 | 1–1 |
| 2003 | 3–8 | 0–1 | · | 4–2 |
| 2002 | 18–14 | 17–9 | 3–2 | 2–1 |
| 2001 | 18–11 | 9–10 | 1–2 | 1–3 |
| 2000 | 14–13 | 12–7 | 6–3 | 1–3 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 23 Sept 2009 | Open Romania 2501st Round | Cuevas P. (59) | Lost |
| 2 Sept 2009 | US Open Grand Slam1st Round | Ginepri R. (75) | Lost |
| 23 Jun 2009 | Wimbledon Grand Slam1st Round | Alves T. (118) | Lost |
| 8 Jun 2009 | AEGON Championships 2501st Round | Mathieu P.H. (37) | Lost |
| 26 May 2009 | French Open Grand Slam1st Round | Haas T. (63) | Lost |
| 20 Jan 2009 | Australian Open Grand Slam1st Round | Murray A. (4) | Lost |
| 12 Feb 2008 | Open 13 2501st Round | Benneteau J. (53) | Lost |
| 14 Jan 2008 | Australian Open Grand Slam1st Round | Andreev I. (35) | Lost |
| 1 Jan 2008 | Qatar Exxon Mobil Open 2501st Round | Schuettler R. (99) | Lost |
| 23 Oct 2007 | Grand Prix de Lyon 2501st Round | Simon G. (32) | Lost |
| 15 Oct 2007 | Madrid Masters 10001st Round | Baghdatis M. (22) | Lost |
| 13 Sept 2007 | Open Romania 2502nd Round | Starace P. (31) | Lost |
| 11 Sept 2007 | Open Romania 2501st Round | Hernandez O. (52) | Won |
| 31 Aug 2007 | US Open Grand Slam2nd Round | Ljubicic I. (12) | Lost |
| 28 Aug 2007 | US Open Grand Slam1st Round | Meffert D. (236) | Won |
Most played opponents
Pavel A. has played Haas T. most often: 10 times, 4–6. Toughest: 1–6 v Federer R.
| Haas T. | 10 | 4–6 | 40% | H2HHead to head |
| Federer R. | 7 | 1–6 | 14% | H2HHead to head |
| Santoro F. | 6 | 2–4 | 33% | H2HHead to head |
| Johansson T. | 6 | 2–4 | 33% | H2HHead to head |
| Youzhny M. | 6 | 1–5 | 17% | H2HHead to head |
| Ljubicic I. | 5 | 2–3 | 40% | H2HHead to head |
| Davydenko N. | 5 | 1–4 | 20% | H2HHead to head |
| Mirnyi M. | 5 | 2–3 | 40% | H2HHead to head |
| Kuerten G. | 5 | 1–4 | 20% | H2HHead to head |
| Mantilla F. | 5 | 1–4 | 20% | H2HHead to head |
| Schuettler R. | 4 | 3–1 | 75% | H2HHead to head |
| Moya C. | 4 | 1–3 | 25% | H2HHead to head |
| Nieminen J. | 4 | 2–2 | 50% | H2HHead to head |
| Agassi A. | 4 | 1–3 | 25% | H2HHead to head |
| Martin A. | 4 | 3–1 | 75% | H2HHead to head |
Titles and finals
By surface
| Hard | 81–85 | 49% | 1 |
| Clay | 71–59 | 55% | 1 |
| Grass | 16–19 | 46% | 0 |
| Carpet | 14–16 | 47% | 0 |
By level
- 10001
- 2501
Most at 1000 level (50%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 29–30 | 49% | 0 |
| 1000 | 54–48 | 53% | 1 |
| 500 | 24–29 | 45% | 0 |
| 250 | 75–72 | 51% | 1 |
By season
Best wins by opponent's ranking
| 27 May 2002 | Haas T. | French Open Grand Slam4th Round | 3 | – |
| 18 Mar 2002 | Haas T. | NASDAQ-100 Open 10003rd Round | 5 | – |
| 8 May 2000 | Pioline C. | Rome TMS 10002nd Round | 5 | – |
| 31 Oct 2003 | Schuettler R. | BNP Paribas 1000Quarterfinals | 6 | 3.00 |
| 28 Oct 2002 | Novak J. | BNP Paribas 10002nd Round | 6 | – |
Biggest wins against the odds
| 24 Jul 2007 | Ljubicic I. | Croatia Open 2501st Round | 12 | 4.50 |
| 28 Mar 2004 | Hewitt L. | NASDAQ-100 Open 10003rd Round | 18 | 4.50 |
| 16 Jan 2006 | Moya C. | Australian Open Grand Slam1st Round | 35 | 3.75 |
| 27 Jul 2007 | Volandri F. | Croatia Open 250Quarterfinals | 25 | 3.25 |
| 11 Jul 2006 | Wawrinka S. | Allianz Suisse Open 2501st Round | 69 | 3.25 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).