Kiefer N.
Nicolas KieferGermany32 at last matchright-handed
Kiefer N.: 223–172 in ATP tour-level matches from 2000 to 2010, 2 titles.
- Record
- 223–172
- Win %
- 56%
- Titles
- 2
- Finals
- 12
- World ranking (Wimbledon 2010)
- 178
- Best world ranking
- 4
2010: 1–3, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 13–9 (59%) · Australian Open 10–7 (59%) · French Open 8–7 (53%) · Wimbledon 11–10 (52%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2010 | · | · | R1 | · |
| 2009 | · | R2 | R1 | R2 |
| 2008 | R1 | · | R3 | R1 |
| 2007 | · | · | R3 | R2 |
| 2006 | SF | R3 | · | · |
| 2005 | R1 | R4 | R3 | R4 |
| 2004 | R1 | R2 | R1 | R4 |
| 2003 | · | R2 | R1 | R2 |
| 2002 | R1 | R1 | R3 | R1 |
| 2001 | R2 | R1 | R4 | R1 |
| 2000 | QF | R1 | R1 | QF |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2010 | · | 0–1 | 1–2 | · |
| 2009 | 4–7 | 7–7 | 1–2 | · |
| 2008 | 9–7 | 5–3 | 5–2 | 1–2 |
| 2007 | 15–6 | · | 2–3 | 2–2 |
| 2006 | 8–3 | 6–4 | · | · |
| 2005 | 15–13 | 6–3 | 2–2 | 8–3 |
| 2004 | 28–13 | 2–4 | 2–2 | · |
| 2003 | 14–11 | 1–3 | 4–3 | · |
| 2002 | 10–15 | 1–5 | 7–3 | 1–1 |
| 2001 | 11–13 | 6–6 | 4–2 | 5–4 |
| 2000 | 27–10 | 1–3 | 2–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 22 Jun 2010 | Wimbledon Grand Slam1st Round | Ferrer D. (11) | Lost |
| 9 Jun 2010 | Gerry Weber Open 2502nd Round | Beck A. (76) | Lost |
| 8 Jun 2010 | Gerry Weber Open 2501st Round | Youzhny M. (14) | Won |
| 4 May 2010 | BMW Open 2501st Round | Greul S. (62) | Lost |
| 29 Oct 2009 | Grand Prix de Lyon 2502nd Round | Ljubicic I. (29) | Lost |
| 28 Oct 2009 | Grand Prix de Lyon 2501st Round | Grosjean S. (711) | Won |
| 20 Oct 2009 | Kremlin Cup 2501st Round | Granollers M. (78) | Lost |
| 5 Sept 2009 | US Open Grand Slam2nd Round | Nadal R. (3) | Lost |
| 2 Sept 2009 | US Open Grand Slam1st Round | Llodra M. (116) | Won |
| 17 Aug 2009 | Western & Southern Financial Group Masters 10001st Round | Andreev I. (27) | Lost |
| 10 Aug 2009 | Rogers Masters 10001st Round | Wawrinka S. (22) | Lost |
| 31 Jul 2009 | Allianz Suisse Open 250Quarterfinals | Bellucci T. (119) | Lost |
| 30 Jul 2009 | Allianz Suisse Open 2502nd Round | Navarro-Pastor I. (116) | Won |
| 28 Jul 2009 | Allianz Suisse Open 2501st Round | Acasuso J. (48) | Won |
| 18 Jul 2009 | Mercedes Cup 250Semifinals | Chardy J. (43) | Lost |
Most played opponents
Kiefer N. has played Federer R. most often: 15 times, 3–12. Best record against a regular opponent: 5–0 v Enqvist T. Toughest: 0–5 v Roddick A.
| Federer R. | 15 | 3–12 | 20% | H2HHead to head |
| Santoro F. | 9 | 3–6 | 33% | H2HHead to head |
| Kafelnikov Y. | 8 | 3–5 | 38% | H2HHead to head |
| Melzer J. | 7 | 6–1 | 86% | H2HHead to head |
| Coria G. | 7 | 1–6 | 14% | H2HHead to head |
| Grosjean S. | 6 | 3–3 | 50% | H2HHead to head |
| Mirnyi M. | 6 | 5–1 | 83% | H2HHead to head |
| Schuettler R. | 6 | 2–4 | 33% | H2HHead to head |
| Youzhny M. | 5 | 3–2 | 60% | H2HHead to head |
| Roddick A. | 5 | 0–5 | 0% | H2HHead to head |
| Karlovic I. | 5 | 4–1 | 80% | H2HHead to head |
| Blake J. | 5 | 1–4 | 20% | H2HHead to head |
| Ferrero J.C. | 5 | 2–3 | 40% | H2HHead to head |
| Safin M. | 5 | 3–2 | 60% | H2HHead to head |
| Clement A. | 5 | 4–1 | 80% | H2HHead to head |
Titles and finals
By surface
| Hard | 141–98 | 59% | 2 |
| Clay | 35–39 | 47% | 0 |
| Grass | 30–23 | 57% | 0 |
| Carpet | 17–12 | 59% | 0 |
By level
| Grand Slam | 42–33 | 56% | 0 |
| 1000 | 59–63 | 48% | 0 |
| 500 | 21–16 | 57% | 0 |
| 250 | 101–60 | 63% | 2 |
By season
Best wins by opponent's ranking
| 28 Aug 2000 | Norman M. | US Open Grand Slam4th Round | 3 | – |
| 29 Apr 2002 | Kafelnikov Y. | BMW Open 2501st Round | 4 | – |
| 22 Feb 2005 | Safin M. | Dubai Duty Free Men's Open 5001st Round | 4 | 4.50 |
| 24 Jul 2008 | Davydenko N. | Rogers Masters 10003rd Round | 4 | 3.00 |
| 15 May 2008 | Davydenko N. | Hamburg TMS 10003rd Round | 4 | 4.00 |
Biggest wins against the odds
| 22 Feb 2005 | Safin M. | Dubai Duty Free Men's Open 5001st Round | 4 | 4.50 |
| 15 May 2008 | Davydenko N. | Hamburg TMS 10003rd Round | 4 | 4.00 |
| 8 Jun 2010 | Youzhny M. | Gerry Weber Open 2501st Round | 14 | 3.88 |
| 3 May 2005 | Haas T. | Telecom Italia Masters Roma 10001st Round | 22 | 3.25 |
| 14 Jul 2009 | Berdych T. | Mercedes Cup 2501st Round | 21 | 3.00 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).