Acasuso J.
José AcasusoArgentina28 at last matchright-handed
Acasuso J.: 181–178 in ATP tour-level matches from 2001 to 2011, 3 titles.
- Record
- 181–178
- Win %
- 50%
- Titles
- 3
- Finals
- 11
- World ranking (Copa Claro 2011)
- 256
- Best world ranking
- 20
2011: 2–1, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 7–8 (47%) · US Open 5–9 (36%) · Australian Open 2–8 (20%) · Wimbledon 0–6 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2010 | R1 | · | · | · |
| 2009 | · | R2 | R1 | R3 |
| 2008 | R1 | R2 | · | R2 |
| 2007 | R1 | R1 | · | R2 |
| 2006 | R1 | R2 | · | R1 |
| 2005 | R1 | R4 | R1 | R2 |
| 2004 | R1 | · | R1 | R1 |
| 2003 | R2 | R1 | R1 | R1 |
| 2002 | R2 | R1 | R1 | R1 |
| 2001 | · | R2 | R1 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2011 | · | 2–1 | · | · |
| 2010 | 0–2 | 1–1 | · | · |
| 2009 | 7–8 | 14–12 | 0–1 | · |
| 2008 | 10–11 | 16–12 | · | 0–1 |
| 2007 | 5–5 | 13–12 | · | 0–2 |
| 2006 | 6–10 | 20–8 | · | 2–2 |
| 2005 | 9–10 | 16–14 | 0–1 | 2–1 |
| 2004 | 0–3 | 18–11 | 0–2 | · |
| 2003 | 3–8 | 8–9 | 0–2 | · |
| 2002 | 1–4 | 20–10 | 0–1 | 0–2 |
| 2001 | 1–3 | 7–8 | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 19 Feb 2011 | Copa Claro 250Quarterfinals | Almagro N. (13) | Lost |
| 17 Feb 2011 | Copa Claro 2502nd Round | Cuevas P. (64) | Won |
| 16 Feb 2011 | Copa Claro 2501st Round | Dolgopolov O. (29) | Won |
| 4 Feb 2010 | Movistar Open 2502nd Round | Schwank E. (79) | Lost |
| 2 Feb 2010 | Movistar Open 2501st Round | Podlipnik H. (517) | Won |
| 19 Jan 2010 | Australian Open Grand Slam1st Round | Kunitsyn I. (100) | Lost |
| 12 Jan 2010 | Medibank International 2501st Round | Luczak P. (78) | Lost |
| 11 Oct 2009 | Shanghai Masters 10001st Round | Beck A. (36) | Lost |
| 6 Oct 2009 | China Open 5001st Round | Safin M. (59) | Lost |
| 29 Sept 2009 | Proton Malaysian Open 2501st Round | Bopanna R. (447) | Lost |
| 6 Sept 2009 | US Open Grand Slam3rd Round | Monfils G. (13) | Lost |
| 4 Sept 2009 | US Open Grand Slam2nd Round | Ferrer D. (19) | Won |
| 2 Sept 2009 | US Open Grand Slam1st Round | Daniel M. (57) | Won |
| 28 Aug 2009 | Pilot Pen Tennis 250Semifinals | Querrey S. (23) | Lost |
| 28 Aug 2009 | Pilot Pen Tennis 250Quarterfinals | Serra F. (60) | Won |
Most played opponents
Acasuso J. has played Gonzalez F. most often: 11 times, 2–9. Best record against a regular opponent: 6–0 v Volandri F. Toughest: 0–5 v Federer R.
| Gonzalez F. | 11 | 2–9 | 18% | H2HHead to head |
| Robredo T. | 10 | 5–5 | 50% | H2HHead to head |
| Almagro N. | 9 | 2–7 | 22% | H2HHead to head |
| Ferrer D. | 8 | 5–3 | 63% | H2HHead to head |
| Gaudio G. | 8 | 3–5 | 38% | H2HHead to head |
| Montanes A. | 7 | 4–3 | 57% | H2HHead to head |
| Horna L. | 6 | 5–1 | 83% | H2HHead to head |
| Volandri F. | 6 | 6–0 | 100% | H2HHead to head |
| Sanchez D. | 6 | 3–3 | 50% | H2HHead to head |
| Federer R. | 5 | 0–5 | 0% | H2HHead to head |
| Andreev I. | 5 | 4–1 | 80% | H2HHead to head |
| Rochus C. | 5 | 1–4 | 20% | H2HHead to head |
| Massu N. | 5 | 2–3 | 40% | H2HHead to head |
| Monaco J. | 4 | 3–1 | 75% | H2HHead to head |
| Simon G. | 4 | 0–4 | 0% | H2HHead to head |
Titles and finals
By surface
| Clay | 135–98 | 58% | 3 |
| Hard | 42–64 | 40% | 0 |
| Carpet | 4–8 | 33% | 0 |
| Grass | 0–8 | 0% | 0 |
By level
| Grand Slam | 14–31 | 31% | 0 |
| 1000 | 34–41 | 45% | 0 |
| 500 | 23–24 | 49% | 0 |
| 250 | 110–82 | 57% | 3 |
By season
Best wins by opponent's ranking
| 20 Apr 2005 | Safin M. | Open Seat Godo 5002nd Round | 3 | 4.00 |
| 26 May 2005 | Roddick A. | French Open Grand Slam2nd Round | 3 | 2.62 |
| 17 May 2006 | Ljubicic I. | Hamburg TMS 10002nd Round | 5 | 1.72 |
| 9 Aug 2006 | Robredo T. | Rogers Masters 10002nd Round | 7 | 2.75 |
| 8 May 2007 | Ljubicic I. | Internazionali BNL d'Italia 10002nd Round | 8 | 2.00 |
Biggest wins against the odds
| 24 Jul 2008 | Gonzalez F. | Rogers Masters 10002nd Round | 15 | 5.00 |
| 12 Jan 2005 | Hrbaty D. | Heineken Open 2502nd Round | 20 | 5.00 |
| 22 Jul 2008 | Gulbis E. | Rogers Masters 10001st Round | 53 | 4.50 |
| 16 Feb 2011 | Dolgopolov O. | Copa Claro 2501st Round | 29 | 4.44 |
| 20 Apr 2005 | Safin M. | Open Seat Godo 5002nd Round | 3 | 4.00 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).