Soderling R.
Robin SöderlingSweden26 at last matchright-handed
Soderling R.: 285–164 in ATP tour-level matches from 2001 to 2011, 10 titles.
- Record
- 285–164
- Win %
- 63%
- Titles
- 10
- Finals
- 20
- World ranking (SkiStar Swedish Open 2011)
- 5
- Best world ranking
- 4
2011: 34–9, 4 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 19–8 (70%) · US Open 13–8 (62%) · Wimbledon 14–9 (61%) · Australian Open 5–6 (45%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2011 | R4 | QF | R3 | · |
| 2010 | R1 | F | QF | QF |
| 2009 | R2 | F | R4 | QF |
| 2008 | · | R3 | R2 | R1 |
| 2007 | R1 | R1 | R3 | · |
| 2006 | · | R1 | R1 | R2 |
| 2005 | R1 | R2 | R1 | R3 |
| 2004 | R2 | R1 | R1 | R2 |
| 2003 | · | · | R3 | R1 |
| 2002 | · | · | · | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2011 | 19–3 | 13–5 | 2–1 | · |
| 2010 | 35–15 | 14–6 | 4–1 | · |
| 2009 | 26–14 | 15–6 | 3–1 | · |
| 2008 | 24–11 | 7–5 | 3–2 | 6–1 |
| 2007 | 10–6 | 8–6 | 3–2 | 1–1 |
| 2006 | 19–11 | 7–5 | 5–3 | 2–3 |
| 2005 | 7–10 | 3–5 | 1–3 | 5–0 |
| 2004 | 17–14 | 3–7 | 3–3 | 8–2 |
| 2003 | 7–4 | 1–1 | 2–1 | · |
| 2002 | 1–2 | 0–3 | · | · |
| 2001 | 1–1 | · | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 17 Jul 2011 | SkiStar Swedish Open 250Final | Ferrer D. (6) | Won |
| 16 Jul 2011 | SkiStar Swedish Open 250Semifinals | Berdych T. (8) | Won |
| 15 Jul 2011 | SkiStar Swedish Open 250Quarterfinals | Starace P. (51) | Won |
| 13 Jul 2011 | SkiStar Swedish Open 2502nd Round | Junqueira D. (101) | Won |
| 25 Jun 2011 | Wimbledon Grand Slam3rd Round | Tomic B. (158) | Lost |
| 23 Jun 2011 | Wimbledon Grand Slam2nd Round | Hewitt L. (130) | Won |
| 21 Jun 2011 | Wimbledon Grand Slam1st Round | Petzschner P. (67) | Won |
| 1 Jun 2011 | French Open Grand SlamQuarterfinals | Nadal R. (1) | Lost |
| 30 May 2011 | French Open Grand Slam4th Round | Simon G. (18) | Won |
| 28 May 2011 | French Open Grand Slam3rd Round | Mayer L. (19) | Won |
| 26 May 2011 | French Open Grand Slam2nd Round | Ramos-Vinolas A. (117) | Won |
| 24 May 2011 | French Open Grand Slam1st Round | Harrison R. (119) | Won |
| 13 May 2011 | Internazionali BNL d'Italia 1000Quarterfinals | Djokovic N. (2) | Lost |
| 12 May 2011 | Internazionali BNL d'Italia 10003rd Round | Almagro N. (10) | Won |
| 10 May 2011 | Internazionali BNL d'Italia 10002nd Round | Verdasco F. (17) | Won |
Most played opponents
Soderling R. has played Federer R. most often: 17 times, 1–16. Best record against a regular opponent: 5–0 v Tsonga J.W.
| Federer R. | 17 | 1–16 | 6% | H2HHead to head |
| Ferrer D. | 14 | 10–4 | 71% | H2HHead to head |
| Davydenko N. | 11 | 7–4 | 64% | H2HHead to head |
| Berdych T. | 9 | 6–3 | 67% | H2HHead to head |
| Nadal R. | 8 | 2–6 | 25% | H2HHead to head |
| Almagro N. | 8 | 5–3 | 63% | H2HHead to head |
| Gonzalez F. | 8 | 5–3 | 63% | H2HHead to head |
| Djokovic N. | 7 | 1–6 | 14% | H2HHead to head |
| Verdasco F. | 7 | 5–2 | 71% | H2HHead to head |
| Stepanek R. | 7 | 5–2 | 71% | H2HHead to head |
| Lopez F. | 7 | 4–3 | 57% | H2HHead to head |
| Simon G. | 6 | 5–1 | 83% | H2HHead to head |
| Roddick A. | 6 | 4–2 | 67% | H2HHead to head |
| Robredo T. | 6 | 5–1 | 83% | H2HHead to head |
| Rochus O. | 6 | 4–2 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 166–91 | 65% | 5 |
| Clay | 71–49 | 59% | 2 |
| Grass | 26–17 | 60% | 0 |
| Carpet | 22–7 | 76% | 3 |
By level
- 10001
- 5002
- 2507
Most at 250 level (70%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 51–31 | 62% | 0 |
| Finals | 3–4 | 43% | 0 |
| 1000 | 72–54 | 57% | 1 |
| 500 | 45–17 | 73% | 2 |
| 250 | 114–58 | 66% | 7 |
By season
Best wins by opponent's ranking
| 1 Jun 2010 | Federer R. | French Open Grand SlamQuarterfinals | 1 | 4.37 |
| 31 May 2009 | Nadal R. | French Open Grand Slam4th Round | 1 | 15.00 |
| 23 Nov 2009 | Nadal R. | Masters Cup Tour FinalsRound Robin | 2 | 2.50 |
| 14 Feb 2007 | Davydenko N. | Open 13 2501st Round | 3 | 2.75 |
| 25 Nov 2009 | Djokovic N. | Masters Cup Tour FinalsRound Robin | 3 | 3.00 |
Biggest wins against the odds
| 31 May 2009 | Nadal R. | French Open Grand Slam4th Round | 1 | 15.00 |
| 10 May 2005 | Nalbandian D. | Hamburg TMS 10001st Round | 11 | 7.00 |
| 1 Jun 2010 | Federer R. | French Open Grand SlamQuarterfinals | 1 | 4.37 |
| 18 Apr 2006 | Davydenko N. | Monte Carlo Masters 10001st Round | 6 | 4.00 |
| 23 May 2005 | Verdasco F. | French Open Grand Slam1st Round | 55 | 4.00 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).