Tabara M.
Michal TabaraCzechia25 at last match
Tabara M.: 33–46 in ATP tour-level matches from 2000 to 2005, 1 title.
- Record
- 33–46
- Win %
- 42%
- Titles
- 1
- Finals
- 1
- World ranking (Generali Open 2005)
- 111
- Best world ranking
- 48
2005: 4–10, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 2–2 (50%) · Australian Open 3–5 (38%) · French Open 0–3 (0%) · Wimbledon 0–2 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2005 | R2 | R1 | R1 | · |
| 2004 | R1 | · | · | R3 |
| 2002 | R1 | R1 | · | · |
| 2001 | R3 | R1 | R1 | R1 |
| 2000 | R1 | · | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2005 | 3–3 | 1–6 | 0–1 | · |
| 2004 | 3–3 | 0–1 | · | · |
| 2002 | 2–4 | 1–2 | · | 1–1 |
| 2001 | 9–9 | 10–7 | 0–1 | 1–2 |
| 2000 | 1–3 | 1–3 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 26 Jul 2005 | Generali Open 5001st Round | Koellerer D. (215) | Lost |
| 18 Jul 2005 | Priority Telecom Dutch Open 2501st Round | Rochus C. (46) | Lost |
| 4 Jul 2005 | Swedish Open 2501st Round | Robredo T. (20) | Lost |
| 20 Jun 2005 | Wimbledon Grand Slam1st Round | Minar I. (99) | Lost |
| 23 May 2005 | French Open Grand Slam1st Round | Hanescu V. (90) | Lost |
| 27 Apr 2005 | Estoril Open 2502nd Round | Gaudio G. (5) | Lost |
| 25 Apr 2005 | Estoril Open 2501st Round | Berdych T. (47) | Won |
| 20 Apr 2005 | U.S. Men's Clay Court Championships 2501st Round | Agassi A. (10) | Lost |
| 24 Mar 2005 | NASDAQ-100 Open 10001st Round | Mathieu P.H. (76) | Lost |
| 19 Jan 2005 | Australian Open Grand Slam2nd Round | Dent T. (30) | Lost |
| 17 Jan 2005 | Australian Open Grand Slam1st Round | Enqvist T. (67) | Won |
| 7 Jan 2005 | TATA Open 250Quarterfinals | Garcia-Lopez G. (129) | Lost |
| 5 Jan 2005 | TATA Open 2502nd Round | Patience O. (119) | Won |
| 3 Jan 2005 | TATA Open 2501st Round | Vanek J. (115) | Won |
| 27 Oct 2004 | Stockholm Open 2502nd Round | Pavel A. (13) | Lost |
Most played opponents
Tabara M. has played Henman T. most often: 3 times, 0–3.
| Henman T. | 3 | 0–3 | 0% | H2HHead to head |
| Gonzalez F. | 3 | 3–0 | 100% | H2HHead to head |
| Gaudio G. | 2 | 0–2 | 0% | H2HHead to head |
| Dent T. | 2 | 0–2 | 0% | H2HHead to head |
| Enqvist T. | 2 | 1–1 | 50% | H2HHead to head |
| Mirnyi M. | 2 | 1–1 | 50% | H2HHead to head |
| Stoliarov A. | 2 | 1–1 | 50% | H2HHead to head |
| Rochus O. | 2 | 2–0 | 100% | H2HHead to head |
| Pioline C. | 2 | 1–1 | 50% | H2HHead to head |
| Canas G. | 2 | 2–0 | 100% | H2HHead to head |
| Gaudenzi A. | 2 | 1–1 | 50% | H2HHead to head |
| Koellerer D. | 1 | 0–1 | 0% | H2HHead to head |
| Rochus C. | 1 | 0–1 | 0% | H2HHead to head |
| Robredo T. | 1 | 0–1 | 0% | H2HHead to head |
| Minar I. | 1 | 0–1 | 0% | H2HHead to head |
Titles and finals
| 2001 | TATA Open |
By surface
| Hard | 18–22 | 45% | 1 |
| Clay | 13–19 | 41% | 0 |
| Carpet | 2–3 | 40% | 0 |
| Grass | 0–2 | 0% | 0 |
By level
| Grand Slam | 5–12 | 29% | 0 |
| 1000 | 0–3 | 0% | 0 |
| 500 | 2–4 | 33% | 0 |
| 250 | 26–27 | 49% | 1 |
By season
Best wins by opponent's ranking
| 3 Jan 2000 | Kafelnikov Y. | Gold Flake Open 2501st Round | 2 | – |
| 28 Jan 2002 | Ivanisevic G. | Milan Indoors 2501st Round | 14 | – |
| 1 Jan 2001 | Pioline C. | TATA Open 250Quarterfinals | 16 | – |
| 8 Oct 2001 | Portas A. | Grand Prix de Lyon 5001st Round | 22 | – |
| 2 Sept 2004 | Fish M. | US Open Grand Slam2nd Round | 28 | 6.50 |
Biggest wins against the odds
| 2 Sept 2004 | Fish M. | US Open Grand Slam2nd Round | 28 | 6.50 |
| 30 Aug 2004 | Mirnyi M. | US Open Grand Slam1st Round | 65 | 5.00 |
| 25 Apr 2005 | Berdych T. | Estoril Open 2501st Round | 47 | 3.00 |
| 17 Jan 2005 | Enqvist T. | Australian Open Grand Slam1st Round | 67 | 2.75 |
| 26 Oct 2004 | Kohlschreiber P. | Stockholm Open 2501st Round | 93 | 1.83 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).