Ancic M.
Mario AnčićCroatia26 at last matchright-handed
Ancic M.: 191–122 in ATP tour-level matches from 2002 to 2010, 3 titles.
- Record
- 191–122
- Win %
- 61%
- Titles
- 3
- Finals
- 11
- World ranking (BMW Open 2010)
- 422
- Best world ranking
- 9
2010: 2–3, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 17–6 (74%) · Australian Open 14–6 (70%) · French Open 11–5 (69%) · US Open 1–4 (20%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2009 | R3 | · | · | · |
| 2008 | · | R3 | QF | · |
| 2007 | R4 | · | · | · |
| 2006 | R3 | QF | QF | · |
| 2005 | R3 | R3 | R4 | R2 |
| 2004 | R3 | R3 | SF | R1 |
| 2003 | R4 | R2 | R1 | R1 |
| 2002 | · | · | R2 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2010 | 2–2 | 0–1 | · | · |
| 2009 | 8–5 | 0–1 | · | 4–1 |
| 2008 | 11–5 | 6–5 | 8–3 | 4–3 |
| 2007 | 11–8 | · | · | 2–2 |
| 2006 | 24–11 | 11–4 | 9–1 | 8–2 |
| 2005 | 24–13 | 6–5 | 9–2 | 3–3 |
| 2004 | 6–9 | 6–5 | 8–2 | 4–4 |
| 2003 | 9–13 | 3–2 | 2–3 | · |
| 2002 | 2–5 | · | 1–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 4 May 2010 | BMW Open 2501st Round | Koellerer D. (106) | Lost |
| 24 Mar 2010 | Sony Ericsson Open 10001st Round | Chardy J. (48) | Lost |
| 15 Mar 2010 | BNP Paribas Open 10003rd Round | Nadal R. (3) | Lost |
| 13 Mar 2010 | BNP Paribas Open 10002nd Round | Benneteau J. (37) | Won |
| 11 Mar 2010 | BNP Paribas Open 10001st Round | Reynolds B. (414) | Won |
| 19 May 2009 | Austrian Open 2501st Round | Ramirez-Hidalgo R. (131) | Lost |
| 14 Mar 2009 | BNP Paribas Open 10002nd Round | Ljubicic I. (74) | Lost |
| 14 Feb 2009 | ABN AMRO World Tennis Tournament 500Semifinals | Murray A. (4) | Lost |
| 13 Feb 2009 | ABN AMRO World Tennis Tournament 500Quarterfinals | Youzhny M. (62) | Won |
| 12 Feb 2009 | ABN AMRO World Tennis Tournament 5002nd Round | Simon G. (8) | Won |
| 11 Feb 2009 | ABN AMRO World Tennis Tournament 5001st Round | Schuettler R. (31) | Won |
| 8 Feb 2009 | PBZ Zagreb Indoors 250Final | Cilic M. (22) | Lost |
| 7 Feb 2009 | PBZ Zagreb Indoors 250Semifinals | Hernych J. (78) | Won |
| 6 Feb 2009 | PBZ Zagreb Indoors 250Quarterfinals | Dodig I. (425) | Won |
| 5 Feb 2009 | PBZ Zagreb Indoors 2502nd Round | Gabashvili T. (59) | Won |
Most played opponents
Ancic M. has played Federer R. most often: 7 times, 1–6. Best record against a regular opponent: 5–0 v Hernych J.
| Federer R. | 7 | 1–6 | 14% | H2HHead to head |
| Ljubicic I. | 6 | 1–5 | 17% | H2HHead to head |
| Davydenko N. | 6 | 2–4 | 33% | H2HHead to head |
| Hrbaty D. | 6 | 5–1 | 83% | H2HHead to head |
| Nadal R. | 5 | 1–4 | 20% | H2HHead to head |
| Murray A. | 5 | 3–2 | 60% | H2HHead to head |
| Hernych J. | 5 | 5–0 | 100% | H2HHead to head |
| Gonzalez F. | 5 | 3–2 | 60% | H2HHead to head |
| Baghdatis M. | 5 | 4–1 | 80% | H2HHead to head |
| Djokovic N. | 4 | 1–3 | 25% | H2HHead to head |
| Robredo T. | 4 | 3–1 | 75% | H2HHead to head |
| Rochus O. | 4 | 2–2 | 50% | H2HHead to head |
| Mathieu P.H. | 4 | 3–1 | 75% | H2HHead to head |
| Sluiter R. | 4 | 4–0 | 100% | H2HHead to head |
| Nalbandian D. | 4 | 0–4 | 0% | H2HHead to head |
Titles and finals
By surface
| Hard | 97–71 | 58% | 0 |
| Clay | 32–23 | 58% | 0 |
| Grass | 37–13 | 74% | 2 |
| Carpet | 25–15 | 63% | 1 |
By level
| Grand Slam | 43–21 | 67% | 0 |
| 1000 | 39–36 | 52% | 0 |
| 500 | 19–13 | 59% | 0 |
| 250 | 90–52 | 63% | 3 |
By season
Best wins by opponent's ranking
| 12 Aug 2002 | Kafelnikov Y. | RCA Championships 5002nd Round | 4 | 3.25 |
| 17 Feb 2006 | Ljubicic I. | Open 13 250Quarterfinals | 5 | 3.00 |
| 28 Mar 2006 | Davydenko N. | NASDAQ-100 Open 10004th Round | 5 | 2.20 |
| 27 Jun 2008 | Ferrer D. | Wimbledon Grand Slam3rd Round | 5 | 2.25 |
| 19 May 2006 | Davydenko N. | Hamburg TMS 1000Quarterfinals | 6 | 3.40 |
Biggest wins against the odds
| 24 Jun 2002 | Federer R. | Wimbledon Grand Slam1st Round | 9 | 8.00 |
| 26 May 2003 | Rios M. | French Open Grand Slam1st Round | 42 | 3.75 |
| 30 Jun 2004 | Henman T. | Wimbledon Grand SlamQuarterfinals | 6 | 3.50 |
| 14 Aug 2007 | Haas T. | Western & Southern Financial Group Masters 10001st Round | 9 | 3.40 |
| 19 May 2006 | Davydenko N. | Hamburg TMS 1000Quarterfinals | 6 | 3.40 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).