Past seasons
24 Super Bowls since the 2002 season, won by 13 different teams; the New England Patriots have won the most (5). The latest champions: the Seattle Seahawks.
| Season | Super Bowl winner | Pts/game |
|---|---|---|
| 2026 | In progress | 46.1 |
| 2025 | Seattle Seahawks | 46.0 |
| 2024 | Philadelphia Eagles | 45.8 |
| 2023 | Kansas City Chiefs | 43.5 |
| 2022 | Kansas City Chiefs | 43.8 |
| 2021 | Los Angeles Rams | 46.0 |
| 2020 | Tampa Bay Buccaneers | 49.6 |
| 2019 | Kansas City Chiefs | 45.6 |
| 2018 | New England Patriots | 46.7 |
| 2017 | Philadelphia Eagles | 43.4 |
| 2016 | New England Patriots | 45.5 |
| 2015 | Denver Broncos | 45.6 |
| 2014 | New England Patriots | 45.2 |
| 2013 | Seattle Seahawks | 46.8 |
| 2012 | Baltimore Ravens | 45.5 |
| 2011 | New York Giants | 44.4 |
| 2010 | Green Bay Packers | 44.1 |
| 2009 | New Orleans Saints | 42.9 |
| 2008 | Pittsburgh Steelers | 44.1 |
| 2007 | New York Giants | 43.4 |
| 2006 | Indianapolis Colts | 41.3 |
| 2005 | Pittsburgh Steelers | 41.2 |
| 2004 | New England Patriots | 43.0 |
| 2003 | New England Patriots | 41.7 |
| 2002 | Tampa Bay Buccaneers | 43.4 |
Season = the year it kicked off: the 2025 season ended with the Super Bowl in February 2026. Data: nflverse.