Johansson T.
Thomas JohanssonSweden33 at last matchright-handed
Johansson T.: 204–170 in ATP tour-level matches from 2000 to 2008, 6 titles.
- Record
- 204–170
- Win %
- 55%
- Titles
- 6
- Finals
- 10
- World ranking (Stockholm Open 2008)
- 87
- Best world ranking
- 7
2008: 10–17, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 17–7 (71%), 1 title · US Open 12–7 (63%) · Wimbledon 12–8 (60%) · French Open 3–7 (30%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2008 | R1 | R1 | R2 | R1 |
| 2007 | R2 | R1 | R1 | R3 |
| 2006 | R4 | R1 | R1 | R1 |
| 2005 | R4 | R2 | SF | R2 |
| 2004 | R1 | · | R3 | R3 |
| 2002 | W | R2 | R1 | · |
| 2001 | R3 | R1 | R2 | R4 |
| 2000 | R2 | R2 | R4 | QF |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2008 | 7–11 | 1–3 | 2–3 | · |
| 2007 | 17–13 | 3–5 | 0–3 | 2–2 |
| 2006 | 5–7 | 1–4 | 0–3 | 4–2 |
| 2005 | 23–15 | 4–5 | 10–3 | 6–1 |
| 2004 | 19–12 | 1–2 | 6–3 | 3–3 |
| 2002 | 17–12 | 5–5 | 2–2 | 2–3 |
| 2001 | 23–15 | 4–5 | 11–1 | 4–2 |
| 2000 | 17–16 | 1–5 | 3–3 | 1–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 8 Oct 2008 | Stockholm Open 2501st Round | Montanes A. (51) | Lost |
| 27 Aug 2008 | US Open Grand Slam1st Round | Gulbis E. (40) | Lost |
| 29 Jul 2008 | Western & Southern Financial Group Masters 10001st Round | Clement A. (70) | Lost |
| 24 Jul 2008 | Rogers Masters 10002nd Round | Murray A. (9) | Lost |
| 22 Jul 2008 | Rogers Masters 10001st Round | Golubev A. (155) | Won |
| 9 Jul 2008 | Catella Swedish Open 2502nd Round | Berdych T. (23) | Lost |
| 8 Jul 2008 | Catella Swedish Open 2501st Round | Prpic F. (227) | Won |
| 25 Jun 2008 | Wimbledon Grand Slam2nd Round | Baghdatis M. (25) | Lost |
| 23 Jun 2008 | Wimbledon Grand Slam1st Round | Spadea V. (99) | Won |
| 19 Jun 2008 | Slazenger Open 250Quarterfinals | Cilic M. (55) | Lost |
| 18 Jun 2008 | Slazenger Open 2502nd Round | Tursunov D. (31) | Won |
| 17 Jun 2008 | Slazenger Open 2501st Round | Nishikori K. (105) | Won |
| 9 Jun 2008 | Gerry Weber Open 2501st Round | Berdych T. (12) | Lost |
| 27 May 2008 | French Open Grand Slam1st Round | Davydenko N. (4) | Lost |
| 28 Apr 2008 | Open Sabadell Atlántico 2008 5001st Round | Calleri A. (60) | Lost |
Most played opponents
Johansson T. has played Clement A. most often: 10 times, 5–5. Best record against a regular opponent: 5–1 v Mirnyi M. Toughest: 0–8 v Federer R.
| Clement A. | 10 | 5–5 | 50% | H2HHead to head |
| Ljubicic I. | 8 | 4–4 | 50% | H2HHead to head |
| Federer R. | 8 | 0–8 | 0% | H2HHead to head |
| Bjorkman J. | 7 | 5–2 | 71% | H2HHead to head |
| Mirnyi M. | 6 | 5–1 | 83% | H2HHead to head |
| Malisse X. | 6 | 4–2 | 67% | H2HHead to head |
| Henman T. | 6 | 2–4 | 33% | H2HHead to head |
| Santoro F. | 6 | 3–3 | 50% | H2HHead to head |
| Rusedski G. | 6 | 4–2 | 67% | H2HHead to head |
| Pavel A. | 6 | 4–2 | 67% | H2HHead to head |
| Hrbaty D. | 6 | 0–6 | 0% | H2HHead to head |
| Agassi A. | 6 | 1–5 | 17% | H2HHead to head |
| Enqvist T. | 6 | 3–3 | 50% | H2HHead to head |
| Davydenko N. | 5 | 2–3 | 40% | H2HHead to head |
| Safin M. | 5 | 3–2 | 60% | H2HHead to head |
Titles and finals
By surface
| Hard | 128–101 | 56% | 3 |
| Grass | 34–21 | 62% | 2 |
| Clay | 20–34 | 37% | 0 |
| Carpet | 22–14 | 61% | 1 |
By level
- Grand Slam1
- 2505
Most at 250 level (83%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 44–29 | 60% | 1 |
| Finals | 0–1 | 0% | 0 |
| 1000 | 45–52 | 46% | 0 |
| 500 | 26–23 | 53% | 0 |
| 250 | 89–65 | 58% | 5 |
By season
Best wins by opponent's ranking
| 19 Mar 2001 | Kuerten G. | Ericsson Open 10003rd Round | 1 | – |
| 12 Mar 2001 | Safin M. | Indian Wells TMS 10001st Round | 2 | – |
| 20 Nov 2000 | Norman M. | Stockholm Open 250Semifinals | 4 | – |
| 20 Nov 2000 | Kafelnikov Y. | Stockholm Open 250Final | 5 | – |
| 29 Mar 2008 | Ferrer D. | Sony Ericsson Open 10002nd Round | 5 | 3.50 |
Biggest wins against the odds
| 31 Oct 2004 | Agassi A. | Stockholm Open 250Final | 7 | 4.00 |
| 29 Mar 2008 | Ferrer D. | Sony Ericsson Open 10002nd Round | 5 | 3.50 |
| 25 Apr 2007 | Soderling R. | Open Seat Godo 5002nd Round | 27 | 3.50 |
| 10 Aug 2006 | Hewitt L. | Rogers Masters 10002nd Round | 12 | 3.50 |
| 17 Feb 2005 | Johansson J. | ABN AMRO World Tennis Tournament 5002nd Round | 9 | 3.50 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).