Mirnyi M.
Max MirnyiBelarus30 at last matchright-handed
Mirnyi M.: 201–201 in ATP tour-level matches from 2000 to 2008, 2 titles.
- Record
- 201–201
- Win %
- 50%
- Titles
- 2
- Finals
- 4
- World ranking (Open Sabadell Atlántico 2008 2008)
- 260
- Best world ranking
- 18
2008: 2–5, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 12–8 (60%) · US Open 11–8 (58%) · Australian Open 6–8 (43%) · French Open 1–8 (11%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2007 | R2 | R1 | R2 | R2 |
| 2006 | R3 | R2 | R4 | R1 |
| 2005 | R1 | R1 | R4 | R3 |
| 2004 | R1 | R1 | R1 | R1 |
| 2003 | R1 | R1 | R4 | R1 |
| 2002 | R1 | R1 | R1 | QF |
| 2001 | R2 | R1 | R2 | R3 |
| 2000 | R3 | R1 | R2 | R3 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2008 | 2–4 | 0–1 | · | · |
| 2007 | 4–7 | 2–7 | 3–3 | 0–1 |
| 2006 | 5–10 | 6–8 | 6–3 | 4–3 |
| 2005 | 15–11 | 3–5 | 9–3 | 6–4 |
| 2004 | 11–13 | 3–5 | 0–3 | 6–4 |
| 2003 | 23–14 | 6–8 | 5–3 | 2–3 |
| 2002 | 15–15 | 6–6 | 0–2 | 3–4 |
| 2001 | 25–15 | 1–5 | 1–3 | 2–3 |
| 2000 | 16–15 | 5–5 | 4–3 | 2–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 28 Apr 2008 | Open Sabadell Atlántico 2008 5001st Round | Haase R. (56) | Lost |
| 16 Mar 2008 | Pacific Life Open 10002nd Round | Stepanek R. (29) | Lost |
| 14 Mar 2008 | Pacific Life Open 10001st Round | Acasuso J. (42) | Won |
| 20 Feb 2008 | SAP Open 2501st Round | Lu Y.H. (115) | Lost |
| 14 Feb 2008 | International Championships 2502nd Round | Kunitsyn I. (117) | Lost |
| 13 Feb 2008 | International Championships 2501st Round | Gregorc L. (443) | Won |
| 31 Dec 2007 | Qatar Exxon Mobil Open 2501st Round | Lee H.T. (51) | Lost |
| 23 Oct 2007 | St. Petersburg Open 2501st Round | Murray A. (16) | Lost |
| 10 Oct 2007 | Stockholm Open 2501st Round | Clement A. (40) | Lost |
| 30 Aug 2007 | US Open Grand Slam2nd Round | Grosjean S. (78) | Lost |
| 27 Aug 2007 | US Open Grand Slam1st Round | Baghdatis M. (18) | Won |
| 7 Aug 2007 | Rogers Masters 10001st Round | Karlovic I. (34) | Lost |
| 23 Jul 2007 | Austrian Open 5001st Round | Eitzinger R. (406) | Lost |
| 17 Jul 2007 | Mercedes Cup 2501st Round | Chela J.I. (19) | Lost |
| 28 Jun 2007 | Wimbledon Grand Slam2nd Round | Canas G. (17) | Lost |
Most played opponents
Mirnyi M. has played Bjorkman J. most often: 11 times, 1–10. Best record against a regular opponent: 4–1 v Rochus O.
| Bjorkman J. | 11 | 1–10 | 9% | H2HHead to head |
| Federer R. | 9 | 2–7 | 22% | H2HHead to head |
| Haas T. | 8 | 1–7 | 13% | H2HHead to head |
| Hewitt L. | 6 | 1–5 | 17% | H2HHead to head |
| Johansson T. | 6 | 1–5 | 17% | H2HHead to head |
| Davydenko N. | 6 | 2–4 | 33% | H2HHead to head |
| Kiefer N. | 6 | 1–5 | 17% | H2HHead to head |
| Schuettler R. | 6 | 2–4 | 33% | H2HHead to head |
| Arazi H. | 6 | 4–2 | 67% | H2HHead to head |
| Srichaphan P. | 6 | 4–2 | 67% | H2HHead to head |
| Kafelnikov Y. | 6 | 3–3 | 50% | H2HHead to head |
| Soderling R. | 5 | 1–4 | 20% | H2HHead to head |
| Pavel A. | 5 | 3–2 | 60% | H2HHead to head |
| Rochus O. | 5 | 4–1 | 80% | H2HHead to head |
| Novak J. | 5 | 3–2 | 60% | H2HHead to head |
Titles and finals
By surface
| Hard | 116–104 | 53% | 2 |
| Clay | 32–50 | 39% | 0 |
| Grass | 28–23 | 55% | 0 |
| Carpet | 25–24 | 51% | 0 |
By level
| Grand Slam | 30–32 | 48% | 0 |
| 1000 | 57–64 | 47% | 0 |
| 500 | 37–29 | 56% | 2 |
| 250 | 77–76 | 50% | 0 |
By season
Best wins by opponent's ranking
| 19 Feb 2001 | Safin M. | ABN AMRO World Tennis Tournament 5001st Round | 1 | – |
| 15 Oct 2001 | Kuerten G. | Stuttgart TMS 10002nd Round | 1 | – |
| 14 May 2001 | Kuerten G. | Hamburg TMS 10001st Round | 1 | – |
| 4 Nov 2004 | Roddick A. | BNP Paribas 10003rd Round | 2 | 5.00 |
| 12 Feb 2001 | Norman M. | Marseille Open 2502nd Round | 5 | – |
Biggest wins against the odds
| 27 Aug 2007 | Baghdatis M. | US Open Grand Slam1st Round | 18 | 6.50 |
| 4 Nov 2004 | Roddick A. | BNP Paribas 10003rd Round | 2 | 5.00 |
| 7 Aug 2003 | Hewitt L. | Montreal TMS 10002nd Round | 5 | 4.50 |
| 16 Apr 2007 | Baghdatis M. | Monte Carlo Masters 10001st Round | 18 | 3.75 |
| 15 Aug 2006 | Malisse X. | Western & Southern Financial Group Masters 10001st Round | 36 | 3.50 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).