Srichaphan P.
Paradorn SrichaphanThailand27 at last matchright-handed
Srichaphan P.: 204–171 in ATP tour-level matches from 2000 to 2007, 5 titles.
- Record
- 204–171
- Win %
- 54%
- Titles
- 5
- Finals
- 11
- World ranking (Sony Ericsson Open 2007)
- 83
- Best world ranking
- 9
2007: 1–5, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 9–7 (56%) · Australian Open 6–8 (43%) · Wimbledon 5–7 (42%) · French Open 3–6 (33%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2007 | R1 | · | · | · |
| 2006 | R1 | R1 | R1 | R2 |
| 2005 | R2 | R1 | R1 | R3 |
| 2004 | R4 | R2 | R1 | R3 |
| 2003 | R2 | R1 | R4 | R4 |
| 2002 | R1 | R3 | R3 | R2 |
| 2001 | R1 | · | R1 | R1 |
| 2000 | R2 | R1 | R1 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2007 | 1–5 | · | · | · |
| 2006 | 22–19 | 0–6 | 3–3 | 3–2 |
| 2005 | 24–18 | 2–7 | 2–3 | 2–1 |
| 2004 | 32–19 | 2–5 | 7–2 | 1–2 |
| 2003 | 35–16 | 1–5 | 4–3 | 3–1 |
| 2002 | 37–16 | 2–4 | 2–2 | 4–1 |
| 2001 | 4–11 | 0–2 | 3–2 | · |
| 2000 | 6–11 | 2–2 | 0–3 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 21 Mar 2007 | Sony Ericsson Open 10001st Round | Horna L. (70) | Lost |
| 10 Mar 2007 | Pacific Life Open 10001st Round | Tipsarevic J. (100) | Lost |
| 15 Jan 2007 | Australian Open Grand Slam1st Round | Sela D. (202) | Lost |
| 9 Jan 2007 | Sydney International 2501st Round | Minar I. (161) | Lost |
| 4 Jan 2007 | Chennai Open 2502nd Round | Koubek S. (80) | Lost |
| 2 Jan 2007 | Chennai Open 2501st Round | Bolelli S. (127) | Won |
| 31 Oct 2006 | BNP Paribas 10001st Round | Chela J.I. (33) | Lost |
| 28 Oct 2006 | Davidoff Swiss Indoors 250Semifinals | Federer R. (1) | Lost |
| 27 Oct 2006 | Davidoff Swiss Indoors 250Quarterfinals | Acasuso J. (28) | Won |
| 26 Oct 2006 | Davidoff Swiss Indoors 2502nd Round | Chela J.I. (35) | Won |
| 24 Oct 2006 | Davidoff Swiss Indoors 2501st Round | Becker B. (59) | Won |
| 18 Oct 2006 | Madrid Masters 10002nd Round | Gonzalez F. (10) | Lost |
| 16 Oct 2006 | Madrid Masters 10001st Round | Fraile G. (130) | Won |
| 11 Oct 2006 | Stockholm Open 2502nd Round | Rochus O. (30) | Lost |
| 9 Oct 2006 | Stockholm Open 2501st Round | Fish A. (56) | Won |
Most played opponents
Srichaphan P. has played Roddick A. most often: 8 times, 1–7. Best record against a regular opponent: 3–2 v Davydenko N.
| Roddick A. | 8 | 1–7 | 13% | H2HHead to head |
| Henman T. | 7 | 2–5 | 29% | H2HHead to head |
| Ljubicic I. | 6 | 1–5 | 17% | H2HHead to head |
| Hrbaty D. | 6 | 3–3 | 50% | H2HHead to head |
| Mirnyi M. | 6 | 2–4 | 33% | H2HHead to head |
| Hewitt L. | 6 | 1–5 | 17% | H2HHead to head |
| Davydenko N. | 5 | 3–2 | 60% | H2HHead to head |
| Novak J. | 5 | 1–4 | 20% | H2HHead to head |
| Carlsen K. | 5 | 2–3 | 40% | H2HHead to head |
| Ginepri R. | 5 | 1–4 | 20% | H2HHead to head |
| Blake J. | 5 | 1–4 | 20% | H2HHead to head |
| Nieminen J. | 5 | 2–3 | 40% | H2HHead to head |
| Ferrero J.C. | 5 | 2–3 | 40% | H2HHead to head |
| Sanguinetti D. | 5 | 1–4 | 20% | H2HHead to head |
| Chang M. | 5 | 3–2 | 60% | H2HHead to head |
Titles and finals
By surface
| Hard | 161–115 | 58% | 4 |
| Clay | 9–31 | 23% | 0 |
| Grass | 21–18 | 54% | 1 |
| Carpet | 13–7 | 65% | 0 |
By level
| Grand Slam | 23–28 | 45% | 0 |
| 1000 | 36–43 | 46% | 0 |
| 500 | 31–29 | 52% | 0 |
| 250 | 114–71 | 62% | 5 |
By season
Best wins by opponent's ranking
| 30 Sept 2002 | Hewitt L. | Japan Open 500Quarterfinals | 1 | 4.33 |
| 28 Oct 2002 | Ferrero J.C. | BNP Paribas 10002nd Round | 3 | 1.73 |
| 9 Sept 2002 | Safin M. | President's Cup 250Quarterfinals | 4 | 2.63 |
| 15 Mar 2006 | Nalbandian D. | Pacific Life Open 10004th Round | 4 | 3.50 |
| 24 Jun 2002 | Agassi A. | Wimbledon Grand Slam2nd Round | 4 | 9.00 |
Biggest wins against the odds
| 24 Jun 2002 | Agassi A. | Wimbledon Grand Slam2nd Round | 4 | 9.00 |
| 30 Sept 2002 | Hewitt L. | Japan Open 500Quarterfinals | 1 | 4.33 |
| 15 Mar 2006 | Nalbandian D. | Pacific Life Open 10004th Round | 4 | 3.50 |
| 2 Sept 2005 | Davydenko N. | US Open Grand Slam2nd Round | 6 | 3.39 |
| 25 Jul 2005 | Ancic M. | Mercedes-Benz Cup 2501st Round | 30 | 3.25 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).