Benneteau J.
Julien BenneteauFrance36 at last matchright-handed
Benneteau J.: 269–291 in ATP tour-level matches from 2001 to 2018, no titles yet.
- Record
- 269–291
- Win %
- 48%
- Titles
- 0
- Finals
- 10
- World ranking (US Open 2018)
- 60
- Best world ranking
- 25
2018: 8–11, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 16–16 (50%) · Wimbledon 11–14 (44%) · Australian Open 10–13 (43%) · US Open 10–13 (43%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2018 | R3 | R2 | R2 | R2 |
| 2017 | · | R1 | R1 | R1 |
| 2016 | R1 | R1 | R2 | R1 |
| 2015 | R1 | · | · | · |
| 2014 | R2 | R1 | R1 | R1 |
| 2013 | R3 | R3 | R2 | R3 |
| 2012 | R3 | R3 | R3 | R3 |
| 2011 | · | R2 | R2 | R3 |
| 2010 | R2 | R2 | R4 | R2 |
| 2009 | R1 | R1 | R1 | R3 |
| 2008 | R1 | R4 | R1 | R1 |
| 2007 | R1 | R1 | R1 | R1 |
| 2006 | R3 | QF | R2 | R1 |
| 2005 | R1 | R1 | R1 | · |
| 2004 | · | R3 | R2 | · |
| 2003 | R1 | R1 | · | R1 |
| 2002 | · | R1 | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2018 | 5–6 | 1–3 | 2–2 | · |
| 2017 | 10–9 | 0–1 | 3–3 | · |
| 2016 | 6–10 | 0–2 | 1–2 | · |
| 2015 | 1–5 | · | · | · |
| 2014 | 22–16 | 1–3 | 2–3 | · |
| 2013 | 21–17 | 3–5 | 3–3 | · |
| 2012 | 19–15 | 4–3 | 3–3 | · |
| 2011 | 13–10 | 4–8 | 4–3 | · |
| 2010 | 14–11 | 3–5 | 7–3 | · |
| 2009 | 16–16 | 8–9 | 2–3 | · |
| 2008 | 9–12 | 7–3 | 1–3 | 5–2 |
| 2007 | 13–18 | 4–5 | 3–3 | 2–2 |
| 2006 | 14–12 | 4–4 | 2–3 | 4–3 |
| 2005 | 3–7 | 1–6 | 1–3 | 0–2 |
| 2004 | 5–7 | 5–3 | 1–2 | 3–2 |
| 2003 | 2–5 | 1–2 | · | · |
| 2002 | · | 0–1 | · | 0–1 |
| 2001 | · | · | · | 1–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 30 Aug 2018 | US Open Grand Slam2nd Round | Struff J.L. (58) | Lost |
| 28 Aug 2018 | US Open Grand Slam1st Round | Cecchinato M. (21) | Won |
| 20 Aug 2018 | Winston-Salem Open at Wake Forest University 2501st Round | Berrettini M. (60) | Lost |
| 5 Jul 2018 | Wimbledon Grand Slam2nd Round | Tiafoe F. (52) | Lost |
| 3 Jul 2018 | Wimbledon Grand Slam1st Round | Fucsovics M. (49) | Won |
| 21 Jun 2018 | AEGON Championships 5002nd Round | Mannarino A. (26) | Lost |
| 19 Jun 2018 | AEGON Championships 5001st Round | Berdych T. (19) | Won |
| 31 May 2018 | French Open Grand Slam2nd Round | Del Potro J.M. (6) | Lost |
| 30 May 2018 | French Open Grand Slam1st Round | Mayer L. (42) | Won |
| 7 May 2018 | Mutua Madrid Open 10001st Round | Dzumhur D. (32) | Lost |
| 16 Apr 2018 | Monte Carlo Masters 10001st Round | Coric B. (39) | Lost |
| 8 Mar 2018 | BNP Paribas Open 10001st Round | Chardy J. (100) | Lost |
| 23 Feb 2018 | Open 13 250Quarterfinals | Khachanov K. (47) | Lost |
| 21 Feb 2018 | Open 13 2502nd Round | Bautista Agut R. (22) | Won |
| 19 Feb 2018 | Open 13 2501st Round | Jaziri M. (116) | Won |
Most played opponents
Benneteau J. has played Tsonga J.W. most often: 11 times, 5–6. Best record against a regular opponent: 6–2 v Melzer J. Toughest: 0–6 v Nieminen J.
| Tsonga J.W. | 11 | 5–6 | 45% | H2HHead to head |
| Ferrer D. | 11 | 5–6 | 45% | H2HHead to head |
| Simon G. | 10 | 4–6 | 40% | H2HHead to head |
| Lopez F. | 9 | 5–4 | 56% | H2HHead to head |
| Robredo T. | 8 | 2–6 | 25% | H2HHead to head |
| Melzer J. | 8 | 6–2 | 75% | H2HHead to head |
| Federer R. | 7 | 2–5 | 29% | H2HHead to head |
| Querrey S. | 7 | 1–6 | 14% | H2HHead to head |
| Djokovic N. | 7 | 1–6 | 14% | H2HHead to head |
| Baghdatis M. | 7 | 5–2 | 71% | H2HHead to head |
| Mayer L. | 6 | 2–4 | 33% | H2HHead to head |
| Almagro N. | 6 | 3–3 | 50% | H2HHead to head |
| Stepanek R. | 6 | 4–2 | 67% | H2HHead to head |
| Nieminen J. | 6 | 0–6 | 0% | H2HHead to head |
| Roddick A. | 6 | 1–5 | 17% | H2HHead to head |
Titles and finals
By surface
| Hard | 173–176 | 50% | 0 |
| Clay | 46–63 | 42% | 0 |
| Grass | 35–39 | 47% | 0 |
| Carpet | 15–13 | 54% | 0 |
By level
| Grand Slam | 47–56 | 46% | 0 |
| 1000 | 66–78 | 46% | 0 |
| 500 | 27–34 | 44% | 0 |
| 250 | 129–123 | 51% | 0 |
By season
Best wins by opponent's ranking
| 11 Nov 2009 | Federer R. | BNP Paribas Masters 10002nd Round | 1 | 13.00 |
| 15 Feb 2013 | Federer R. | ABN AMRO World Tennis Tournament 500Quarterfinals | 2 | 9.06 |
| 25 Feb 2006 | Roddick A. | Regions Morgan Keegan Championships 500Quarterfinals | 3 | 5.50 |
| 15 Aug 2014 | Wawrinka S. | Western & Southern Financial Group Masters 1000Quarterfinals | 4 | 3.53 |
| 29 Sept 2012 | Ferrer D. | Malaysian Open 250Semifinals | 5 | 3.95 |
Biggest wins against the odds
| 11 Nov 2009 | Federer R. | BNP Paribas Masters 10002nd Round | 1 | 13.00 |
| 15 Feb 2013 | Federer R. | ABN AMRO World Tennis Tournament 500Quarterfinals | 2 | 9.06 |
| 18 Jan 2018 | Goffin D. | Australian Open Grand Slam2nd Round | 7 | 7.05 |
| 23 May 2010 | Gulbis E. | French Open Grand Slam1st Round | 28 | 5.68 |
| 31 May 2008 | Soderling R. | French Open Grand Slam3rd Round | 44 | 5.50 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).