Ventura S.
Santiago VenturaSpain30 at last matchright-handed
Ventura S.: 38–59 in ATP tour-level matches from 2004 to 2010, 1 title.
- Record
- 38–59
- Win %
- 39%
- Titles
- 1
- Finals
- 1
- World ranking (Open Romania 2010)
- 139
- Best world ranking
- 68
2010: 3–11, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 1–2 (33%) · French Open 0–4 (0%) · Wimbledon 0–3 (0%) · US Open 0–1 (0%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2010 | 0–1 | 3–8 | 0–2 |
| 2009 | 0–2 | 5–5 | 0–1 |
| 2008 | 0–4 | 8–11 | 0–1 |
| 2007 | · | 4–2 | · |
| 2006 | · | 1–2 | · |
| 2005 | 1–4 | 8–11 | 0–3 |
| 2004 | · | 8–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 21 Sept 2010 | Open Romania 2501st Round | Crivoi V. (184) | Lost |
| 6 Jul 2010 | Hall of Fame Championships 2501st Round | Kudla D. (793) | Lost |
| 21 Jun 2010 | Wimbledon Grand Slam1st Round | Beck K. (88) | Lost |
| 25 May 2010 | French Open Grand Slam1st Round | Seppi A. (66) | Lost |
| 6 May 2010 | BMW Open 2502nd Round | Kohlschreiber P. (28) | Lost |
| 5 May 2010 | BMW Open 2501st Round | Dolgopolov O. (65) | Won |
| 19 Apr 2010 | Open Banco Sabadell 5001st Round | Almagro N. (34) | Lost |
| 6 Apr 2010 | Grand Prix Hassan II 2501st Round | Serra F. (57) | Lost |
| 19 Feb 2010 | Copa Telmex 250Quarterfinals | Ferrero J.C. (22) | Lost |
| 17 Feb 2010 | Copa Telmex 2502nd Round | Hanescu V. (45) | Won |
| 16 Feb 2010 | Copa Telmex 2501st Round | Koellerer D. (74) | Won |
| 8 Feb 2010 | Brasil Open 2501st Round | Gimeno-Traver D. (81) | Lost |
| 2 Feb 2010 | Movistar Open 2501st Round | Riba P. (119) | Lost |
| 5 Jan 2010 | Chennai Open 2501st Round | Berrer M. (74) | Lost |
| 26 Sept 2009 | Open Romania 250Semifinals | Montanes A. (53) | Lost |
Most played opponents
Ventura S. has played Almagro N. most often: 5 times, 2–3.
| Almagro N. | 5 | 2–3 | 40% | H2HHead to head |
| Montanes A. | 4 | 1–3 | 25% | H2HHead to head |
| Gimeno-Traver D. | 2 | 0–2 | 0% | H2HHead to head |
| Martin A. | 2 | 2–0 | 100% | H2HHead to head |
| Acasuso J. | 2 | 0–2 | 0% | H2HHead to head |
| Clement A. | 2 | 1–1 | 50% | H2HHead to head |
| Lopez F. | 2 | 0–2 | 0% | H2HHead to head |
| Tsonga J.W. | 2 | 0–2 | 0% | H2HHead to head |
| Hernandez O. | 2 | 1–1 | 50% | H2HHead to head |
| Schuettler R. | 2 | 1–1 | 50% | H2HHead to head |
| Robredo T. | 2 | 0–2 | 0% | H2HHead to head |
| Nalbandian D. | 2 | 0–2 | 0% | H2HHead to head |
| Roitman S. | 2 | 2–0 | 100% | H2HHead to head |
| Mayer F. | 2 | 1–1 | 50% | H2HHead to head |
| Rochus C. | 2 | 1–1 | 50% | H2HHead to head |
Titles and finals
| 2004 | Grand Prix Hassan II |
By surface
| Clay | 37–41 | 47% | 1 |
| Hard | 1–11 | 8% | 0 |
| Grass | 0–7 | 0% | 0 |
By level
| Grand Slam | 1–10 | 9% | 0 |
| 1000 | 0–3 | 0% | 0 |
| 500 | 6–8 | 43% | 0 |
| 250 | 31–38 | 45% | 1 |
By season
Best wins by opponent's ranking
| 22 May 2004 | Hrbaty D. | Grand Prix Hassan II 250Final | 32 | 4.00 |
| 6 Jul 2004 | Bjorkman J. | Swedish Open 2501st Round | 37 | 1.72 |
| 10 Apr 2007 | Mayer F. | Open de Tenis Comunidad Valenciana 2501st Round | 41 | 3.75 |
| 22 Sept 2009 | Andreev I. | Open Romania 2501st Round | 43 | 3.00 |
| 17 Feb 2010 | Hanescu V. | Copa Telmex 2502nd Round | 45 | 3.00 |
Biggest wins against the odds
| 22 May 2004 | Hrbaty D. | Grand Prix Hassan II 250Final | 32 | 4.00 |
| 10 Apr 2007 | Mayer F. | Open de Tenis Comunidad Valenciana 2501st Round | 41 | 3.75 |
| 17 Feb 2010 | Hanescu V. | Copa Telmex 2502nd Round | 45 | 3.00 |
| 22 Sept 2009 | Andreev I. | Open Romania 2501st Round | 43 | 3.00 |
| 14 Feb 2005 | Almagro N. | Brasil Open 2501st Round | 89 | 2.75 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).