Moya C.
Carlos MoyáSpain33 at last matchright-handed
Moya C.: 363–197 in ATP tour-level matches from 2000 to 2010, 15 titles.
- Record
- 363–197
- Win %
- 65%
- Titles
- 15
- Finals
- 29
- World ranking (Mutua Madrileña Madrid Open 2010)
- 514
- Best world ranking
- 4
2010: 2–5, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 20–9 (69%) · US Open 19–9 (68%) · Wimbledon 4–4 (50%) · Australian Open 6–9 (40%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2010 | R1 | · | · | · |
| 2009 | R1 | · | · | · |
| 2008 | R1 | R1 | · | R2 |
| 2007 | R1 | QF | R1 | QF |
| 2006 | R1 | R3 | · | R3 |
| 2005 | R1 | R4 | · | R2 |
| 2004 | · | QF | R4 | R3 |
| 2003 | R2 | QF | · | R4 |
| 2002 | R2 | R3 | · | R2 |
| 2001 | QF | R2 | R2 | R3 |
| 2000 | · | R1 | R1 | R4 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2010 | 1–2 | 1–3 | · | · |
| 2009 | 1–2 | 1–2 | · | · |
| 2008 | 15–12 | 13–11 | · | · |
| 2007 | 17–11 | 25–10 | 0–1 | 0–1 |
| 2006 | 12–10 | 18–11 | · | · |
| 2005 | 15–10 | 16–10 | · | · |
| 2004 | 20–9 | 29–7 | 3–1 | · |
| 2003 | 20–12 | 31–8 | · | · |
| 2002 | 22–12 | 34–7 | 0–1 | 3–1 |
| 2001 | 12–11 | 18–8 | 1–2 | 3–2 |
| 2000 | 15–9 | 16–8 | 1–2 | 0–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 10 May 2010 | Mutua Madrileña Madrid Open 10001st Round | Becker B. (46) | Lost |
| 14 Mar 2010 | BNP Paribas Open 10002nd Round | Bellucci T. (32) | Lost |
| 11 Mar 2010 | BNP Paribas Open 10001st Round | Smyczek T. (295) | Won |
| 23 Feb 2010 | Abierto Mexicano 5001st Round | Gasquet R. (54) | Lost |
| 18 Feb 2010 | Copa Telmex 2502nd Round | Zeballos H. (52) | Lost |
| 16 Feb 2010 | Copa Telmex 2501st Round | Volandri F. (205) | Won |
| 19 Jan 2010 | Australian Open Grand Slam1st Round | Marchenko I. (119) | Lost |
| 4 Jan 2010 | Chennai Open 2501st Round | Tipsarevic J. (38) | Lost |
| 25 Feb 2009 | Abierto Mexicano 5002nd Round | Mayer L. (110) | Lost |
| 24 Feb 2009 | Abierto Mexicano 5001st Round | Andujar P. (90) | Won |
| 17 Feb 2009 | Copa Telmex 2501st Round | Gonzalez M. (108) | Lost |
| 19 Jan 2009 | Australian Open Grand Slam1st Round | Korolev E. (118) | Lost |
| 8 Jan 2009 | Chennai Open 2502nd Round | Devvarman S. (202) | Lost |
| 6 Jan 2009 | Chennai Open 2501st Round | Udomchoke D. (152) | Won |
| 14 Oct 2008 | Madrid Masters 10001st Round | Kohlschreiber P. (31) | Lost |
Most played opponents
Moya C. has played Ferrero J.C. most often: 13 times, 5–8. Best record against a regular opponent: 7–0 v Vicente F. Toughest: 0–6 v Federer R.
| Ferrero J.C. | 13 | 5–8 | 38% | H2HHead to head |
| Blake J. | 11 | 5–6 | 45% | H2HHead to head |
| Hewitt L. | 11 | 5–6 | 45% | H2HHead to head |
| Volandri F. | 8 | 6–2 | 75% | H2HHead to head |
| Nadal R. | 8 | 2–6 | 25% | H2HHead to head |
| Koubek S. | 8 | 4–4 | 50% | H2HHead to head |
| Ferrer D. | 8 | 6–2 | 75% | H2HHead to head |
| Martin A. | 7 | 6–1 | 86% | H2HHead to head |
| Davydenko N. | 7 | 5–2 | 71% | H2HHead to head |
| Safin M. | 7 | 4–3 | 57% | H2HHead to head |
| Calleri A. | 7 | 5–2 | 71% | H2HHead to head |
| Nalbandian D. | 7 | 3–4 | 43% | H2HHead to head |
| Zabaleta M. | 7 | 5–2 | 71% | H2HHead to head |
| Coria G. | 7 | 2–5 | 29% | H2HHead to head |
| Vicente F. | 7 | 7–0 | 100% | H2HHead to head |
Titles and finals
By surface
| Clay | 202–85 | 70% | 12 |
| Hard | 150–100 | 60% | 3 |
| Grass | 5–7 | 42% | 0 |
| Carpet | 6–5 | 55% | 0 |
By level
- 10002
- 5003
- 25010
Most at 250 level (67%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 49–31 | 61% | 0 |
| Finals | 5–5 | 50% | 0 |
| 1000 | 95–72 | 57% | 2 |
| 500 | 51–26 | 66% | 3 |
| 250 | 163–63 | 72% | 10 |
By season
Best wins by opponent's ranking
Biggest wins against the odds
| 15 Aug 2007 | Djokovic N. | Western & Southern Financial Group Masters 10002nd Round | 3 | 4.50 |
| 24 Mar 2006 | Nadal R. | NASDAQ-100 Open 10002nd Round | 2 | 4.50 |
| 31 Jul 2008 | Davydenko N. | Western & Southern Financial Group Masters 10002nd Round | 5 | 4.33 |
| 18 May 2007 | Djokovic N. | Hamburg TMS 1000Quarterfinals | 6 | 3.40 |
| 12 Jan 2007 | Gasquet R. | Sydney International 250Semifinals | 18 | 3.25 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).