Gaudio G.
Gastón GaudioArgentina31 at last matchright-handed
Gaudio G.: 244–173 in ATP tour-level matches from 2000 to 2010, 8 titles.
- Record
- 244–173
- Win %
- 59%
- Titles
- 8
- Finals
- 16
- World ranking (Copa Telmex 2010)
- 174
- Best world ranking
- 5
2010: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 19–8 (70%), 1 title · Australian Open 8–8 (50%) · US Open 5–7 (42%) · Wimbledon 2–5 (29%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2009 | · | R1 | · | · |
| 2007 | R1 | R2 | · | · |
| 2006 | R3 | R4 | R2 | R3 |
| 2005 | R3 | R4 | · | R1 |
| 2004 | R2 | W | · | R2 |
| 2003 | R2 | R3 | R1 | R1 |
| 2002 | R3 | R4 | R2 | R3 |
| 2001 | R1 | R1 | R1 | R1 |
| 2000 | R1 | R2 | R1 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2010 | · | 0–1 | · | · |
| 2009 | · | 1–5 | · | · |
| 2008 | · | 0–1 | · | · |
| 2007 | 1–3 | 5–12 | · | · |
| 2006 | 5–6 | 20–12 | 1–1 | 0–1 |
| 2005 | 10–11 | 40–7 | · | 3–2 |
| 2004 | 5–10 | 29–12 | · | 1–2 |
| 2003 | 6–9 | 27–12 | 0–1 | 1–1 |
| 2002 | 12–9 | 25–6 | 1–1 | 1–1 |
| 2001 | 5–9 | 16–11 | 0–1 | 2–2 |
| 2000 | 6–8 | 21–12 | 0–1 | 0–3 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 16 Feb 2010 | Copa Telmex 2501st Round | Zeballos H. (52) | Lost |
| 26 Jul 2009 | Allianz Suisse Open 2501st Round | Youzhny M. (70) | Lost |
| 24 May 2009 | French Open Grand Slam1st Round | Stepanek R. (19) | Lost |
| 6 May 2009 | Estoril Open 2501st Round | Fognini F. (75) | Lost |
| 22 Apr 2009 | Open Banco Sabadell 5002nd Round | Robredo T. (16) | Lost |
| 21 Apr 2009 | Open Banco Sabadell 5001st Round | Junqueira D. (77) | Won |
| 17 Feb 2009 | Copa Telmex 2501st Round | Gimeno-Traver D. (51) | Lost |
| 28 Jan 2008 | Movistar Open 2501st Round | Ventura S. (88) | Lost |
| 23 Jul 2007 | Croatia Open 2501st Round | Ramirez-Hidalgo R. (108) | Lost |
| 17 Jul 2007 | Mercedes Cup 2501st Round | Ferrero J.C. (17) | Lost |
| 9 Jul 2007 | Allianz Suisse Open 2501st Round | Vliegen K. (75) | Lost |
| 31 May 2007 | French Open Grand Slam2nd Round | Hewitt L. (16) | Lost |
| 29 May 2007 | French Open Grand Slam1st Round | Gicquel M. (41) | Won |
| 14 May 2007 | Hamburg TMS 10001st Round | Gasquet R. (13) | Lost |
| 9 May 2007 | Internazionali BNL d'Italia 10002nd Round | Roddick A. (3) | Lost |
Most played opponents
Gaudio G. has played Ferrero J.C. most often: 12 times, 5–7. Best record against a regular opponent: 6–1 v Sanchez D. Toughest: 0–5 v Federer R.
| Ferrero J.C. | 12 | 5–7 | 42% | H2HHead to head |
| Robredo T. | 8 | 4–4 | 50% | H2HHead to head |
| Acasuso J. | 8 | 5–3 | 63% | H2HHead to head |
| Ferrer D. | 7 | 4–3 | 57% | H2HHead to head |
| Massu N. | 7 | 3–4 | 43% | H2HHead to head |
| Sanchez D. | 7 | 6–1 | 86% | H2HHead to head |
| Canas G. | 7 | 3–4 | 43% | H2HHead to head |
| Hewitt L. | 6 | 2–4 | 33% | H2HHead to head |
| Zabaleta M. | 6 | 3–3 | 50% | H2HHead to head |
| Davydenko N. | 6 | 4–2 | 67% | H2HHead to head |
| Nadal R. | 6 | 3–3 | 50% | H2HHead to head |
| Kuerten G. | 6 | 3–3 | 50% | H2HHead to head |
| Squillari F. | 6 | 2–4 | 33% | H2HHead to head |
| Corretja A. | 6 | 1–5 | 17% | H2HHead to head |
| Moya C. | 5 | 2–3 | 40% | H2HHead to head |
Titles and finals
By surface
| Clay | 184–91 | 67% | 8 |
| Hard | 50–65 | 43% | 0 |
| Carpet | 8–12 | 40% | 0 |
| Grass | 2–5 | 29% | 0 |
By level
- Grand Slam1
- 5002
- 2505
Most at 250 level (63%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 34–28 | 55% | 1 |
| Finals | 2–5 | 29% | 0 |
| 1000 | 61–59 | 51% | 0 |
| 500 | 63–25 | 72% | 2 |
| 250 | 84–56 | 60% | 5 |
By season
Best wins by opponent's ranking
| 22 Apr 2002 | Hewitt L. | Open Seat Godo 500Semifinals | 1 | – |
| 29 Apr 2002 | Kuerten G. | Mallorca Open 250Quarterfinals | 2 | – |
| 6 Aug 2001 | Agassi A. | Cincinnati TMS 10001st Round | 2 | – |
| 14 May 2001 | Safin M. | Hamburg TMS 10002nd Round | 2 | – |
| 13 Aug 2003 | Ferrero J.C. | Western & Southern Financial Group Masters 10002nd Round | 3 | 3.00 |
Biggest wins against the odds
| 6 Jun 2004 | Coria G. | French Open Grand SlamFinal | 3 | 4.00 |
| 27 Feb 2007 | Horna L. | Abierto Mexicano 5001st Round | 46 | 3.75 |
| 3 Nov 2005 | Ginepri R. | BNP Paribas 10003rd Round | 18 | 3.39 |
| 13 Aug 2003 | Ferrero J.C. | Western & Southern Financial Group Masters 10002nd Round | 3 | 3.00 |
| 18 Nov 2005 | Gonzalez F. | Masters Cup Tour FinalsRound Robin | 13 | 2.75 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).