Santoro F.
Fabrice SantoroFrance37 at last matchright-handed
Santoro F.: 222–211 in ATP tour-level matches from 2000 to 2010, 4 titles.
- Record
- 222–211
- Win %
- 51%
- Titles
- 4
- Finals
- 5
- World ranking (Australian Open 2010)
- 67
- Best world ranking
- 17
2010: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 13–11 (54%) · Wimbledon 10–10 (50%) · French Open 9–10 (47%) · US Open 6–10 (38%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2010 | R1 | · | · | · |
| 2009 | R3 | R1 | R2 | R1 |
| 2008 | R2 | R2 | R1 | R1 |
| 2007 | R3 | R1 | R2 | R2 |
| 2006 | QF | R1 | R2 | R1 |
| 2005 | R1 | R1 | R2 | R2 |
| 2004 | R2 | R3 | R2 | R3 |
| 2003 | R3 | R2 | R2 | R2 |
| 2002 | R1 | R2 | R2 | R1 |
| 2001 | R2 | R4 | R3 | R2 |
| 2000 | R1 | R2 | R2 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2010 | 0–1 | · | · | · |
| 2009 | 8–13 | 0–3 | 7–4 | · |
| 2008 | 8–8 | 1–3 | 5–3 | 4–3 |
| 2007 | 13–10 | 0–2 | 7–3 | 4–4 |
| 2006 | 9–13 | 2–4 | 5–3 | 3–3 |
| 2005 | 10–9 | 2–5 | 2–2 | 4–3 |
| 2004 | 12–10 | 4–2 | 1–1 | 0–1 |
| 2003 | 11–11 | 1–5 | 2–2 | 3–3 |
| 2002 | 22–14 | 2–6 | 3–3 | 0–2 |
| 2001 | 20–15 | 7–6 | 6–2 | 2–3 |
| 2000 | 20–15 | 6–5 | 3–3 | 3–3 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 19 Jan 2010 | Australian Open Grand Slam1st Round | Cilic M. (14) | Lost |
| 8 Nov 2009 | BNP Paribas Masters 10001st Round | Blake J. (41) | Lost |
| 27 Oct 2009 | Grand Prix de Lyon 2501st Round | Montanes A. (36) | Lost |
| 21 Oct 2009 | Kremlin Cup 2502nd Round | Stakhovsky S. (110) | Lost |
| 20 Oct 2009 | Kremlin Cup 2501st Round | Kuznetsov A. (198) | Won |
| 8 Oct 2009 | Rakuten Japan Open Tennis Championships 5002nd Round | Hewitt L. (26) | Lost |
| 6 Oct 2009 | Rakuten Japan Open Tennis Championships 5001st Round | Golubev A. (69) | Won |
| 29 Sept 2009 | Thailand Open 2501st Round | Korolev E. (66) | Lost |
| 22 Sept 2009 | Open de Moselle 2501st Round | Rochus C. (88) | Lost |
| 2 Sept 2009 | US Open Grand Slam1st Round | Ferrero J.C. (25) | Lost |
| 26 Aug 2009 | Pilot Pen Tennis 2503rd Round | Davydenko N. (8) | Lost |
| 25 Aug 2009 | Pilot Pen Tennis 2502nd Round | Starace P. (92) | Won |
| 14 Jul 2009 | Mercedes Cup 2501st Round | Fognini F. (67) | Lost |
| 11 Jul 2009 | Hall of Fame Championships 250Semifinals | Querrey S. (39) | Lost |
| 10 Jul 2009 | Hall of Fame Championships 250Quarterfinals | Mahut N. (146) | Won |
Most played opponents
Santoro F. has played Kiefer N. most often: 9 times, 6–3. Toughest: 0–6 v Davydenko N.
| Kiefer N. | 9 | 6–3 | 67% | H2HHead to head |
| Ljubicic I. | 9 | 5–4 | 56% | H2HHead to head |
| Federer R. | 9 | 1–8 | 11% | H2HHead to head |
| Ferrero J.C. | 7 | 2–5 | 29% | H2HHead to head |
| Youzhny M. | 7 | 3–4 | 43% | H2HHead to head |
| Henman T. | 7 | 2–5 | 29% | H2HHead to head |
| Blake J. | 6 | 1–5 | 17% | H2HHead to head |
| Davydenko N. | 6 | 0–6 | 0% | H2HHead to head |
| Mathieu P.H. | 6 | 4–2 | 67% | H2HHead to head |
| Grosjean S. | 6 | 4–2 | 67% | H2HHead to head |
| Johansson T. | 6 | 3–3 | 50% | H2HHead to head |
| Pavel A. | 6 | 4–2 | 67% | H2HHead to head |
| Safin M. | 6 | 4–2 | 67% | H2HHead to head |
| Hewitt L. | 5 | 2–3 | 40% | H2HHead to head |
| Rochus C. | 5 | 2–3 | 40% | H2HHead to head |
Titles and finals
By surface
| Hard | 133–119 | 53% | 2 |
| Grass | 41–26 | 61% | 2 |
| Clay | 25–41 | 38% | 0 |
| Carpet | 23–25 | 48% | 0 |
By level
- 5001
- 2503
Most at 250 level (75%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 38–41 | 48% | 0 |
| 1000 | 61–62 | 50% | 0 |
| 500 | 28–24 | 54% | 1 |
| 250 | 95–84 | 53% | 3 |
By season
Best wins by opponent's ranking
| 28 May 2001 | Safin M. | French Open Grand Slam3rd Round | 2 | – |
| 31 Oct 2007 | Djokovic N. | BNP Paribas 10002nd Round | 3 | 8.00 |
| 14 Oct 2002 | Haas T. | Madrid Masters 10002nd Round | 3 | 3.00 |
| 14 May 2001 | Agassi A. | Hamburg TMS 10002nd Round | 3 | – |
| 13 Nov 2000 | Norman M. | BNP Paribas 10002nd Round | 4 | – |
Biggest wins against the odds
| 31 Oct 2007 | Djokovic N. | BNP Paribas 10002nd Round | 3 | 8.00 |
| 24 Oct 2007 | Roddick A. | Grand Prix de Lyon 2501st Round | 5 | 5.50 |
| 30 Jul 2004 | Hewitt L. | Toronto TMS 10003rd Round | 10 | 5.50 |
| 3 May 2005 | Nalbandian D. | Telecom Italia Masters Roma 10001st Round | 10 | 5.00 |
| 14 Mar 2005 | Johansson J. | Pacific Life Open 10002nd Round | 11 | 5.00 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).