Skip to content

Tennis · Wimbledon

Wimbledon 2006 (ATP)

Grand SlamLondonGrass27 Jun 2006 – 9 Jul 2006

Wimbledon 2006 (London, Grass): Federer R. beat Nadal R. 6-0 7-6 6-7 6-3 in the final. 127 matches, 33 won by the outsider.

The road to the final

Federer R. · champion

  1. 1st Roundbeat Gasquet R. (50)6-3 6-2 6-2 @ 1.05
  2. 2nd Roundbeat Henman T. (64)6-4 6-0 6-2 @ 1.03
  3. 3rd Roundbeat Mahut N. (77)6-3 7-6 6-4 @ 1.01
  4. 4th Roundbeat Berdych T. (14)6-3 6-3 6-4 @ 1.01
  5. Quarterfinalsbeat Ancic M. (10)6-4 6-4 6-4 @ 1.05
  6. Semifinalsbeat Bjorkman J. (59)6-2 6-0 6-2 @ 1.01
  7. Finalbeat Nadal R. (2)6-0 7-6 6-7 6-3 @ 1.16

Opponents' average ranking 39; 3 in the top 32. 27 Jun 2006 – 9 Jul 2006.

Nadal R. · runner-up

  1. 1st Roundbeat Bogdanovic A. (135)6-4 7-6 6-4 @ 1.04
  2. 2nd Roundbeat Kendrick R. (237)6-7 3-6 7-6 7-5 6-4 @ 1.04
  3. 3rd Roundbeat Agassi A. (20)7-6 6-2 6-4 @ 1.39
  4. 4th Roundbeat Labadze I. (166)6-3 7-6 6-3 @ 1.05
  5. Quarterfinalsbeat Nieminen J. (18)6-3 6-4 6-4 @ 1.25
  6. Semifinalsbeat Baghdatis M. (16)6-1 7-5 6-3 @ 1.39
  7. Finallost to Federer R. (1)6-0 7-6 6-7 6-3 @ 5.00

Opponents' average ranking 85; 4 in the top 32. 27 Jun 2006 – 9 Jul 2006.

The draw from the last 16

4th Round
Quarterfinals
Semifinals
The Final
6-3 6-3 6-4
6-4 4-6 4-6 7-5 6-3
6-3 7-6 4-6 2-6 6-3Upset
6-7 6-3 4-6 6-4 6-2
6-3 7-6 6-3
7-5 6-4 6-7 6-7 9-7Upset
6-3 6-4 7-6Upset
6-4 6-4 4-6 7-5
6-4 6-4 6-4
7-6 4-6 6-7 7-6 6-4Upset
6-3 6-4 6-4
6-1 5-7 7-6 6-2Upset
6-2 6-0 6-2
6-1 7-5 6-3
6-0 7-6 6-7 6-3

Winner first, ranking at the match on the right. Tap a player to follow their route.

3rd Round

Score
30 Jun 2006Berdych T. (14)Haas T. (24)2-6 7-5 7-6 4-6 8-6Upset
30 Jun 2006Bjorkman J. (59)Bracciali D. (54)7-5 6-2 6-1Upset
30 Jun 2006Djokovic N. (39)Youzhny M. (41)4-6 6-2 6-3 6-3
30 Jun 2006Federer R. (1)Mahut N. (77)6-3 7-6 6-4
30 Jun 2006Mirnyi M. (53)Blake J. (7)6-4 3-6 4-6 6-1 6-0Upset
30 Jun 2006Stepanek R. (13)Ferrero J.C. (28)5-7 6-7 6-4 6-2 11-9
30 Jun 2006Verdasco F. (30)Nalbandian D. (3)7-6 7-6 6-2Upset
1 Jul 2006Ancic M. (10)Wawrinka S. (67)7-6 6-7 6-1 6-3
1 Jul 2006Baghdatis M. (16)Grosjean S. (26)4-6 6-4 6-4 6-1Upset
1 Jul 2006Ferrer D. (19)Gonzalez F. (11)4-6 2-6 6-2 6-3 6-4Upset
1 Jul 2006Hewitt L. (9)Rochus O. (29)6-1 6-4 6-4
1 Jul 2006Labadze I. (166)Fish M. (86)6-2 ret.Upset
1 Jul 2006Murray A. (44)Roddick A. (5)7-6 6-4 6-4Upset
1 Jul 2006Nadal R. (2)Agassi A. (20)7-6 6-2 6-4
1 Jul 2006Nieminen J. (18)Kohlschreiber P. (88)1-6 6-2 6-3 7-6
1 Jul 2006Tursunov D. (31)Ljubicic I. (4)5-7 4-6 6-1 7-6 6-2Upset

2nd Round

Score
28 Jun 2006Ancic M. (10)Sanguinetti D. (69)6-4 6-2 6-1
28 Jun 2006Blake J. (7)Wang Y.T. (99)6-4 6-2 4-6 6-2
28 Jun 2006Federer R. (1)Henman T. (64)6-4 6-0 6-2
28 Jun 2006Ferrero J.C. (28)Karanusic R. (163)6-3 7-6 6-3
28 Jun 2006Haas T. (24)Bloomfield R. (259)6-3 6-4 7-6
28 Jun 2006Mahut N. (77)Vliegen K. (34)6-4 6-4 6-3Upset
28 Jun 2006Mirnyi M. (53)Philippoussis M. (210)7-6 6-4 6-7 6-3
28 Jun 2006Nalbandian D. (3)Clement A. (57)6-4 6-4 6-3
28 Jun 2006Stepanek R. (13)Malisse X. (43)6-3 6-7 7-5 6-1
28 Jun 2006Verdasco F. (30)Becker B. (161)6-4 6-7 4-6 6-3 9-7
28 Jun 2006Wawrinka S. (67)Calleri A. (58)7-6 7-5 6-3
28 Jun 2006Youzhny M. (41)Kunitsyn I. (105)6-3 6-1 3-0 ret.
29 Jun 2006Agassi A. (20)Seppi A. (68)6-4 7-6 6-4
29 Jun 2006Baghdatis M. (16)Pavel A. (79)3-0 ret.Upset
29 Jun 2006Berdych T. (14)Santoro F. (45)6-4 6-7 2-6 7-6 6-4
29 Jun 2006Bjorkman J. (59)Dlouhy L. (84)6-3 6-4 4-6 1-6 6-4
29 Jun 2006Bracciali D. (54)Galvani S. (141)6-3 6-7 6-3 6-4
29 Jun 2006Djokovic N. (39)Robredo T. (8)7-6 6-2 6-4
29 Jun 2006Ferrer D. (19)Garcia-Lopez G. (91)7-6 7-5 6-3Upset
29 Jun 2006Fish M. (86)van Gemerden M. (106)6-2 6-0 6-1
29 Jun 2006Gonzalez F. (11)Safin M. (87)4-6 6-7 6-4 6-4 6-4Upset
29 Jun 2006Grosjean S. (26)Delgado J. (447)6-3 3-6 6-2 6-3
29 Jun 2006Kohlschreiber P. (88)Falla A. (127)6-4 6-4 3-6 7-6
29 Jun 2006Labadze I. (166)Gaudio G. (12)6-4 6-2 6-3Upset
29 Jun 2006Ljubicic I. (4)Gimelstob J. (95)6-3 7-6 7-5
29 Jun 2006Nadal R. (2)Kendrick R. (237)6-7 3-6 7-6 7-5 6-4
29 Jun 2006Nieminen J. (18)Lee M. (252)6-4 6-0 6-3
29 Jun 2006Rochus O. (29)Zib T. (126)6-1 6-1 6-0
29 Jun 2006Roddick A. (5)Mayer F. (63)6-4 6-1 6-2
29 Jun 2006Tursunov D. (31)Martin A. (51)6-1 7-5 6-4
30 Jun 2006Hewitt L. (9)Lee H.T. (102)6-7 6-2 7-6 6-7 6-4
30 Jun 2006Murray A. (44)Benneteau J. (55)7-6 6-4 4-6 6-1

1st Round

Score
27 Jun 2006Agassi A. (20)Pashanski B. (71)2-6 6-2 6-4 6-3
27 Jun 2006Ancic M. (10)Almagro N. (47)7-6 7-5 7-6
27 Jun 2006Becker B. (161)Chela J.I. (48)6-3 3-6 6-3 6-4
27 Jun 2006Berdych T. (14)Hernych J. (93)6-3 6-4 7-5
27 Jun 2006Bjorkman J. (59)Johansson T. (21)3-6 7-6 6-1 6-1Upset
27 Jun 2006Blake J. (7)Pless K. (139)6-3 7-5 5-7 6-4
27 Jun 2006Bloomfield R. (259)Berlocq C. (89)6-1 6-2 6-2
27 Jun 2006Bracciali D. (54)Hrbaty D. (22)6-2 6-4 6-4
27 Jun 2006Calleri A. (58)Srichaphan P. (38)6-7 7-5 6-3 3-6 6-2Upset
27 Jun 2006Clement A. (57)Portas A. (115)6-3 6-2 6-4
27 Jun 2006Delgado J. (447)Berrer M. (116)6-4 6-2 3-6 3-6 6-3Upset
27 Jun 2006Djokovic N. (39)Goldstein P. (65)6-3 6-2 7-6
27 Jun 2006Dlouhy L. (84)Serra F. (36)4-6 6-3 6-4 7-5Upset
27 Jun 2006Federer R. (1)Gasquet R. (50)6-3 6-2 6-2
27 Jun 2006Ferrero J.C. (28)Vicente F. (100)6-1 6-3 6-2
27 Jun 2006Galvani S. (141)Waske A. (90)4-6 7-6 6-4 3-6 16-14Upset
27 Jun 2006Gonzalez F. (11)Horna L. (52)7-6 7-5 6-2
27 Jun 2006Haas T. (24)Vanek J. (92)7-6 7-5 6-4
27 Jun 2006Henman T. (64)Soderling R. (37)6-7 6-3 6-2 1-6 6-3
27 Jun 2006Karanusic R. (163)Schuettler R. (82)7-6 4-6 6-2 6-1
27 Jun 2006Kendrick R. (237)Lu Y.H. (119)7-6 6-3 6-0Upset
27 Jun 2006Kohlschreiber P. (88)Sabau R. (131)6-2 6-2 6-4
27 Jun 2006Kunitsyn I. (105)Monfils G. (23)5-7 7-6 6-3 6-4Upset
27 Jun 2006Mahut N. (77)Melzer J. (78)6-7 7-5 6-1 6-4Upset
27 Jun 2006Malisse X. (43)Dorsch B. (181)6-2 7-5 6-2
27 Jun 2006Mirnyi M. (53)Ramirez-Hidalgo R. (62)6-7 6-4 6-3 6-3
27 Jun 2006Murray A. (44)Massu N. (33)6-1 6-4 6-4
27 Jun 2006Nadal R. (2)Bogdanovic A. (135)6-4 7-6 6-4
27 Jun 2006Nalbandian D. (3)Moodie W. (73)6-3 6-4 6-1
27 Jun 2006Philippoussis M. (210)Mathieu P.H. (35)5-7 7-6 6-3 7-6
27 Jun 2006Robredo T. (8)Greul S. (85)6-2 6-2 5-7 7-6
27 Jun 2006Rochus O. (29)Muller G. (66)6-4 7-5 6-3
27 Jun 2006Safin M. (87)Rusedski G. (40)6-4 6-4 6-4
27 Jun 2006Sanguinetti D. (69)Kim K. (108)6-3 7-6 6-1Upset
27 Jun 2006Santoro F. (45)Arthurs W. (187)7-6 6-3 3-6 6-1
27 Jun 2006Seppi A. (68)Baker J. (295)6-3 6-7 6-4 6-3
27 Jun 2006Stepanek R. (13)Dancevic F. (125)7-6 6-3 6-4
27 Jun 2006Verdasco F. (30)Spadea V. (75)3-6 6-4 7-6 6-3
27 Jun 2006Vliegen K. (34)Novak J. (110)6-4 7-5 6-2
27 Jun 2006Wang Y.T. (99)Marach O. (96)6-1 7-6 6-0
27 Jun 2006Wawrinka S. (67)Karlovic I. (60)7-6 3-6 6-2 6-7 11-9Upset
27 Jun 2006Youzhny M. (41)Starace P. (76)6-0 6-4 6-1
28 Jun 2006Baghdatis M. (16)Mackin A. (367)6-4 6-7 6-7 7-5 6-2
28 Jun 2006Benneteau J. (55)Phau B. (61)5-7 6-4 6-2 7-6
28 Jun 2006Falla A. (127)Davydenko N. (6)2-6 7-6 7-6 6-3Upset
28 Jun 2006Ferrer D. (19)Stadler S. (265)6-1 6-4 6-4
28 Jun 2006Fish M. (86)Ginepri R. (17)6-3 6-2 6-4
28 Jun 2006Garcia-Lopez G. (91)Minar I. (109)7-6 4-6 7-6 6-2Upset
28 Jun 2006Gaudio G. (12)Faurel J.C. (145)7-5 3-6 6-2 6-4
28 Jun 2006Gimelstob J. (95)Rochus C. (70)6-3 6-4 6-4
28 Jun 2006Grosjean S. (26)Simon G. (46)6-4 6-2 6-4
28 Jun 2006Hewitt L. (9)Volandri F. (56)6-1 6-1 6-3
28 Jun 2006Labadze I. (166)Peya A. (207)6-4 4-6 5-7 6-3 6-1
28 Jun 2006Lee H.T. (102)Saretta F. (112)7-6 6-3 7-5
28 Jun 2006Lee M. (252)Norman D. (118)6-2 7-6 7-6Upset
28 Jun 2006Ljubicic I. (4)Lopez F. (49)6-3 6-4 5-7 3-6 11-9
28 Jun 2006Martin A. (51)di Mauro A. (83)6-3 6-4 6-1
28 Jun 2006Mayer F. (63)Vik R. (74)6-3 6-3 6-3
28 Jun 2006Nieminen J. (18)Daniel M. (80)6-2 6-4 7-5
28 Jun 2006Pavel A. (79)Granollers M. (218)7-6 6-4 6-4
28 Jun 2006Roddick A. (5)Tipsarevic J. (101)6-7 6-4 7-6 6-2
28 Jun 2006Tursunov D. (31)Udomchoke D. (97)6-1 6-4 6-2
28 Jun 2006van Gemerden M. (106)Goodall J. (398)6-4 7-5 7-5Upset
28 Jun 2006Zib T. (126)Montanes A. (114)6-3 6-4 7-6

The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.