Berlocq C.
Carlos BerlocqArgentina36 at last matchright-handed
Berlocq C.: 125–184 in ATP tour-level matches from 2005 to 2019, 2 titles.
- Record
- 125–184
- Win %
- 40%
- Titles
- 2
- Finals
- 3
- World ranking (Grand Prix Hassan II 2019)
- 177
- Best world ranking
- 37
2019: 0–3, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 5–10 (33%) · Australian Open 3–8 (27%) · US Open 2–9 (18%) · Wimbledon 0–8 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2018 | · | · | · | R1 |
| 2017 | R2 | R1 | R1 | R1 |
| 2016 | · | R2 | · | R1 |
| 2015 | R1 | R2 | · | · |
| 2014 | R1 | R2 | R1 | R1 |
| 2013 | R2 | R1 | R1 | R2 |
| 2012 | R2 | R1 | R1 | R1 |
| 2011 | R1 | R2 | R1 | R2 |
| 2010 | · | · | · | R1 |
| 2008 | R1 | R1 | R1 | · |
| 2007 | · | R2 | R1 | R1 |
| 2006 | R1 | R1 | R1 | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2019 | · | 0–3 | · | · |
| 2018 | 0–1 | 1–4 | · | · |
| 2017 | 3–3 | 8–13 | 1–3 | · |
| 2016 | 0–1 | 4–5 | · | · |
| 2015 | 1–3 | 6–6 | · | · |
| 2014 | 1–7 | 15–7 | 1–2 | · |
| 2013 | 10–9 | 14–12 | 1–3 | · |
| 2012 | 7–14 | 15–11 | 1–3 | · |
| 2011 | 4–7 | 9–14 | 1–2 | · |
| 2010 | 0–1 | 3–2 | · | · |
| 2008 | 0–4 | 3–11 | 0–1 | · |
| 2007 | 0–3 | 10–8 | 1–2 | 0–1 |
| 2006 | 1–3 | 4–13 | 0–1 | · |
| 2005 | · | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 9 Apr 2019 | Grand Prix Hassan II 2501st Round | Londero J.I. (66) | Lost |
| 19 Feb 2019 | Rio Open 5001st Round | Ruud C. (135) | Lost |
| 5 Feb 2019 | Cordoba Open 2501st Round | Jaziri M. (43) | Lost |
| 27 Aug 2018 | US Open Grand Slam1st Round | Raonic M. (24) | Lost |
| 28 Feb 2018 | Brasil Open 2502nd Round | Mayer L. (49) | Lost |
| 26 Feb 2018 | Brasil Open 2501st Round | Seyboth Wild T. (620) | Won |
| 19 Feb 2018 | Rio Open 5001st Round | Cilic M. (3) | Lost |
| 12 Feb 2018 | Argentina Open 2501st Round | Garcia-Lopez G. (69) | Lost |
| 5 Feb 2018 | Ecuador Open 2501st Round | Ruud C. (122) | Lost |
| 28 Aug 2017 | US Open Grand Slam1st Round | Schwartzman D. (33) | Lost |
| 23 Aug 2017 | Winston-Salem Open at Wake Forest University 2503rd Round | Johnson S. (46) | Lost |
| 22 Aug 2017 | Winston-Salem Open at Wake Forest University 2502nd Round | Troicki V. (47) | Won |
| 21 Aug 2017 | Winston-Salem Open at Wake Forest University 2501st Round | Bolt A. (301) | Won |
| 1 Aug 2017 | Generali Open 2501st Round | Melzer G. (150) | Lost |
| 25 Jul 2017 | German Tennis Championships 5001st Round | Delbonis F. (81) | Lost |
Most played opponents
Berlocq C. has played Kohlschreiber P. most often: 8 times, 2–6. Best record against a regular opponent: 5–1 v Gimeno-Traver D. Toughest: 0–5 v Gasquet R.
| Kohlschreiber P. | 8 | 2–6 | 25% | H2HHead to head |
| Dolgopolov O. | 7 | 2–5 | 29% | H2HHead to head |
| Simon G. | 7 | 2–5 | 29% | H2HHead to head |
| Giraldo S. | 6 | 4–2 | 67% | H2HHead to head |
| Gimeno-Traver D. | 6 | 5–1 | 83% | H2HHead to head |
| Gasquet R. | 5 | 0–5 | 0% | H2HHead to head |
| Starace P. | 5 | 2–3 | 40% | H2HHead to head |
| Raonic M. | 4 | 1–3 | 25% | H2HHead to head |
| Baghdatis M. | 4 | 1–3 | 25% | H2HHead to head |
| Haase R. | 4 | 2–2 | 50% | H2HHead to head |
| Ramos-Vinolas A. | 4 | 2–2 | 50% | H2HHead to head |
| Zeballos H. | 4 | 1–3 | 25% | H2HHead to head |
| Wawrinka S. | 4 | 0–4 | 0% | H2HHead to head |
| Nadal R. | 4 | 0–4 | 0% | H2HHead to head |
| Nalbandian D. | 4 | 0–4 | 0% | H2HHead to head |
Titles and finals
By surface
| Clay | 92–110 | 46% | 2 |
| Hard | 27–56 | 33% | 0 |
| Grass | 6–17 | 26% | 0 |
| Carpet | 0–1 | 0% | 0 |
By level
| Grand Slam | 10–35 | 22% | 0 |
| 1000 | 15–23 | 39% | 0 |
| 500 | 10–27 | 27% | 0 |
| 250 | 90–99 | 48% | 2 |
By season
Best wins by opponent's ranking
| 4 May 2014 | Berdych T. | Portugal Open 250Final | 6 | 4.54 |
| 11 Jul 2014 | Ferrer D. | SkiStar Swedish Open 250Quarterfinals | 7 | 6.07 |
| 2 May 2014 | Raonic M. | Portugal Open 250Quarterfinals | 9 | 3.43 |
| 23 Feb 2012 | Simon G. | Copa Claro 2502nd Round | 12 | 2.08 |
| 28 Feb 2012 | Simon G. | Abierto Mexicano 5001st Round | 13 | 1.78 |
Biggest wins against the odds
| 19 Jun 2007 | Ferrero J.C. | Ordina Open 2501st Round | 18 | 7.00 |
| 12 Mar 2013 | Nishikori K. | BNP Paribas Open 10003rd Round | 16 | 6.46 |
| 11 Jul 2014 | Ferrer D. | SkiStar Swedish Open 250Quarterfinals | 7 | 6.07 |
| 13 Jun 2011 | Dolgopolov O. | AEGON International 2501st Round | 21 | 5.62 |
| 17 Jun 2013 | Baghdatis M. | Topshelf Open 2501st Round | 40 | 5.25 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).