Philippoussis M.
Mark PhilippoussisAustralia29 at last matchright-handed
Philippoussis M.: 126–94 in ATP tour-level matches from 2000 to 2006, 4 titles.
- Record
- 126–94
- Win %
- 57%
- Titles
- 4
- Finals
- 9
- World ranking (US Open 2006)
- 113
- Best world ranking
- 9
2006: 11–9, 1 title.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 18–6 (75%) · Australian Open 9–5 (64%) · French Open 5–4 (56%) · US Open 3–6 (33%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2006 | R1 | · | R2 | R1 |
| 2005 | · | · | R2 | R1 |
| 2004 | R4 | R1 | R4 | R1 |
| 2003 | R3 | R2 | F | R3 |
| 2002 | R2 | R2 | R4 | R1 |
| 2000 | R4 | R4 | QF | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2006 | 3–7 | · | 8–2 | · |
| 2005 | 4–6 | · | 5–3 | 0–1 |
| 2004 | 5–10 | 0–3 | 3–2 | · |
| 2003 | 24–12 | 4–3 | 6–2 | 0–1 |
| 2002 | 7–7 | 2–5 | 5–2 | · |
| 2001 | 9–7 | · | · | 1–1 |
| 2000 | 26–11 | 4–5 | 5–2 | 5–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 30 Aug 2006 | US Open Grand Slam1st Round | Nadal R. (2) | Lost |
| 18 Jul 2006 | RCA Championships 2501st Round | Lee H.T. (98) | Lost |
| 16 Jul 2006 | Hall of Fame Championships 250Final | Gimelstob J. (111) | Won |
| 15 Jul 2006 | Hall of Fame Championships 250Semifinals | Melzer J. (91) | Won |
| 14 Jul 2006 | Hall of Fame Championships 250Quarterfinals | Fish M. (70) | Won |
| 12 Jul 2006 | Hall of Fame Championships 2502nd Round | de Voest R. (140) | Won |
| 11 Jul 2006 | Hall of Fame Championships 2501st Round | Goldstein P. (74) | Won |
| 28 Jun 2006 | Wimbledon Grand Slam2nd Round | Mirnyi M. (53) | Lost |
| 27 Jun 2006 | Wimbledon Grand Slam1st Round | Mathieu P.H. (35) | Won |
| 15 Jun 2006 | Stella Artois 2503rd Round | Gonzalez F. (11) | Lost |
| 14 Jun 2006 | Stella Artois 2502nd Round | Grosjean S. (25) | Won |
| 14 Jun 2006 | Stella Artois 2501st Round | Moodie W. (70) | Won |
| 26 Mar 2006 | NASDAQ-100 Open 10002nd Round | Nieminen J. (24) | Lost |
| 23 Mar 2006 | NASDAQ-100 Open 10001st Round | Sanguinetti D. (51) | Won |
| 10 Mar 2006 | Pacific Life Open 10001st Round | Mayer F. (65) | Lost |
Most played opponents
Philippoussis M. has played Grosjean S. most often: 5 times, 2–3. Best record against a regular opponent: 3–2 v Schalken S. Toughest: 1–4 v Ferreira W.
| Grosjean S. | 5 | 2–3 | 40% | H2HHead to head |
| Ferreira W. | 5 | 1–4 | 20% | H2HHead to head |
| Agassi A. | 5 | 1–4 | 20% | H2HHead to head |
| Schalken S. | 5 | 3–2 | 60% | H2HHead to head |
| Safin M. | 4 | 0–4 | 0% | H2HHead to head |
| Arazi H. | 4 | 2–2 | 50% | H2HHead to head |
| Kuerten G. | 4 | 2–2 | 50% | H2HHead to head |
| Gimelstob J. | 3 | 2–1 | 67% | H2HHead to head |
| Fish M. | 3 | 1–2 | 33% | H2HHead to head |
| Gonzalez F. | 3 | 2–1 | 67% | H2HHead to head |
| Sanguinetti D. | 3 | 3–0 | 100% | H2HHead to head |
| Hrbaty D. | 3 | 1–2 | 33% | H2HHead to head |
| Rochus C. | 3 | 3–0 | 100% | H2HHead to head |
| Sluiter R. | 3 | 3–0 | 100% | H2HHead to head |
| Ancic M. | 3 | 2–1 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 78–60 | 57% | 3 |
| Grass | 32–13 | 71% | 1 |
| Clay | 10–16 | 38% | 0 |
| Carpet | 6–5 | 55% | 0 |
By level
- 5001
- 2503
Most at 250 level (75%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 35–21 | 63% | 0 |
| 1000 | 29–32 | 48% | 0 |
| 500 | 10–10 | 50% | 1 |
| 250 | 52–31 | 63% | 3 |
By season
Best wins by opponent's ranking
| 30 Jun 2003 | Agassi A. | Wimbledon Grand Slam4th Round | 1 | 3.50 |
| 29 May 2000 | Sampras P. | French Open Grand Slam1st Round | 2 | – |
| 13 Nov 2000 | Kuerten G. | BNP Paribas 1000Semifinals | 3 | – |
| 15 May 2003 | Federer R. | Hamburg TMS 10003rd Round | 5 | 3.75 |
| 13 Nov 2000 | Kafelnikov Y. | BNP Paribas 10003rd Round | 5 | – |
Biggest wins against the odds
| 15 May 2003 | Federer R. | Hamburg TMS 10003rd Round | 5 | 3.75 |
| 30 Jun 2003 | Agassi A. | Wimbledon Grand Slam4th Round | 1 | 3.50 |
| 14 Jun 2006 | Grosjean S. | Stella Artois 2502nd Round | 25 | 3.00 |
| 16 Feb 2006 | Robredo T. | SAP Open 2501st Round | 14 | 2.87 |
| 14 Jun 2006 | Moodie W. | Stella Artois 2501st Round | 70 | 2.50 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).