Calleri A.
Agustín CalleriArgentina32 at last matchright-handed
Calleri A.: 195–178 in ATP tour-level matches from 2000 to 2009, 2 titles.
- Record
- 195–178
- Win %
- 52%
- Titles
- 2
- Finals
- 8
- World ranking (Wimbledon 2009)
- 148
- Best world ranking
- 16
2009: 3–10, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Carpet
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 6–8 (43%) · Wimbledon 4–7 (36%) · Australian Open 4–9 (31%) · French Open 3–8 (27%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2009 | R1 | R1 | R1 | · |
| 2008 | R2 | R1 | R2 | R2 |
| 2007 | R1 | R1 | R2 | R3 |
| 2006 | R1 | · | R2 | R1 |
| 2005 | R2 | · | · | R1 |
| 2004 | R2 | R1 | · | · |
| 2003 | R1 | R1 | R2 | R2 |
| 2002 | R1 | R1 | R1 | R1 |
| 2001 | R2 | R2 | R1 | R1 |
| 2000 | · | R3 | · | R3 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2009 | 1–4 | 2–5 | 0–1 | · |
| 2008 | 6–8 | 12–11 | 1–1 | 0–1 |
| 2007 | 7–10 | 14–11 | 1–2 | 1–1 |
| 2006 | 10–9 | 19–7 | 1–2 | 0–1 |
| 2005 | 5–9 | 15–11 | · | 1–1 |
| 2004 | 9–8 | 9–8 | · | 1–1 |
| 2003 | 6–10 | 24–9 | 1–1 | 2–2 |
| 2002 | 10–9 | 14–11 | 0–2 | 1–1 |
| 2001 | 4–6 | 7–9 | 0–1 | · |
| 2000 | 3–2 | 8–3 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 22 Jun 2009 | Wimbledon Grand Slam1st Round | Garcia-Lopez G. (42) | Lost |
| 24 May 2009 | French Open Grand Slam1st Round | Almagro N. (34) | Lost |
| 20 May 2009 | Austrian Open 2502nd Round | Melzer J. (26) | Lost |
| 18 May 2009 | Austrian Open 2501st Round | Lu Y.H. (66) | Won |
| 7 Apr 2009 | U.S. Men's Clay Court Championships 2501st Round | Roitman S. (98) | Lost |
| 27 Mar 2009 | Sony Ericsson Open 10002nd Round | Tsonga J.W. (11) | Lost |
| 25 Mar 2009 | Sony Ericsson Open 10001st Round | Rochus C. (56) | Won |
| 16 Feb 2009 | Copa Telmex 2501st Round | Ferrero J.C. (93) | Lost |
| 5 Feb 2009 | Movistar Open 2502nd Round | Decoud S. (173) | Lost |
| 4 Feb 2009 | Movistar Open 2501st Round | Massu N. (81) | Won |
| 19 Jan 2009 | Australian Open Grand Slam1st Round | Garcia-Lopez G. (62) | Lost |
| 13 Jan 2009 | Heineken Open 2501st Round | Gicquel M. (52) | Lost |
| 6 Jan 2009 | Brisbane International 2501st Round | Tsonga J.W. (7) | Lost |
| 20 Oct 2008 | Davidoff Swiss Indoors 2501st Round | Fish M. (25) | Lost |
| 6 Oct 2008 | BA-CA Tennis Trophy 5001st Round | Lopez F. (45) | Lost |
Most played opponents
Calleri A. has played Chela J.I. most often: 11 times, 7–4. Best record against a regular opponent: 4–1 v Monaco J. Toughest: 0–5 v Davydenko N.
| Chela J.I. | 11 | 7–4 | 64% | H2HHead to head |
| Horna L. | 9 | 5–4 | 56% | H2HHead to head |
| Massu N. | 8 | 6–2 | 75% | H2HHead to head |
| Robredo T. | 8 | 4–4 | 50% | H2HHead to head |
| Moya C. | 7 | 2–5 | 29% | H2HHead to head |
| Canas G. | 6 | 2–4 | 33% | H2HHead to head |
| Martin A. | 6 | 3–3 | 50% | H2HHead to head |
| Davydenko N. | 5 | 0–5 | 0% | H2HHead to head |
| Nalbandian D. | 5 | 1–4 | 20% | H2HHead to head |
| Spadea V. | 5 | 3–2 | 60% | H2HHead to head |
| Monaco J. | 5 | 4–1 | 80% | H2HHead to head |
| Ferrer D. | 5 | 2–3 | 40% | H2HHead to head |
| Lapentti N. | 5 | 3–2 | 60% | H2HHead to head |
| Zabaleta M. | 5 | 4–1 | 80% | H2HHead to head |
| Montanes A. | 5 | 1–4 | 20% | H2HHead to head |
Titles and finals
By surface
| Clay | 124–85 | 59% | 2 |
| Hard | 61–75 | 45% | 0 |
| Grass | 4–10 | 29% | 0 |
| Carpet | 6–8 | 43% | 0 |
By level
| Grand Slam | 17–32 | 35% | 0 |
| 1000 | 34–36 | 49% | 0 |
| 500 | 51–28 | 65% | 2 |
| 250 | 93–82 | 53% | 0 |
By season
Best wins by opponent's ranking
| 18 Feb 2002 | Kuerten G. | Copa AT&T 2501st Round | 2 | – |
| 14 Oct 2002 | Safin M. | Madrid Masters 10002nd Round | 4 | 3.50 |
| 26 Apr 2007 | Robredo T. | Open Seat Godo 5003rd Round | 5 | 3.25 |
| 21 Apr 2005 | Coria G. | Open Seat Godo 5003rd Round | 5 | 5.50 |
| 30 Mar 2004 | Agassi A. | NASDAQ-100 Open 10004th Round | 5 | 5.00 |
Biggest wins against the odds
| 31 Aug 2007 | Hewitt L. | US Open Grand Slam2nd Round | 16 | 8.00 |
| 21 Apr 2005 | Coria G. | Open Seat Godo 5003rd Round | 5 | 5.50 |
| 30 Mar 2004 | Agassi A. | NASDAQ-100 Open 10004th Round | 5 | 5.00 |
| 27 Jun 2006 | Srichaphan P. | Wimbledon Grand Slam1st Round | 38 | 4.33 |
| 23 Oct 2007 | Ferrer D. | Davidoff Swiss Indoors 2501st Round | 6 | 3.75 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).