Becker B.
Benjamin BeckerGermany35 at last matchright-handed
Becker B.: 152–216 in ATP tour-level matches from 2006 to 2017, 1 title.
- Record
- 152–216
- Win %
- 41%
- Titles
- 1
- Finals
- 3
- World ranking (Sony Ericsson Open 2017)
- 163
- Best world ranking
- 38
2017: 0–3, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 7–10 (41%) · Australian Open 5–9 (36%) · US Open 5–9 (36%) · French Open 2–7 (22%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2016 | R1 | R1 | R2 | R1 |
| 2015 | R3 | R3 | R1 | R1 |
| 2014 | R1 | R1 | R2 | R1 |
| 2013 | R2 | R1 | R1 | R2 |
| 2012 | R1 | R1 | R2 | R1 |
| 2011 | R2 | · | · | · |
| 2010 | R2 | R1 | R2 | R2 |
| 2009 | · | · | R2 | R1 |
| 2008 | R1 | R1 | R2 | · |
| 2007 | R1 | R1 | R1 | R1 |
| 2006 | · | · | R2 | R4 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2017 | 0–2 | 0–1 | · | · |
| 2016 | 4–10 | 1–3 | 4–5 | · |
| 2015 | 8–14 | 2–4 | 0–2 | · |
| 2014 | 20–18 | 2–5 | 5–3 | · |
| 2013 | 6–16 | 0–2 | 3–2 | · |
| 2012 | 7–10 | 0–1 | 3–3 | · |
| 2011 | 3–8 | 0–1 | · | · |
| 2010 | 19–21 | 3–5 | 7–3 | · |
| 2009 | 6–16 | · | 8–3 | · |
| 2008 | 7–12 | 0–3 | 2–4 | 2–1 |
| 2007 | 14–18 | 3–8 | 3–3 | 1–1 |
| 2006 | 8–5 | · | 1–2 | 0–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 23 Mar 2017 | Sony Ericsson Open 10001st Round | Mannarino A. (65) | Lost |
| 15 Feb 2017 | Memphis Open 2501st Round | Kukushkin M. (103) | Lost |
| 6 Feb 2017 | Ecuador Open 2501st Round | Giraldo S. (97) | Lost |
| 25 Oct 2016 | Erste Bank Open 5001st Round | Tsonga J.W. (15) | Lost |
| 19 Oct 2016 | Stockholm Open 2501st Round | Zopp J. (234) | Lost |
| 30 Aug 2016 | US Open Grand Slam1st Round | Nishikori K. (7) | Lost |
| 19 Jul 2016 | Citi Open 5001st Round | Evans D. (82) | Lost |
| 12 Jul 2016 | Hall of Fame Championships 2501st Round | Kozlov S. (169) | Lost |
| 1 Jul 2016 | Wimbledon Grand Slam2nd Round | Berdych T. (9) | Lost |
| 28 Jun 2016 | Wimbledon Grand Slam1st Round | Bagnis F. (96) | Won |
| 22 Jun 2016 | AEGON Open 5003rd Round | Sela D. (71) | Lost |
| 21 Jun 2016 | AEGON Open 5002nd Round | Pella G. (51) | Won |
| 20 Jun 2016 | AEGON Open 5001st Round | Thompson J. (91) | Won |
| 15 Jun 2016 | Gerry Weber Open 5002nd Round | Zverev A. (38) | Lost |
| 13 Jun 2016 | Gerry Weber Open 5001st Round | Gulbis E. (58) | Won |
Most played opponents
Becker B. has played Nieminen J. most often: 9 times, 3–6. Best record against a regular opponent: 4–4 v Verdasco F. Toughest: 0–5 v Monfils G.
| Nieminen J. | 9 | 3–6 | 33% | H2HHead to head |
| Verdasco F. | 8 | 4–4 | 50% | H2HHead to head |
| Karlovic I. | 8 | 1–7 | 13% | H2HHead to head |
| Berdych T. | 7 | 1–6 | 14% | H2HHead to head |
| Istomin D. | 7 | 1–6 | 14% | H2HHead to head |
| Sela D. | 6 | 2–4 | 33% | H2HHead to head |
| Monfils G. | 5 | 0–5 | 0% | H2HHead to head |
| Blake J. | 5 | 1–4 | 20% | H2HHead to head |
| Clement A. | 5 | 1–4 | 20% | H2HHead to head |
| Nishikori K. | 4 | 1–3 | 25% | H2HHead to head |
| Querrey S. | 4 | 0–4 | 0% | H2HHead to head |
| Isner J. | 4 | 0–4 | 0% | H2HHead to head |
| Raonic M. | 4 | 1–3 | 25% | H2HHead to head |
| Youzhny M. | 4 | 0–4 | 0% | H2HHead to head |
| Harrison R. | 4 | 2–2 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 102–150 | 40% | 0 |
| Grass | 36–30 | 55% | 1 |
| Clay | 11–33 | 25% | 0 |
| Carpet | 3–3 | 50% | 0 |
By level
| Grand Slam | 19–35 | 35% | 0 |
| 1000 | 17–39 | 30% | 0 |
| 500 | 23–30 | 43% | 0 |
| 250 | 93–112 | 45% | 1 |
By season
Best wins by opponent's ranking
| 24 Jun 2008 | Davydenko N. | Wimbledon Grand Slam1st Round | 4 | 4.50 |
| 10 Jun 2010 | Davydenko N. | Gerry Weber Open 2502nd Round | 5 | 2.04 |
| 30 Sept 2010 | Verdasco F. | Thailand Open 2502nd Round | 8 | 3.67 |
| 16 Jun 2009 | Verdasco F. | Ordina Open 2502nd Round | 8 | 4.33 |
| 4 Jan 2011 | Verdasco F. | Brisbane International 2501st Round | 9 | 3.03 |
Biggest wins against the odds
| 27 May 2015 | Verdasco F. | French Open Grand Slam2nd Round | 34 | 11.08 |
| 20 Oct 2008 | Wawrinka S. | Davidoff Swiss Indoors 2501st Round | 12 | 5.50 |
| 29 Sept 2007 | Berdych T. | Thailand Open 250Semifinals | 10 | 5.50 |
| 24 Jun 2008 | Davydenko N. | Wimbledon Grand Slam1st Round | 4 | 4.50 |
| 12 Jul 2012 | Raonic M. | Hall of Fame Championships 2502nd Round | 23 | 4.41 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).