Kunitsyn I.
Igor KunitsynRussia31 at last matchright-handed
Kunitsyn I.: 85–146 in ATP tour-level matches from 2003 to 2013, 1 title.
- Record
- 85–146
- Win %
- 37%
- Titles
- 1
- Finals
- 1
- World ranking (Dubai Tennis Championships 2013)
- 167
- Best world ranking
- 36
2013: 0–2, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 3–5 (38%) · Australian Open 2–5 (29%) · Wimbledon 3–8 (27%) · French Open 0–5 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2012 | R1 | R1 | R1 | · |
| 2011 | R2 | R1 | R2 | R3 |
| 2010 | R2 | R1 | R1 | · |
| 2009 | R1 | R1 | R2 | R1 |
| 2008 | · | · | R1 | R1 |
| 2007 | R1 | R1 | R1 | R2 |
| 2006 | · | · | R2 | R1 |
| 2003 | · | · | R1 | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2013 | 0–2 | · | · | · |
| 2012 | 3–11 | 1–4 | 0–4 | · |
| 2011 | 10–15 | 1–2 | 5–4 | · |
| 2010 | 4–10 | 0–2 | 1–2 | · |
| 2009 | 13–21 | 1–6 | 2–3 | · |
| 2008 | 5–8 | 4–2 | 1–3 | 5–1 |
| 2007 | 11–15 | 1–3 | 1–4 | 1–2 |
| 2006 | 2–8 | 0–1 | 2–4 | 6–2 |
| 2005 | · | · | · | 3–2 |
| 2004 | · | · | · | 2–2 |
| 2003 | · | 0–1 | 0–1 | 0–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 25 Feb 2013 | Dubai Tennis Championships 5001st Round | Devvarman S. (315) | Lost |
| 1 Jan 2013 | Brisbane International 2501st Round | Hewitt L. (83) | Lost |
| 23 Jul 2012 | Farmers Classic 2501st Round | Capdeville P. (139) | Lost |
| 19 Jul 2012 | BB&T Atlanta Open 2502nd Round | Soeda G. (54) | Lost |
| 17 Jul 2012 | BB&T Atlanta Open 2501st Round | Baker B. (79) | Won |
| 9 Jul 2012 | Hall of Fame Championships 2501st Round | Sock J. (345) | Lost |
| 26 Jun 2012 | Wimbledon Grand Slam1st Round | Soeda G. (58) | Lost |
| 18 Jun 2012 | Unicef Open 2501st Round | Melzer J. (35) | Lost |
| 12 Jun 2012 | AEGON Championships 2501st Round | Lu Y.H. (57) | Lost |
| 29 May 2012 | French Open Grand Slam1st Round | Istomin D. (43) | Lost |
| 1 May 2012 | Serbia Open 2501st Round | Garcia-Lopez G. (75) | Lost |
| 23 Apr 2012 | Open Banco Sabadell 5001st Round | Sousa J. (140) | Lost |
| 13 Apr 2012 | U.S. Men's Clay Court Championships 2502nd Round | Harrison R. (65) | Lost |
| 10 Apr 2012 | U.S. Men's Clay Court Championships 2501st Round | Malisse X. (68) | Won |
| 24 Mar 2012 | Sony Ericsson Open 10002nd Round | Cilic M. (23) | Lost |
Most played opponents
Kunitsyn I. has played Davydenko N. most often: 5 times, 0–5.
| Davydenko N. | 5 | 0–5 | 0% | H2HHead to head |
| Tipsarevic J. | 4 | 1–3 | 25% | H2HHead to head |
| Mayer F. | 4 | 0–4 | 0% | H2HHead to head |
| Safin M. | 4 | 1–3 | 25% | H2HHead to head |
| Devvarman S. | 3 | 2–1 | 67% | H2HHead to head |
| Melzer J. | 3 | 2–1 | 67% | H2HHead to head |
| Garcia-Lopez G. | 3 | 1–2 | 33% | H2HHead to head |
| Cilic M. | 3 | 0–3 | 0% | H2HHead to head |
| Becker B. | 3 | 1–2 | 33% | H2HHead to head |
| Ferrero J.C. | 3 | 1–2 | 33% | H2HHead to head |
| Fish M. | 3 | 2–1 | 67% | H2HHead to head |
| Del Potro J.M. | 3 | 0–3 | 0% | H2HHead to head |
| Zverev M. | 3 | 2–1 | 67% | H2HHead to head |
| Kendrick R. | 3 | 1–2 | 33% | H2HHead to head |
| Roddick A. | 3 | 0–3 | 0% | H2HHead to head |
Titles and finals
| 2008 | Kremlin Cup |
By surface
| Hard | 48–90 | 35% | 0 |
| Grass | 12–25 | 32% | 0 |
| Clay | 8–21 | 28% | 0 |
| Carpet | 17–10 | 63% | 1 |
By level
| Grand Slam | 8–23 | 26% | 0 |
| 1000 | 6–17 | 26% | 0 |
| 500 | 8–18 | 31% | 0 |
| 250 | 63–88 | 42% | 1 |
By season
Best wins by opponent's ranking
| 26 Oct 2006 | Haas T. | St. Petersburg Open 2502nd Round | 13 | 3.39 |
| 2 Sept 2011 | Melzer J. | US Open Grand Slam2nd Round | 17 | 3.35 |
| 4 Jan 2007 | Hewitt L. | Next Generation Adelaide International 250Round Robin | 20 | 6.00 |
| 16 Feb 2009 | Andreev I. | Regions Morgan Keegan Championships 2501st Round | 22 | 2.75 |
| 27 Jun 2006 | Monfils G. | Wimbledon Grand Slam1st Round | 23 | 4.50 |
Biggest wins against the odds
| 4 Jan 2007 | Hewitt L. | Next Generation Adelaide International 250Round Robin | 20 | 6.00 |
| 17 Jul 2007 | Nalbandian D. | Countrywide Classic 2501st Round | 24 | 5.50 |
| 17 Jul 2012 | Baker B. | BB&T Atlanta Open 2501st Round | 79 | 5.24 |
| 20 Apr 2009 | Ferrero J.C. | Open Banco Sabadell 5001st Round | 70 | 5.00 |
| 18 Aug 2009 | Blake J. | Western & Southern Financial Group Masters 10001st Round | 24 | 4.50 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).