2006 ATP season
ATPWTA
The 2006 ATP season: 2,898 matches. Grand Slam champions: Federer R. (3), Nadal R.; most titles: Federer R. (12).
Hard 1,403 · Clay 989 · Grass 306 · Carpet 200 matches
Grand Slams, Tour Finals and 1000s
| 29 Jan 2006 | Australian Open Grand Slam | Federer R. |
| 20 Mar 2006 | Pacific Life Open 1000 | Federer R. |
| 2 Apr 2006 | NASDAQ-100 Open 1000 | Federer R. |
| 23 Apr 2006 | Monte Carlo Masters 1000 | Nadal R. |
| 14 May 2006 | Campionati Internazional d'Italia 1000 | Nadal R. |
| 21 May 2006 | Hamburg TMS 1000 | Robredo T. |
| 11 Jun 2006 | French Open Grand Slam | Nadal R. |
| 9 Jul 2006 | Wimbledon Grand Slam | Federer R. |
| 13 Aug 2006 | Rogers Masters 1000 | Federer R. |
| 20 Aug 2006 | Western & Southern Financial Group Masters 1000 | Roddick A. |
| 10 Sept 2006 | US Open Grand Slam | Federer R. |
| 22 Oct 2006 | Madrid Masters 1000 | Federer R. |
| 5 Nov 2006 | BNP Paribas 1000 | Davydenko N. |
| 19 Nov 2006 | Masters Cup Tour Finals | Federer R. |
Most titles
Longest winning runs
Biggest upsets by the odds
| 16 Aug 2006 | Murray A. (21) | Federer R. (1) | 9.00 | Western & Southern Financial Group Masters 10002nd Round |
| 18 Jan 2006 | Gremelmayr D. (177) | Ginepri R. (18) | 7.50 | Australian Open Grand Slam2nd Round |
| 19 Jul 2006 | Marach O. (96) | Gasquet R. (48) | 7.50 | Mercedes Cup 5002nd Round |
| 2 Aug 2006 | Stoppini A. (246) | Agassi A. (22) | 7.50 | Legg Mason Classic 5002nd Round |
| 25 Oct 2006 | Starace P. (97) | Nieminen J. (18) | 7.50 | St. Petersburg Open 2502nd Round |
| 5 Jan 2006 | Kohlschreiber P. (86) | Hewitt L. (4) | 7.00 | Next Generation Adelaide International 2502nd Round |
| 17 Jan 2006 | Bogomolov A. (202) | Gonzalez F. (12) | 7.00 | Australian Open Grand Slam1st Round |
| 8 May 2006 | Rusedski G. (45) | Robredo T. (10) | 7.00 | Campionati Internazional d'Italia 10001st Round |
| 30 Jun 2006 | Verdasco F. (30) | Nalbandian D. (3) | 7.00 | Wimbledon Grand Slam3rd Round |
| 23 Aug 2006 | Ramirez-Hidalgo R. (57) | Blake J. (5) | 7.00 | Pilot Pen Tennis 5002nd Round |
Biggest upsets by ranking
| 27 Sept 2006 | Cermak F. (1554) | Pavel A. (90) | 1464 | Campionati Internazionali Di Sicilia 2501st Round |
| 4 Oct 2006 | Suzuki T. (1078) | Srichaphan P. (40) | 1038 | Japan Open 5002nd Round |
| 18 Jul 2006 | De Bakker T. (1055) | Benneteau J. (53) | 1002 | Dutch Open 2501st Round |
| 2 Oct 2006 | Suzuki T. (1078) | Greul S. (83) | 995 | Japan Open 5001st Round |
| 5 Oct 2006 | Suzuki T. (1078) | Waske A. (126) | 952 | Japan Open 5003rd Round |
| 11 Oct 2006 | Johansson J. (690) | Nadal R. (2) | 688 | Stockholm Open 2502nd Round |
| 13 Oct 2006 | Johansson J. (690) | Vliegen K. (35) | 655 | Stockholm Open 250Quarterfinals |
| 10 Oct 2006 | Johansson J. (690) | Sanguinetti D. (79) | 611 | Stockholm Open 2501st Round |
| 1 Aug 2006 | Sweeting R. (663) | Gimelstob J. (83) | 580 | Legg Mason Classic 5001st Round |
| 11 Oct 2006 | Kravchuk K. (622) | Lee H.T. (48) | 574 | Kremlin Cup 2501st Round |
Every final (67)
| 7 Jan 2006 | Qatar Exxon Mobil Open 250 | Federer R. |
| 8 Jan 2006 | Chennai Open 250 | Ljubicic I. |
| 8 Jan 2006 | Next Generation Adelaide International 250 | Serra F. |
| 14 Jan 2006 | Heineken Open 250 | Nieminen J. |
| 14 Jan 2006 | Sydney International 250 | Blake J. |
| 29 Jan 2006 | Australian Open Grand Slam | Federer R. |
| 5 Feb 2006 | International Championships 250 | Haas T. |
| 5 Feb 2006 | Movistar Open 250 | Acasuso J. |
| 5 Feb 2006 | PBZ Zagreb Indoors 250 | Ljubicic I. |
| 19 Feb 2006 | Copa Telmex 250 | Moya C. |
| 19 Feb 2006 | Open 13 250 | Clement A. |
| 20 Feb 2006 | SAP Open 250 | Murray A. |
| 25 Feb 2006 | Brasil Open 250 | Massu N. |
| 26 Feb 2006 | ABN AMRO World Tennis Tournament 500 | Stepanek R. |
| 26 Feb 2006 | Regions Morgan Keegan Championships 500 | Haas T. |
| 4 Mar 2006 | Dubai Tennis Championships 500 | Nadal R. |
| 5 Mar 2006 | Abierto Mexicano 500 | Horna L. |
| 5 Mar 2006 | Channel Open 250 | Blake J. |
| 20 Mar 2006 | Pacific Life Open 1000 | Federer R. |
| 2 Apr 2006 | NASDAQ-100 Open 1000 | Federer R. |
| 16 Apr 2006 | Open de Tenis Comunidad Valenciana 250 | Almagro N. |
| 16 Apr 2006 | U.S. Men's Clay Court Championships 250 | Fish M. |
| 23 Apr 2006 | Monte Carlo Masters 1000 | Nadal R. |
| 30 Apr 2006 | Grand Prix Hassan II 250 | Bracciali D. |
| 30 Apr 2006 | Open Seat Godo 500 | Nadal R. |
| 7 May 2006 | BMW Open 250 | Rochus O. |
| 7 May 2006 | Estoril Open 250 | Nalbandian D. |
| 14 May 2006 | Campionati Internazional d'Italia 1000 | Nadal R. |
| 21 May 2006 | Hamburg TMS 1000 | Robredo T. |
| 27 May 2006 | Hypo Group Tennis International 250 | Davydenko N. |
| 11 Jun 2006 | French Open Grand Slam | Nadal R. |
| 18 Jun 2006 | Gerry Weber Open 250 | Federer R. |
| 18 Jun 2006 | Stella Artois 250 | Hewitt L. |
| 24 Jun 2006 | Ordina Open 250 | Ancic M. |
| 24 Jun 2006 | Red Letter Days Open 250 | Gasquet R. |
| 9 Jul 2006 | Wimbledon Grand Slam | Federer R. |
| 15 Jul 2006 | Allianz Suisse Open 250 | Gasquet R. |
| 16 Jul 2006 | Hall of Fame Championships 250 | Philippoussis M. |
| 16 Jul 2006 | Synsam Swedish Open 250 | Robredo T. |
| 23 Jul 2006 | Dutch Open 250 | Djokovic N. |
| 23 Jul 2006 | Mercedes Cup 500 | Ferrer D. |
| 23 Jul 2006 | RCA Championships 250 | Blake J. |
| 30 Jul 2006 | Countrywide Classic 250 | Haas T. |
| 30 Jul 2006 | Croatia Open 250 | Wawrinka S. |
| 30 Jul 2006 | Generali Open 500 | Calleri A. |
| 6 Aug 2006 | Idea Prokom Open 250 | Davydenko N. |
| 6 Aug 2006 | Legg Mason Classic 500 | Clement A. |
| 13 Aug 2006 | Rogers Masters 1000 | Federer R. |
| 20 Aug 2006 | Western & Southern Financial Group Masters 1000 | Roddick A. |
| 27 Aug 2006 | Pilot Pen Tennis 500 | Davydenko N. |
| 10 Sept 2006 | US Open Grand Slam | Federer R. |
| 17 Sept 2006 | China Open 250 | Baghdatis M. |
| 17 Sept 2006 | Open Romania 250 | Melzer J. |
| 1 Oct 2006 | Campionati Internazionali Di Sicilia 250 | Volandri F. |
| 1 Oct 2006 | Kingfisher Airlines Tennis Open 250 | Tursunov D. |
| 1 Oct 2006 | Thailand Open 250 | Blake J. |
| 8 Oct 2006 | Japan Open 500 | Federer R. |
| 8 Oct 2006 | Open de Moselle 250 | Djokovic N. |
| 15 Oct 2006 | BA-CA Tennis Trophy 500 | Ljubicic I. |
| 15 Oct 2006 | Kremlin Cup 250 | Davydenko N. |
| 15 Oct 2006 | Stockholm Open 250 | Blake J. |
| 22 Oct 2006 | Madrid Masters 1000 | Federer R. |
| 29 Oct 2006 | Davidoff Swiss Indoors 250 | Federer R. |
| 29 Oct 2006 | Grand Prix de Lyon 250 | Gasquet R. |
| 29 Oct 2006 | St. Petersburg Open 250 | Ancic M. |
| 5 Nov 2006 | BNP Paribas 1000 | Davydenko N. |
| 19 Nov 2006 | Masters Cup Tour Finals | Federer R. |
Rankings (in brackets) are as at the match. Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Winning runs ignore walkovers. Tour-level main draws. Data: tennis-data.co.uk.