Gicquel M.
Marc GicquelFrance36 at last matchright-handed
Gicquel M.: 92–113 in ATP tour-level matches from 2002 to 2014, no titles yet.
- Record
- 92–113
- Win %
- 45%
- Titles
- 0
- Finals
- 3
- World ranking (Open Sud de France 2014)
- 127
- Best world ranking
- 37
2014: 2–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 4–4 (50%) · US Open 4–6 (40%) · French Open 4–8 (33%) · Wimbledon 3–6 (33%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2013 | · | R1 | R1 | · |
| 2011 | · | R1 | R1 | R1 |
| 2010 | R2 | R1 | R1 | R1 |
| 2009 | R1 | R3 | R2 | R2 |
| 2008 | R3 | R2 | R3 | R1 |
| 2007 | R2 | R1 | R1 | R1 |
| 2006 | · | R2 | · | R4 |
| 2004 | · | R1 | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2014 | 2–1 | · | · | · |
| 2013 | 0–2 | 0–2 | 0–1 | · |
| 2012 | 0–1 | · | · | · |
| 2011 | 0–1 | 0–1 | 0–1 | · |
| 2010 | 4–5 | 0–3 | 1–4 | · |
| 2009 | 13–15 | 6–6 | 2–3 | 0–1 |
| 2008 | 8–11 | 7–7 | 6–3 | 0–3 |
| 2007 | 5–12 | 8–8 | 2–3 | 6–2 |
| 2006 | 9–6 | 4–4 | · | 4–2 |
| 2005 | · | 1–1 | · | 2–1 |
| 2004 | 1–1 | 0–1 | · | · |
| 2002 | 1–1 | · | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 7 Feb 2014 | Open Sud de France 250Quarterfinals | Nieminen J. (36) | Lost |
| 6 Feb 2014 | Open Sud de France 2502nd Round | Simon G. (20) | Won |
| 4 Feb 2014 | Open Sud de France 2501st Round | Llodra M. (105) | Won |
| 17 Sept 2013 | Open de Moselle 2501st Round | Kamke T. (80) | Lost |
| 24 Jun 2013 | Wimbledon Grand Slam1st Round | Pospisil V. (103) | Lost |
| 28 May 2013 | French Open Grand Slam1st Round | Verdasco F. (53) | Lost |
| 9 Apr 2013 | Grand Prix Hassan II 2501st Round | Bedene A. (90) | Lost |
| 21 Mar 2013 | Sony Ericsson Open 10001st Round | Tomic B. (45) | Lost |
| 31 Jan 2012 | Open Sud de France 2501st Round | Cipolla F. (75) | Lost |
| 31 Aug 2011 | US Open Grand Slam1st Round | Sock J. (555) | Lost |
| 20 Jun 2011 | Wimbledon Grand Slam1st Round | Raonic M. (25) | Lost |
| 22 May 2011 | French Open Grand Slam1st Round | Montanes A. (38) | Lost |
| 30 Aug 2010 | US Open Grand Slam1st Round | De Bakker T. (48) | Lost |
| 27 Jul 2010 | Allianz Suisse Open 2501st Round | Youzhny M. (14) | Lost |
| 20 Jul 2010 | German Open Tennis Championships 5002nd Round | Fognini F. (97) | Lost |
Most played opponents
Gicquel M. has played Mathieu P.H. most often: 6 times, 2–4. Best record against a regular opponent: 2–3 v Ferrer D.
| Mathieu P.H. | 6 | 2–4 | 33% | H2HHead to head |
| Ferrer D. | 5 | 2–3 | 40% | H2HHead to head |
| Nieminen J. | 4 | 0–4 | 0% | H2HHead to head |
| Simon G. | 4 | 2–2 | 50% | H2HHead to head |
| Roddick A. | 4 | 0–4 | 0% | H2HHead to head |
| Andreev I. | 4 | 1–3 | 25% | H2HHead to head |
| Gasquet R. | 4 | 1–3 | 25% | H2HHead to head |
| Monfils G. | 4 | 1–3 | 25% | H2HHead to head |
| De Bakker T. | 3 | 2–1 | 67% | H2HHead to head |
| Garcia-Lopez G. | 3 | 1–2 | 33% | H2HHead to head |
| Bolelli S. | 3 | 2–1 | 67% | H2HHead to head |
| Blake J. | 3 | 0–3 | 0% | H2HHead to head |
| Querrey S. | 3 | 0–3 | 0% | H2HHead to head |
| Seppi A. | 3 | 1–2 | 33% | H2HHead to head |
| Darcis S. | 3 | 1–2 | 33% | H2HHead to head |
Titles and finals
By surface
| Hard | 43–56 | 43% | 0 |
| Clay | 26–33 | 44% | 0 |
| Grass | 11–15 | 42% | 0 |
| Carpet | 12–9 | 57% | 0 |
By level
| Grand Slam | 15–24 | 38% | 0 |
| 1000 | 4–18 | 18% | 0 |
| 500 | 8–12 | 40% | 0 |
| 250 | 65–59 | 52% | 0 |
By season
Best wins by opponent's ranking
| 17 Jun 2008 | Gasquet R. | Ordina Open 2502nd Round | 9 | 6.00 |
| 22 Oct 2007 | Robredo T. | Grand Prix de Lyon 2501st Round | 9 | 2.75 |
| 2 Oct 2006 | Ferrer D. | Open de Moselle 2501st Round | 15 | 2.25 |
| 25 Oct 2005 | Ferrer D. | Grand Prix de Lyon 2501st Round | 16 | 2.75 |
| 1 Sept 2006 | Ferrero J.C. | US Open Grand Slam2nd Round | 18 | 5.00 |
Biggest wins against the odds
| 17 Jun 2008 | Gasquet R. | Ordina Open 2502nd Round | 9 | 6.00 |
| 16 Jan 2008 | Wawrinka S. | Australian Open Grand Slam2nd Round | 29 | 5.00 |
| 12 Jun 2007 | Nalbandian D. | Gerry Weber Open 2501st Round | 25 | 5.00 |
| 1 Sept 2006 | Ferrero J.C. | US Open Grand Slam2nd Round | 18 | 5.00 |
| 6 Feb 2014 | Simon G. | Open Sud de France 2502nd Round | 20 | 3.76 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).