Lapentti N.
Nicolás LapenttiEcuador33 at last matchright-handed
Lapentti N.: 180–188 in ATP tour-level matches from 2000 to 2010, 2 titles.
- Record
- 180–188
- Win %
- 49%
- Titles
- 2
- Finals
- 6
- World ranking (French Open 2010)
- 129
- Best world ranking
- 6
2010: 1–7, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Carpet
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 9–8 (53%) · French Open 10–10 (50%) · Wimbledon 6–6 (50%) · US Open 5–8 (38%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2010 | R1 | R1 | · | · |
| 2009 | R1 | R1 | R1 | R2 |
| 2008 | · | R3 | R1 | R1 |
| 2007 | R2 | R2 | R2 | R1 |
| 2006 | · | R2 | · | · |
| 2005 | · | · | · | R1 |
| 2004 | R2 | R1 | · | · |
| 2003 | R3 | R3 | R2 | R2 |
| 2002 | R4 | R1 | QF | R1 |
| 2001 | R2 | R2 | · | R3 |
| 2000 | R2 | R4 | R1 | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2010 | 1–3 | 0–4 | · | · |
| 2009 | 3–5 | 3–7 | 0–1 | · |
| 2008 | 4–5 | 9–9 | 0–2 | 1–1 |
| 2007 | 2–4 | 6–6 | 1–2 | 1–2 |
| 2006 | 0–1 | 12–8 | · | · |
| 2005 | 3–7 | 6–7 | · | 0–2 |
| 2004 | 5–5 | 2–9 | · | · |
| 2003 | 6–6 | 11–11 | 1–1 | 2–3 |
| 2002 | 10–12 | 16–12 | 4–1 | 2–2 |
| 2001 | 12–10 | 15–8 | 0–1 | 3–3 |
| 2000 | 22–15 | 13–9 | 2–2 | 2–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 24 May 2010 | French Open Grand Slam1st Round | Dent T. (102) | Lost |
| 4 May 2010 | Estoril Open 2501st Round | Gimeno-Traver D. (102) | Lost |
| 20 Apr 2010 | Open Banco Sabadell 5001st Round | Melzer J. (27) | Lost |
| 28 Mar 2010 | Sony Ericsson Open 10002nd Round | Federer R. (1) | Lost |
| 25 Mar 2010 | Sony Ericsson Open 10001st Round | Starace P. (73) | Won |
| 22 Feb 2010 | International Championships 2501st Round | Korolev E. (46) | Lost |
| 2 Feb 2010 | Movistar Open 2501st Round | Bellucci T. (35) | Lost |
| 19 Jan 2010 | Australian Open Grand Slam1st Round | Troicki V. (30) | Lost |
| 4 Sept 2009 | US Open Grand Slam2nd Round | Istomin D. (108) | Lost |
| 1 Sept 2009 | US Open Grand Slam1st Round | Wawrinka S. (20) | Won |
| 24 Aug 2009 | Pilot Pen Tennis 2501st Round | Ram R. (117) | Lost |
| 4 Aug 2009 | Legg Mason Classic 5001st Round | Ferrero J.C. (29) | Lost |
| 23 Jun 2009 | Wimbledon Grand Slam1st Round | Devilder N. (96) | Lost |
| 26 May 2009 | French Open Grand Slam1st Round | Djokovic N. (4) | Lost |
| 18 May 2009 | Austrian Open 2501st Round | Hanescu V. (32) | Lost |
Most played opponents
Lapentti N. has played Ferrero J.C. most often: 9 times, 2–7. Best record against a regular opponent: 4–1 v Koubek S. Toughest: 0–7 v Grosjean S.
| Ferrero J.C. | 9 | 2–7 | 22% | H2HHead to head |
| Verdasco F. | 7 | 2–5 | 29% | H2HHead to head |
| Grosjean S. | 7 | 0–7 | 0% | H2HHead to head |
| Bjorkman J. | 7 | 4–3 | 57% | H2HHead to head |
| Davydenko N. | 5 | 3–2 | 60% | H2HHead to head |
| Massu N. | 5 | 2–3 | 40% | H2HHead to head |
| Calleri A. | 5 | 2–3 | 40% | H2HHead to head |
| Koubek S. | 5 | 4–1 | 80% | H2HHead to head |
| Clement A. | 5 | 2–3 | 40% | H2HHead to head |
| Henman T. | 5 | 1–4 | 20% | H2HHead to head |
| Ulihrach B. | 5 | 3–2 | 60% | H2HHead to head |
| Federer R. | 4 | 0–4 | 0% | H2HHead to head |
| Stepanek R. | 4 | 1–3 | 25% | H2HHead to head |
| Moya C. | 4 | 2–2 | 50% | H2HHead to head |
| Acasuso J. | 4 | 3–1 | 75% | H2HHead to head |
Titles and finals
By surface
| Clay | 93–90 | 51% | 2 |
| Hard | 68–73 | 48% | 0 |
| Carpet | 11–15 | 42% | 0 |
| Grass | 8–10 | 44% | 0 |
By level
- 5001
- 2501
Most at 500 level (50%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 30–32 | 48% | 0 |
| 1000 | 48–50 | 49% | 0 |
| 500 | 44–38 | 54% | 1 |
| 250 | 58–68 | 46% | 1 |
By season
Best wins by opponent's ranking
| 29 Oct 2001 | Hewitt L. | BNP Paribas 10002nd Round | 3 | – |
| 23 Jul 2001 | Ferrero J.C. | Generali Open 500Quarterfinals | 4 | – |
| 30 Jul 2008 | Ferrer D. | Western & Southern Financial Group Masters 10002nd Round | 4 | 6.00 |
| 12 Mar 2001 | Norman M. | Indian Wells TMS 10001st Round | 5 | – |
| 26 Jul 2006 | Davydenko N. | Generali Open 5002nd Round | 6 | 4.50 |
Biggest wins against the odds
| 1 Sept 2009 | Wawrinka S. | US Open Grand Slam1st Round | 20 | 6.50 |
| 28 Jul 2005 | Gonzalez F. | Generali Open 5003rd Round | 17 | 6.50 |
| 30 Jul 2008 | Ferrer D. | Western & Southern Financial Group Masters 10002nd Round | 4 | 6.00 |
| 29 Jul 2008 | Cilic M. | Western & Southern Financial Group Masters 10001st Round | 32 | 5.50 |
| 14 Mar 2009 | Soderling R. | BNP Paribas Open 10002nd Round | 26 | 4.50 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).