Johansson J.
Joachim JohanssonSweden31 at last matchright-handed
Johansson J.: 68–51 in ATP tour-level matches from 2000 to 2013, 3 titles.
- Record
- 68–51
- Win %
- 57%
- Titles
- 3
- Finals
- 3
- World ranking (Stockholm Open 2013)
- 131
- Best world ranking
- 9
2013: 1–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 5–2 (71%) · US Open 5–2 (71%) · Australian Open 5–4 (56%) · French Open 0–1 (0%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2013 | 1–1 | · | · | · |
| 2009 | 3–2 | · | · | · |
| 2008 | 1–1 | · | · | · |
| 2007 | 3–3 | · | · | · |
| 2006 | 5–2 | · | · | · |
| 2005 | 15–5 | 1–5 | 2–2 | · |
| 2004 | 25–11 | 1–5 | 4–3 | 4–2 |
| 2003 | 2–3 | · | 0–1 | · |
| 2002 | 1–1 | · | · | · |
| 2001 | 0–2 | · | · | · |
| 2000 | 0–1 | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 17 Oct 2013 | Stockholm Open 2502nd Round | Raonic M. (11) | Lost |
| 15 Oct 2013 | Stockholm Open 2501st Round | Falla A. (112) | Won |
| 23 Oct 2009 | Stockholm Open 250Quarterfinals | Bellucci T. (45) | Lost |
| 21 Oct 2009 | Stockholm Open 2502nd Round | Monaco J. (29) | Won |
| 19 Oct 2009 | Stockholm Open 2501st Round | Luczak P. (83) | Won |
| 1 Oct 2009 | Proton Malaysian Open 2502nd Round | Gasquet R. (47) | Lost |
| 29 Sept 2009 | Proton Malaysian Open 2501st Round | Hewitt L. (26) | Won |
| 9 Oct 2008 | Stockholm Open 2502nd Round | Nalbandian D. (7) | Lost |
| 7 Oct 2008 | Stockholm Open 2501st Round | Mahut N. (91) | Won |
| 11 Oct 2007 | Stockholm Open 2502nd Round | Karlovic I. (25) | Lost |
| 10 Oct 2007 | Stockholm Open 2501st Round | Berlocq C. (67) | Won |
| 15 Jan 2007 | Australian Open Grand Slam1st Round | Garcia-Lopez G. (65) | Lost |
| 6 Jan 2007 | Next Generation Adelaide International 250Semifinals | Djokovic N. (16) | Lost |
| 6 Jan 2007 | Next Generation Adelaide International 250Quarterfinals | Spadea V. (73) | Won |
| 3 Jan 2007 | Next Generation Adelaide International 250Round Robin | Simon G. (45) | Won |
Most played opponents
Johansson J. has played Rusedski G. most often: 4 times, 3–1.
| Rusedski G. | 4 | 3–1 | 75% | H2HHead to head |
| Fish M. | 4 | 2–2 | 50% | H2HHead to head |
| Monaco J. | 3 | 2–1 | 67% | H2HHead to head |
| Kiefer N. | 3 | 2–1 | 67% | H2HHead to head |
| Hewitt L. | 2 | 1–1 | 50% | H2HHead to head |
| Garcia-Lopez G. | 2 | 0–2 | 0% | H2HHead to head |
| Simon G. | 2 | 2–0 | 100% | H2HHead to head |
| Sanguinetti D. | 2 | 1–1 | 50% | H2HHead to head |
| Gonzalez F. | 2 | 1–1 | 50% | H2HHead to head |
| Santoro F. | 2 | 0–2 | 0% | H2HHead to head |
| Johansson T. | 2 | 0–2 | 0% | H2HHead to head |
| Ljubicic I. | 2 | 1–1 | 50% | H2HHead to head |
| Lopez F. | 2 | 2–0 | 100% | H2HHead to head |
| Ferrero J.C. | 2 | 1–1 | 50% | H2HHead to head |
| Malisse X. | 2 | 2–0 | 100% | H2HHead to head |
Titles and finals
By surface
| Hard | 56–32 | 64% | 3 |
| Clay | 2–11 | 15% | 0 |
| Grass | 6–6 | 50% | 0 |
| Carpet | 4–2 | 67% | 0 |
By level
- 5001
- 2502
Most at 250 level (67%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 15–9 | 63% | 0 |
| 1000 | 8–10 | 44% | 0 |
| 500 | 6–1 | 86% | 1 |
| 250 | 39–31 | 56% | 2 |
By season
Best wins by opponent's ranking
| 11 Oct 2006 | Nadal R. | Stockholm Open 2502nd Round | 2 | 4.33 |
| 10 Sept 2004 | Roddick A. | US Open Grand SlamQuarterfinals | 2 | 7.00 |
| 18 Oct 2006 | Davydenko N. | Madrid Masters 10002nd Round | 5 | 2.50 |
| 12 Jan 2004 | Schuettler R. | adidas International 2501st Round | 6 | – |
| 10 May 2004 | Philippoussis M. | Hamburg TMS 10001st Round | 13 | 2.38 |
Biggest wins against the odds
| 10 Sept 2004 | Roddick A. | US Open Grand SlamQuarterfinals | 2 | 7.00 |
| 29 Sept 2009 | Hewitt L. | Proton Malaysian Open 2501st Round | 26 | 5.50 |
| 11 Oct 2006 | Nadal R. | Stockholm Open 2502nd Round | 2 | 4.33 |
| 22 Oct 2003 | Gonzalez F. | Stockholm Open 2502nd Round | 25 | 3.75 |
| 7 Oct 2008 | Mahut N. | Stockholm Open 2501st Round | 91 | 3.25 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).