Kafelnikov Y.
Yevgeny KafelnikovRussia29 at last matchright-handed
Kafelnikov Y.: 186–104 in ATP tour-level matches from 2000 to 2003, 5 titles.
- Record
- 186–104
- Win %
- 64%
- Titles
- 5
- Finals
- 11
- World ranking (St. Petersburg Open 2003)
- 41
- Best world ranking
- 2
2003: 29–24, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Carpet
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 12–4 (75%) · French Open 10–4 (71%) · US Open 10–4 (71%) · Wimbledon 5–4 (56%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2003 | R2 | R2 | R1 | R3 |
| 2002 | R2 | R2 | R3 | R2 |
| 2001 | QF | QF | R3 | SF |
| 2000 | F | QF | R2 | R3 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2003 | 13–14 | 11–5 | 0–2 | 5–3 |
| 2002 | 22–13 | 2–6 | 7–1 | 5–3 |
| 2001 | 39–15 | 8–7 | 5–2 | 12–2 |
| 2000 | 37–19 | 10–9 | 4–2 | 6–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 23 Oct 2003 | St. Petersburg Open 2502nd Round | Youzhny M. (37) | Lost |
| 22 Oct 2003 | St. Petersburg Open 2501st Round | Kiefer N. (54) | Won |
| 14 Oct 2003 | Madrid Masters 10001st Round | Enqvist T. (146) | Lost |
| 7 Oct 2003 | Grand Prix de Lyon 2501st Round | Vicente F. (68) | Lost |
| 2 Oct 2003 | Kremlin Cup 2502nd Round | Sargsian S. (58) | Lost |
| 30 Sept 2003 | Kremlin Cup 2501st Round | Kunitsyn I. (160) | Won |
| 31 Aug 2003 | US Open Grand Slam3rd Round | Agassi A. (1) | Lost |
| 28 Aug 2003 | US Open Grand Slam2nd Round | Carlsen K. (72) | Won |
| 26 Aug 2003 | US Open Grand Slam1st Round | Vliegen K. (131) | Won |
| 13 Aug 2003 | Western & Southern Financial Group Masters 10002nd Round | Coria G. (5) | Lost |
| 12 Aug 2003 | Western & Southern Financial Group Masters 10001st Round | Gambill J.M. (49) | Won |
| 7 Aug 2003 | Montreal TMS 10002nd Round | Schuettler R. (8) | Lost |
| 5 Aug 2003 | Montreal TMS 10001st Round | Carraz G. (103) | Won |
| 31 Jul 2003 | Legg Mason Classic 5003rd Round | Fish M. (40) | Lost |
| 30 Jul 2003 | Legg Mason Classic 5002nd Round | Enqvist T. (112) | Won |
Most played opponents
Kafelnikov Y. has played Kiefer N. most often: 8 times, 5–3. Best record against a regular opponent: 4–2 v Vicente F. Toughest: 0–5 v Hewitt L.
| Kiefer N. | 8 | 5–3 | 63% | H2HHead to head |
| Hrbaty D. | 7 | 2–5 | 29% | H2HHead to head |
| Vicente F. | 6 | 4–2 | 67% | H2HHead to head |
| Schalken S. | 6 | 3–3 | 50% | H2HHead to head |
| Mirnyi M. | 6 | 3–3 | 50% | H2HHead to head |
| Kuerten G. | 6 | 2–4 | 33% | H2HHead to head |
| Schuettler R. | 5 | 2–3 | 40% | H2HHead to head |
| Hewitt L. | 5 | 0–5 | 0% | H2HHead to head |
| Escude N. | 5 | 3–2 | 60% | H2HHead to head |
| Johansson T. | 5 | 1–4 | 20% | H2HHead to head |
| Enqvist T. | 4 | 2–2 | 50% | H2HHead to head |
| El Aynaoui Y. | 4 | 4–0 | 100% | H2HHead to head |
| Nieminen J. | 4 | 1–3 | 25% | H2HHead to head |
| Bjorkman J. | 4 | 4–0 | 100% | H2HHead to head |
| Ljubicic I. | 4 | 2–2 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 111–61 | 65% | 2 |
| Clay | 31–27 | 53% | 0 |
| Carpet | 28–9 | 76% | 2 |
| Grass | 16–7 | 70% | 1 |
By level
| Grand Slam | 37–16 | 70% | 0 |
| Finals | 4–3 | 57% | 0 |
| 1000 | 47–34 | 58% | 0 |
| 500 | 24–20 | 55% | 0 |
| 250 | 74–31 | 70% | 5 |
By season
Best wins by opponent's ranking
| 12 Nov 2001 | Kuerten G. | Masters Cup Tour FinalsRound Robin | 1 | – |
| 27 Aug 2001 | Kuerten G. | US Open Grand SlamQuarterfinals | 1 | – |
| 8 May 2003 | Moya C. | Telecom Italia Masters Roma 10003rd Round | 4 | 4.50 |
| 12 Nov 2001 | Ferrero J.C. | Masters Cup Tour FinalsRound Robin | 4 | – |
| 27 Nov 2000 | Norman M. | Masters Cup Tour FinalsRound Robin | 4 | – |
Biggest wins against the odds
| 8 May 2003 | Moya C. | Telecom Italia Masters Roma 10003rd Round | 4 | 4.50 |
| 20 Feb 2003 | Safin M. | ABN AMRO World Tennis Tournament 5002nd Round | 7 | 2.63 |
| 15 Apr 2003 | El Aynaoui Y. | Monte Carlo Masters 10001st Round | 18 | 2.25 |
| 2 May 2003 | Schalken S. | BMW Open 250Quarterfinals | 11 | 2.10 |
| 9 Sept 2002 | Srichaphan P. | President's Cup 250Semifinals | 31 | 1.91 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).