2008 ATP season
ATPWTA
The 2008 ATP season: 2,688 matches. Grand Slam champions: Djokovic N., Nadal R. (2), Federer R.; most titles: Nadal R. (7).
Hard 1,312 · Clay 878 · Grass 299 · Carpet 199 matches
Grand Slams, Tour Finals and 1000s
| 27 Jan 2008 | Australian Open Grand Slam | Djokovic N. |
| 23 Mar 2008 | Pacific Life Open 1000 | Djokovic N. |
| 6 Apr 2008 | Sony Ericsson Open 1000 | Davydenko N. |
| 27 Apr 2008 | Monte Carlo Masters 1000 | Nadal R. |
| 11 May 2008 | Internazionali BNL d'Italia 1000 | Djokovic N. |
| 18 May 2008 | Hamburg TMS 1000 | Nadal R. |
| 8 Jun 2008 | French Open Grand Slam | Nadal R. |
| 6 Jul 2008 | Wimbledon Grand Slam | Nadal R. |
| 27 Jul 2008 | Rogers Masters 1000 | Nadal R. |
| 3 Aug 2008 | Western & Southern Financial Group Masters 1000 | Murray A. |
| 8 Sept 2008 | US Open Grand Slam | Federer R. |
| 19 Oct 2008 | Madrid Masters 1000 | Murray A. |
| 2 Nov 2008 | BNP Paribas 1000 | Nalbandian D. |
| 16 Nov 2008 | Masters Cup Tour Finals | Djokovic N. |
Most titles
Longest winning runs
Biggest upsets by the odds
| 7 May 2008 | Ferrero J.C. (23) | Nadal R. (2) | 12.00 | Internazionali BNL d'Italia 10002nd Round |
| 24 Jul 2008 | Simon G. (22) | Federer R. (1) | 12.00 | Rogers Masters 10002nd Round |
| 22 Mar 2008 | Fish M. (98) | Federer R. (1) | 11.00 | Pacific Life Open 1000Semifinals |
| 29 May 2008 | Chardy J. (145) | Nalbandian D. (7) | 11.00 | French Open Grand Slam2nd Round |
| 28 Mar 2008 | Anderson K. (122) | Djokovic N. (3) | 9.00 | Sony Ericsson Open 10002nd Round |
| 9 May 2008 | Stepanek R. (27) | Federer R. (1) | 9.00 | Internazionali BNL d'Italia 1000Quarterfinals |
| 25 Jun 2008 | Safin M. (75) | Djokovic N. (3) | 9.00 | Wimbledon Grand Slam2nd Round |
| 31 May 2008 | Ljubicic I. (30) | Davydenko N. (4) | 8.00 | French Open Grand Slam3rd Round |
| 18 Oct 2008 | Simon G. (16) | Nadal R. (1) | 8.00 | Madrid Masters 1000Semifinals |
| 28 May 2008 | Daniel M. (79) | Ferrero J.C. (24) | 7.50 | French Open Grand Slam1st Round |
Biggest upsets by ranking
| 14 Apr 2008 | Harrison R. (1277) | Cuevas P. (95) | 1182 | U.S. Men's Clay Court Championships 2501st Round |
| 7 Oct 2008 | Johansson J. (771) | Mahut N. (91) | 680 | Stockholm Open 2501st Round |
| 1 Jan 2008 | Zovko L. (759) | Ascione T. (94) | 665 | Chennai Open 2501st Round |
| 15 Apr 2008 | Sousa J. (744) | Marach O. (164) | 580 | Estoril Open 2501st Round |
| 24 Sept 2008 | Scherrer J.C. (1121) | Sun P. (557) | 564 | China Open 2501st Round |
| 24 Jun 2008 | Eaton C. (661) | Pashanski B. (114) | 547 | Wimbledon Grand Slam1st Round |
| 1 Oct 2008 | Suzuki T. (593) | Bolelli S. (46) | 547 | AIG Japan Open Tennis Championships 5002nd Round |
| 19 May 2008 | Coria G. (733) | Polansky P. (272) | 461 | Grand Prix Hassan II 2501st Round |
| 26 Feb 2008 | Zovko L. (509) | Gicquel M. (52) | 457 | PBZ Zagreb Indoors 2501st Round |
| 21 Oct 2008 | Lejnieks K. (664) | Kudryavtsev A. (228) | 436 | St. Petersburg Open 2501st Round |
Every final (65)
| 5 Jan 2008 | Qatar Exxon Mobil Open 250 | Murray A. |
| 6 Jan 2008 | Chennai Open 250 | Youzhny M. |
| 6 Jan 2008 | Next Generation Adelaide International 250 | Llodra M. |
| 12 Jan 2008 | Heineken Open 250 | Kohlschreiber P. |
| 12 Jan 2008 | Medibank International 250 | Tursunov D. |
| 27 Jan 2008 | Australian Open Grand Slam | Djokovic N. |
| 3 Feb 2008 | Movistar Open 250 | Gonzalez F. |
| 17 Feb 2008 | Brasil Open 250 | Almagro N. |
| 17 Feb 2008 | International Championships 250 | Nishikori K. |
| 17 Feb 2008 | Open 13 250 | Murray A. |
| 24 Feb 2008 | ABN AMRO World Tennis Tournament 500 | Llodra M. |
| 24 Feb 2008 | Copa Telmex 250 | Nalbandian D. |
| 24 Feb 2008 | SAP Open 250 | Roddick A. |
| 1 Mar 2008 | PBZ Zagreb Indoors 250 | Stakhovsky S. |
| 2 Mar 2008 | Abierto Mexicano 500 | Almagro N. |
| 2 Mar 2008 | Regions Morgan Keegan Championships 500 | Darcis S. |
| 8 Mar 2008 | Dubai Tennis Championships 500 | Roddick A. |
| 10 Mar 2008 | Channel Open 250 | Querrey S. |
| 23 Mar 2008 | Pacific Life Open 1000 | Djokovic N. |
| 6 Apr 2008 | Sony Ericsson Open 1000 | Davydenko N. |
| 20 Apr 2008 | Estoril Open 250 | Federer R. |
| 20 Apr 2008 | Open de Tenis Comunidad Valenciana 250 | Ferrer D. |
| 20 Apr 2008 | U.S. Men's Clay Court Championships 250 | Granollers M. |
| 27 Apr 2008 | Monte Carlo Masters 1000 | Nadal R. |
| 4 May 2008 | BMW Open 250 | Gonzalez F. |
| 4 May 2008 | Open Sabadell Atlántico 2008 500 | Nadal R. |
| 11 May 2008 | Internazionali BNL d'Italia 1000 | Djokovic N. |
| 18 May 2008 | Hamburg TMS 1000 | Nadal R. |
| 24 May 2008 | Grand Prix Hassan II 250 | Simon G. |
| 24 May 2008 | Hypo Group Tennis International 250 | Davydenko N. |
| 8 Jun 2008 | French Open Grand Slam | Nadal R. |
| 15 Jun 2008 | Gerry Weber Open 250 | Federer R. |
| 15 Jun 2008 | Orange Prokom Open 250 | Davydenko N. |
| 15 Jun 2008 | Stella Artois 250 | Nadal R. |
| 21 Jun 2008 | Ordina Open 250 | Ferrer D. |
| 21 Jun 2008 | Slazenger Open 250 | Karlovic I. |
| 6 Jul 2008 | Wimbledon Grand Slam | Nadal R. |
| 13 Jul 2008 | Allianz Suisse Open 250 | Hanescu V. |
| 13 Jul 2008 | Catella Swedish Open 250 | Robredo T. |
| 13 Jul 2008 | Hall of Fame Championships 250 | Santoro F. |
| 13 Jul 2008 | Mercedes Cup 250 | Del Potro J.M. |
| 20 Jul 2008 | Austrian Open 500 | Del Potro J.M. |
| 20 Jul 2008 | Dutch Open 250 | Montanes A. |
| 20 Jul 2008 | Indianapolis Tennis Championships 250 | Simon G. |
| 20 Jul 2008 | Studena Croatia Open 250 | Verdasco F. |
| 27 Jul 2008 | Rogers Masters 1000 | Nadal R. |
| 3 Aug 2008 | Western & Southern Financial Group Masters 1000 | Murray A. |
| 10 Aug 2008 | Countrywide Classic 250 | Del Potro J.M. |
| 17 Aug 2008 | Legg Mason Classic 500 | Del Potro J.M. |
| 23 Aug 2008 | Pilot Pen Tennis 500 | Cilic M. |
| 8 Sept 2008 | US Open Grand Slam | Federer R. |
| 14 Sept 2008 | Open Romania 250 | Simon G. |
| 28 Sept 2008 | China Open 250 | Roddick A. |
| 28 Sept 2008 | Thailand Open 250 | Tsonga J.W. |
| 5 Oct 2008 | AIG Japan Open Tennis Championships 500 | Berdych T. |
| 5 Oct 2008 | Open de Moselle 250 | Tursunov D. |
| 12 Oct 2008 | BA-CA Tennis Trophy 500 | Petzschner P. |
| 12 Oct 2008 | Kremlin Cup 250 | Kunitsyn I. |
| 12 Oct 2008 | Stockholm Open 250 | Nalbandian D. |
| 19 Oct 2008 | Madrid Masters 1000 | Murray A. |
| 26 Oct 2008 | Davidoff Swiss Indoors 250 | Federer R. |
| 26 Oct 2008 | Grand Prix de Lyon 250 | Soderling R. |
| 26 Oct 2008 | St. Petersburg Open 250 | Murray A. |
| 2 Nov 2008 | BNP Paribas 1000 | Nalbandian D. |
| 16 Nov 2008 | Masters Cup Tour Finals | Djokovic N. |
Rankings (in brackets) are as at the match. Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Winning runs ignore walkovers. Tour-level main draws. Data: tennis-data.co.uk.