Arazi H.
Hicham AraziMorocco31 at last matchleft-handed
Arazi H.: 111–109 in ATP tour-level matches from 2000 to 2005, no titles yet.
- Record
- 111–109
- Win %
- 50%
- Titles
- 0
- Finals
- 1
- World ranking (Grand Prix Hassan II 2005)
- 138
- Best world ranking
- 23
2005: 0–2, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Carpet
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 9–5 (64%) · US Open 7–5 (58%) · French Open 6–5 (55%) · Wimbledon 6–5 (55%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2004 | QF | R1 | R3 | R2 |
| 2003 | R1 | R2 | R1 | R2 |
| 2002 | R2 | R3 | R1 | R2 |
| 2001 | R1 | R2 | R3 | R3 |
| 2000 | QF | R3 | R3 | R3 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2005 | 0–1 | 0–1 | · | · |
| 2004 | 9–9 | 1–4 | 4–2 | 1–2 |
| 2003 | 7–8 | 5–6 | 4–3 | 5–3 |
| 2002 | 10–8 | 3–10 | 0–2 | 1–1 |
| 2001 | 12–9 | 11–10 | 3–2 | 4–2 |
| 2000 | 17–15 | 7–8 | 2–1 | 5–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 5 Apr 2005 | Grand Prix Hassan II 2501st Round | Ventura S. (71) | Lost |
| 11 Mar 2005 | Pacific Life Open 10001st Round | Berdych T. (48) | Lost |
| 1 Nov 2004 | BNP Paribas 10001st Round | Mirnyi M. (71) | Lost |
| 18 Oct 2004 | Madrid Masters 10001st Round | Horna L. (41) | Lost |
| 7 Oct 2004 | Grand Prix de Lyon 2502nd Round | Melzer J. (36) | Lost |
| 6 Oct 2004 | Grand Prix de Lyon 2501st Round | Schuettler R. (15) | Won |
| 3 Sept 2004 | US Open Grand Slam2nd Round | Hewitt L. (5) | Lost |
| 1 Sept 2004 | US Open Grand Slam1st Round | Carlsen K. (98) | Won |
| 5 Aug 2004 | Western & Southern Financial Group Masters 10002nd Round | Henman T. (6) | Lost |
| 3 Aug 2004 | Western & Southern Financial Group Masters 10001st Round | Spadea V. (20) | Won |
| 28 Jul 2004 | Toronto TMS 10001st Round | Federer R. (1) | Lost |
| 27 Jun 2004 | Wimbledon Grand Slam3rd Round | Henman T. (6) | Lost |
| 25 Jun 2004 | Wimbledon Grand Slam2nd Round | Ferrer D. (49) | Won |
| 22 Jun 2004 | Wimbledon Grand Slam1st Round | Sa A. (255) | Won |
| 17 Jun 2004 | Nottingham Open 250Quarterfinals | Srichaphan P. (14) | Lost |
Most played opponents
Arazi H. has played Henman T. most often: 7 times, 1–6. Best record against a regular opponent: 2–3 v Ferrero J.C.
| Henman T. | 7 | 1–6 | 14% | H2HHead to head |
| Mirnyi M. | 6 | 2–4 | 33% | H2HHead to head |
| Ferrero J.C. | 5 | 2–3 | 40% | H2HHead to head |
| Schuettler R. | 4 | 3–1 | 75% | H2HHead to head |
| Federer R. | 4 | 1–3 | 25% | H2HHead to head |
| Philippoussis M. | 4 | 2–2 | 50% | H2HHead to head |
| El Aynaoui Y. | 4 | 1–3 | 25% | H2HHead to head |
| Kuerten G. | 4 | 0–4 | 0% | H2HHead to head |
| Agassi A. | 4 | 2–2 | 50% | H2HHead to head |
| Schalken S. | 4 | 3–1 | 75% | H2HHead to head |
| Ferrer D. | 3 | 1–2 | 33% | H2HHead to head |
| Gambill J.M. | 3 | 2–1 | 67% | H2HHead to head |
| Ljubicic I. | 3 | 1–2 | 33% | H2HHead to head |
| Martin A. | 3 | 0–3 | 0% | H2HHead to head |
| Rochus O. | 3 | 3–0 | 100% | H2HHead to head |
Titles and finals
| 2001 | – |
By surface
| Hard | 55–50 | 52% | 0 |
| Clay | 27–39 | 41% | 0 |
| Carpet | 16–10 | 62% | 0 |
| Grass | 13–10 | 57% | 0 |
By level
| Grand Slam | 28–20 | 58% | 0 |
| 1000 | 35–33 | 51% | 0 |
| 500 | 10–14 | 42% | 0 |
| 250 | 38–42 | 48% | 0 |
By season
Best wins by opponent's ranking
| 13 Mar 2000 | Agassi A. | Indian Wells TMS 10001st Round | 1 | – |
| 15 Oct 2001 | Agassi A. | Stuttgart TMS 10002nd Round | 2 | – |
| 6 Aug 2001 | Ferrero J.C. | Cincinnati TMS 10002nd Round | 4 | – |
| 29 Oct 2001 | Ferrero J.C. | BNP Paribas 10003rd Round | 5 | – |
| 30 Jul 2001 | Hewitt L. | Montreal TMS 10002nd Round | 5 | – |
Biggest wins against the odds
| 26 Jan 2004 | Philippoussis M. | Australian Open Grand Slam4th Round | 9 | 4.33 |
| 30 Oct 2003 | Srichaphan N. | BNP Paribas 10003rd Round | 10 | 3.00 |
| 27 Feb 2003 | Kafelnikov Y. | Dubai Championships 5002nd Round | 23 | 2.75 |
| 19 Jun 2003 | Arthurs W. | Nottingham Open 250Quarterfinals | 64 | 2.63 |
| 21 Oct 2002 | Norman M. | Stockholm Open 2501st Round | 107 | 2.63 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).