BNP Paribas Open 2022 (WTA)
1000Indian WellsHard9 Mar 2022 – 20 Mar 2022
BNP Paribas Open 2022 (Indian Wells, Hard): Swiatek I. beat Sakkari M. 6-4 6-6 in the final. 95 matches, 33 won by the outsider.
The road to the final
Swiatek I. · champion
- 2nd Roundbeat Kalinina A. (50)5-7 6-0 6-1 @ 1.15
- 3rd Roundbeat Tauson C. (40)6-7 6-2 6-1 @ 1.22
- 4th Roundbeat Kerber A. (16)4-6 6-2 6-3 @ 1.18
- Quarterfinalsbeat Keys M. (29)6-1 6-0 @ 1.29
- Semifinalsbeat Halep S. (26)7-6 6-4 @ 1.57
- Finalbeat Sakkari M. (7)6-4 6-6 @ 1.55
Opponents' average ranking 28; 4 in the top 32. 11 Mar 2022 – 20 Mar 2022.
Sakkari M. · runner-up
- 2nd Roundbeat Siniakova K. (55)6-3 7-5 @ 1.21
- 3rd Roundbeat Kvitova P. (31)6-3 6-0 @ 1.41
- 4th Roundbeat Saville D. (409)4-1 ret. @ 1.22
- Quarterfinalsbeat Rybakina E. (20)7-5 6-4 @ 1.69
- Semifinalsbeat Badosa P. (7)6-2 4-6 6-1 @ 2.08
- Finallost to Swiatek I. (4)6-4 6-6 @ 2.47
Opponents' average ranking 88; 4 in the top 32. 12 Mar 2022 – 20 Mar 2022.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 13 Mar 2022 | Cirstea S. (27) | Kalinskaya A. (90) | 5-7 6-1 6-0 |
| 13 Mar 2022 | Dart H. (122) | Kanepi K. (63) | 7-6 6-3Upset |
| 13 Mar 2022 | Keys M. (29) | Riske A. (53) | 7-6 6-1 |
| 13 Mar 2022 | Martic P. (79) | Raducanu E. (13) | 6-7 6-4 7-5Upset |
| 13 Mar 2022 | Samsonova L. (32) | Kovinic D. (71) | 6-4 7-6 |
| 13 Mar 2022 | Swiatek I. (4) | Tauson C. (40) | 6-7 6-2 6-1 |
| 14 Mar 2022 | Golubic V. (51) | Paolini J. (46) | 7-5 1-6 7-6 |
| 14 Mar 2022 | Halep S. (26) | Gauff C. (17) | 6-3 6-4 |
| 14 Mar 2022 | Kerber A. (16) | Kasatkina D. (28) | 6-2 6-1Upset |
| 14 Mar 2022 | Kudermetova V. (24) | Bouzkova M. (97) | 6-4 0-2 ret. |
| 14 Mar 2022 | Rybakina E. (20) | Azarenka V. (15) | 6-3 6-4Upset |
| 14 Mar 2022 | Sakkari M. (6) | Kvitova P. (31) | 6-3 6-0 |
| 14 Mar 2022 | Saville D. (409) | Mertens E. (23) | 6-3 4-6 6-3Upset |
| 14 Mar 2022 | Vondrousova M. (33) | Kontaveit A. (5) | 3-6 7-5 7-6Upset |
| 15 Mar 2022 | Badosa P. (7) | Sorribes Tormo S. (36) | 7-6 6-1 |
| 15 Mar 2022 | Fernandez L.A. (21) | Rogers S. (49) | 6-1 3-6 6-3 |
2nd Round
| Score | |||
|---|---|---|---|
| 11 Mar 2022 | Cirstea S. (27) | Tomljanovic A. (39) | 6-4 7-5 |
| 11 Mar 2022 | Halep S. (26) | Alexandrova E. (52) | 6-2 4-6 6-2 |
| 11 Mar 2022 | Kalinskaya A. (90) | Cornet A. (34) | 6-4 0-6 6-2Upset |
| 11 Mar 2022 | Kasatkina D. (28) | Volynets K. (158) | 6-4 4-6 7-5 |
| 11 Mar 2022 | Kovinic D. (71) | Pliskova Ka. (8) | 2-6 7-5 6-4Upset |
| 11 Mar 2022 | Martic P. (79) | Zidansek T. (22) | 7-5 7-6 |
| 11 Mar 2022 | Raducanu E. (13) | Garcia C. (66) | 6-1 3-6 6-1 |
| 11 Mar 2022 | Riske A. (53) | Muguruza G. (9) | 0-6 6-3 6-1Upset |
| 11 Mar 2022 | Samsonova L. (32) | Li A. (64) | 4-6 6-4 6-3 |
| 11 Mar 2022 | Swiatek I. (4) | Kalinina A. (50) | 5-7 6-0 6-1 |
| 11 Mar 2022 | Tauson C. (40) | Haddad Maia B. (61) | 6-4 6-3 |
| 12 Mar 2022 | Badosa P. (7) | Martincova T. (42) | 6-2 7-6 |
| 12 Mar 2022 | Dart H. (122) | Svitolina E. (18) | 2-6 6-3 6-3Upset |
| 12 Mar 2022 | Gauff C. (17) | Liu C. (87) | 6-1 7-6 |
| 12 Mar 2022 | Golubic V. (51) | Putintseva Y. (47) | 6-3 2-6 6-4Upset |
| 12 Mar 2022 | Kanepi K. (63) | Bencic B. (25) | 6-4 6-3Upset |
| 12 Mar 2022 | Kerber A. (16) | Zheng Q. (74) | 6-2 5-7 6-4Upset |
| 12 Mar 2022 | Keys M. (29) | Doi M. (95) | 6-4 3-6 6-1 |
| 12 Mar 2022 | Kontaveit A. (5) | Kucova K. (77) | 6-4 6-1 |
| 12 Mar 2022 | Kvitova P. (31) | Sasnovich A. (59) | 6-7 6-4 6-4 |
| 12 Mar 2022 | Mertens E. (23) | Kostyuk M. (54) | 6-2 6-1 |
| 12 Mar 2022 | Paolini J. (46) | Sabalenka A. (3) | 2-6 6-3 6-3Upset |
| 12 Mar 2022 | Rogers S. (49) | Ostapenko J. (12) | 7-5 7-6Upset |
| 12 Mar 2022 | Rybakina E. (20) | Van Uytvanck A. (58) | 6-1 7-5 |
| 12 Mar 2022 | Sakkari M. (6) | Siniakova K. (55) | 6-3 7-5 |
| 12 Mar 2022 | Saville D. (409) | Jabeur O. (10) | 7-5 6-7 6-4Upset |
| 12 Mar 2022 | Sorribes Tormo S. (36) | Juvan K. (85) | 3-6 7-5 6-3 |
| 12 Mar 2022 | Vondrousova M. (33) | Frech M. (88) | 6-1 6-3 |
| 13 Mar 2022 | Azarenka V. (15) | Sharma A. (96) | 6-3 7-5 |
| 13 Mar 2022 | Bouzkova M. (97) | Pegula J. (19) | 5-7 6-2 6-0Upset |
| 13 Mar 2022 | Fernandez L.A. (21) | Anisimova A. (43) | 2-6 7-6 ret.Upset |
| 13 Mar 2022 | Kudermetova V. (24) | Osaka N. (78) | 6-0 6-4Upset |
1st Round
| Score | |||
|---|---|---|---|
| 9 Mar 2022 | Alexandrova E. (52) | Kalieva E. (317) | 4-6 6-2 7-6 |
| 9 Mar 2022 | Doi M. (95) | Potapova A. (121) | 0-6 6-4 6-3Upset |
| 9 Mar 2022 | Kanepi K. (63) | Montgomery R. (361) | 6-3 6-3 |
| 9 Mar 2022 | Liu C. (87) | Tomova V. (111) | 7-6 6-4 |
| 9 Mar 2022 | Martic P. (79) | Bondar A. (75) | 7-5 6-3 |
| 9 Mar 2022 | Riske A. (53) | McNally C. (172) | 6-0 6-3 |
| 9 Mar 2022 | Tomljanovic A. (39) | Baptiste H. (119) | 6-2 2-6 6-2 |
| 9 Mar 2022 | Zheng Q. (74) | Zvonareva V. (114) | 6-3 6-2 |
| 10 Mar 2022 | Dart H. (122) | Konjuh A. (48) | 6-1 3-1 ret.Upset |
| 10 Mar 2022 | Frech M. (88) | Sherif M. (67) | 6-2 7-5 |
| 10 Mar 2022 | Garcia C. (66) | Yastremska D. (103) | 6-4 6-7 7-5Upset |
| 10 Mar 2022 | Haddad Maia B. (61) | Kenin S. (130) | 6-3 7-5Upset |
| 10 Mar 2022 | Kalinina A. (50) | Burel C. (81) | 6-3 6-2 |
| 10 Mar 2022 | Kalinskaya A. (90) | Tan H. (91) | 6-2 1-0 ret. |
| 10 Mar 2022 | Kostyuk M. (54) | Zanevska M. (68) | 6-7 7-6 7-5 |
| 10 Mar 2022 | Kovinic D. (71) | Teichmann J. (37) | 7-5 7-5Upset |
| 10 Mar 2022 | Kucova K. (77) | Ruse E.G. (57) | 4-6 6-4 6-1Upset |
| 10 Mar 2022 | Li A. (64) | Brengle M. (56) | 1-6 7-6 6-0 |
| 10 Mar 2022 | Martincova T. (42) | Watson H. (113) | 6-2 6-1 |
| 10 Mar 2022 | Osaka N. (78) | Stephens S. (38) | 3-6 6-1 6-2 |
| 10 Mar 2022 | Paolini J. (46) | Boulter K. (127) | 6-3 6-2 |
| 10 Mar 2022 | Putintseva Y. (47) | Krueger A. (542) | 6-3 6-2 |
| 10 Mar 2022 | Saville D. (409) | Zhang S. (41) | 6-3 6-2Upset |
| 10 Mar 2022 | Van Uytvanck A. (58) | Galfi D. (105) | 7-6 6-4 |
| 10 Mar 2022 | Volynets K. (158) | Rus A. (69) | 4-6 6-4 6-1Upset |
| 11 Mar 2022 | Anisimova A. (43) | Navarro E. (200) | 6-2 6-2 |
| 11 Mar 2022 | Bouzkova M. (97) | Wang Q. (104) | 6-3 7-6Upset |
| 11 Mar 2022 | Juvan K. (85) | Dodin O. (94) | 6-3 6-3 |
| 11 Mar 2022 | Rogers S. (49) | Parrizas Diaz N. (45) | 6-1 5-7 7-6 |
| 11 Mar 2022 | Sasnovich A. (59) | Osorio M. (35) | 6-4 5-0 ret. |
| 11 Mar 2022 | Sharma A. (96) | Linette M. (62) | 6-4 7-6Upset |
| 11 Mar 2022 | Siniakova K. (55) | Begu I. (72) | 6-2 4-6 6-4Upset |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.