Boulter K.
Katie BoulterUnited Kingdomage 30
Boulter K.: 96–95 in WTA tour-level matches from 2017 to 2026, 4 titles.
- Record
- 96–95
- Win %
- 50%
- Titles
- 4
- Finals
- 5
- World ranking (US Open 2026)
- 62
- Best world ranking
- 25
2026: 19–16, 1 title.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 8–8 (50%) · US Open 4–5 (44%) · French Open 2–3 (40%) · Australian Open 3–6 (33%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R1 | R2 | R1 | R2 |
| 2025 | R2 | R2 | R2 | R1 |
| 2024 | R2 | R1 | R2 | R2 |
| 2023 | · | · | R3 | R3 |
| 2022 | · | · | R3 | · |
| 2021 | R1 | · | R2 | R1 |
| 2020 | R1 | · | · | · |
| 2019 | R2 | · | · | · |
| 2018 | · | · | R2 | · |
| 2017 | · | · | R1 | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 12–8 | 4–5 | 3–3 |
| 2025 | 5–12 | 2–3 | 4–3 |
| 2024 | 21–13 | 0–3 | 8–3 |
| 2023 | 4–7 | · | 7–3 |
| 2022 | 2–4 | · | 7–4 |
| 2021 | 4–8 | · | 4–2 |
| 2020 | 0–1 | 1–1 | · |
| 2019 | 1–2 | 1–1 | · |
| 2018 | 3–5 | · | 3–3 |
| 2017 | · | · | 0–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 2 Sept 2026 | US Open Grand Slam2nd Round | Muchova K. (7) | Lost |
| 30 Aug 2026 | US Open Grand Slam1st Round | Lee C.Y. (143) | Won |
| 15 Aug 2026 | Western & Southern Financial Group Women's Open 10002nd Round | Noskova L. (8) | Lost |
| 14 Aug 2026 | Western & Southern Financial Group Women's Open 10001st Round | Volynets K. (89) | Won |
| 3 Aug 2026 | Canadian Open 10001st Round | Cross K. (172) | Lost |
| 28 Jul 2026 | Citi Open 5001st Round | Krueger A. (67) | Lost |
| 30 Jun 2026 | Wimbledon Grand Slam1st Round | Grant T.C. (172) | Lost |
| 21 Jun 2026 | Bad Homburg Open 2501st Round | Fernandez L.A. (23) | Lost |
| 13 Jun 2026 | Queen's Club Championships 500Semifinals | Vekic D. (76) | Lost |
| 12 Jun 2026 | Queen's Club Championships 500Quarterfinals | Rybakina E. (2) | Won |
| 12 Jun 2026 | Queen's Club Championships 5002nd Round | Cristian J. (38) | Won |
| 9 Jun 2026 | Queen's Club Championships 5001st Round | Fernandez L.A. (23) | Won |
| 28 May 2026 | French Open Grand Slam2nd Round | Potapova A. (30) | Lost |
| 25 May 2026 | French Open Grand Slam1st Round | Urhobo A. (185) | Won |
| 6 May 2026 | Internazionali BNL d'Italia 10001st Round | Lys E. (80) | Lost |
Most played opponents
Boulter K. has played Paolini J. most often: 5 times, 1–4. Best record against a regular opponent: 4–1 v Haddad Maia B.
| Paolini J. | 5 | 1–4 | 20% | H2HHead to head |
| Haddad Maia B. | 5 | 4–1 | 80% | H2HHead to head |
| Pliskova Ka. | 5 | 3–2 | 60% | H2HHead to head |
| Sabalenka A. | 4 | 0–4 | 0% | H2HHead to head |
| Cristian J. | 3 | 3–0 | 100% | H2HHead to head |
| Rybakina E. | 3 | 1–2 | 33% | H2HHead to head |
| Yuan Y. | 3 | 3–0 | 100% | H2HHead to head |
| Stearns P. | 3 | 0–3 | 0% | H2HHead to head |
| Marino R. | 3 | 3–0 | 100% | H2HHead to head |
| Tsurenko L. | 3 | 1–2 | 33% | H2HHead to head |
| Gauff C. | 3 | 1–2 | 33% | H2HHead to head |
| Dart H. | 3 | 2–1 | 67% | H2HHead to head |
| Osaka N. | 3 | 0–3 | 0% | H2HHead to head |
| Muchova K. | 2 | 0–2 | 0% | H2HHead to head |
| Noskova L. | 2 | 1–1 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 52–60 | 46% | 2 |
| Grass | 36–22 | 62% | 2 |
| Clay | 8–13 | 38% | 0 |
By level
- 5001
- 2503
Most at 250 level (75%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 17–22 | 44% | 0 |
| 1000 | 14–23 | 38% | 0 |
| Premier | 1–5 | 17% | 0 |
| 500 | 22–16 | 58% | 1 |
| 250 | 42–29 | 59% | 3 |
By season
Best wins by opponent's ranking
| 12 Jun 2026 | Rybakina E. | Queen's Club Championships 500Quarterfinals | 2 | 3.83 |
| 21 Jun 2022 | Pliskova Ka. | Eastbourne International 5002nd Round | 7 | 2.89 |
| 30 Jun 2022 | Pliskova Ka. | Wimbledon Grand Slam2nd Round | 7 | 2.37 |
| 30 Jun 2025 | Badosa P. | Wimbledon Grand Slam1st Round | 9 | 2.03 |
| 26 Jun 2024 | Ostapenko J. | Rothesay International 5002nd Round | 13 | 1.97 |
Biggest wins against the odds
| 2 Feb 2021 | Gauff C. | Gippsland Trophy 5002nd Round | 48 | 4.97 |
| 12 Jun 2026 | Rybakina E. | Queen's Club Championships 500Quarterfinals | 2 | 3.83 |
| 13 Oct 2025 | Noskova L. | Japan Open 2501st Round | 17 | 3.45 |
| 14 Jun 2022 | Riske A. | Rothesay Classic 2501st Round | 35 | 3.27 |
| 9 Oct 2018 | Sakkari M. | Tianjin Open 2501st Round | 42 | 3.19 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).