BNP Paribas Open 2021 (WTA)
1000Indian WellsHard6 Oct 2021 – 17 Oct 2021
BNP Paribas Open 2021 (Indian Wells, Hard): Badosa P. beat Azarenka V. 7-6 2-6 7-6 in the final. 95 matches, 25 won by the outsider.
The road to the final
Badosa P. · champion
- 2nd Roundbeat Yastremska D. (75)6-4 2-6 6-2 @ 1.47
- 3rd Roundbeat Gauff C. (19)6-2 6-2 @ 1.92
- 4th Roundbeat Krejcikova B. (5)6-1 7-5 @ 2.28
- Quarterfinalsbeat Kerber A. (15)6-4 7-5 @ 1.61
- Semifinalsbeat Jabeur O. (14)6-3 6-3 @ 2.15
- Finalbeat Azarenka V. (32)7-6 2-6 7-6 @ 2.10
Opponents' average ranking 27; 5 in the top 32. 9 Oct 2021 – 17 Oct 2021.
Azarenka V. · runner-up
- 2nd Roundbeat Linette M. (54)7-5 3-0 ret. @ 1.35
- 3rd Roundbeat Kvitova P. (11)7-5 6-4 @ 1.77
- 4th Roundbeat Sasnovich A. (100)6-3 6-4 @ 1.28
- Quarterfinalsbeat Pegula J. (24)6-4 6-2 @ 2.09
- Semifinalsbeat Ostapenko J. (29)3-6 6-3 7-5 @ 1.45
- Finallost to Badosa P. (27)7-6 2-6 7-6 @ 1.75
Opponents' average ranking 41; 4 in the top 32. 8 Oct 2021 – 17 Oct 2021.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 10 Oct 2021 | Ostapenko J. (29) | Putintseva Y. (43) | 6-3 2-6 6-3 |
| 10 Oct 2021 | Rogers S. (44) | Begu I. (61) | 6-0 6-2 |
| 10 Oct 2021 | Svitolina E. (7) | Cirstea S. (40) | 4-6 6-4 7-6 |
| 10 Oct 2021 | Swiatek I. (4) | Kudermetova V. (31) | 6-1 6-0 |
| 11 Oct 2021 | Azarenka V. (32) | Kvitova P. (11) | 7-5 6-4 |
| 11 Oct 2021 | Fernandez L.A. (28) | Pavlyuchenkova A. (13) | 5-7 6-3 6-4 |
| 11 Oct 2021 | Haddad Maia B. (115) | Pliskova Ka. (3) | 6-3 7-5Upset |
| 11 Oct 2021 | Jabeur O. (14) | Collins D. (25) | 6-1 6-3 |
| 11 Oct 2021 | Kalinskaya A. (151) | Golubic V. (46) | 1-6 6-1 6-3Upset |
| 11 Oct 2021 | Kerber A. (15) | Kasatkina D. (30) | 6-2 1-6 6-4 |
| 11 Oct 2021 | Kontaveit A. (20) | Andreescu B. (21) | 7-6 6-3 |
| 11 Oct 2021 | Pegula J. (24) | Paolini J. (63) | 6-4 6-1 |
| 11 Oct 2021 | Sasnovich A. (100) | Halep S. (17) | 7-5 6-4Upset |
| 12 Oct 2021 | Badosa P. (27) | Gauff C. (19) | 6-2 6-2Upset |
| 12 Oct 2021 | Krejcikova B. (5) | Anisimova A. (81) | 6-2 6-3 |
| 12 Oct 2021 | Tomljanovic A. (47) | Zidansek T. (33) | 6-4 6-3 |
2nd Round
| Score | |||
|---|---|---|---|
| 8 Oct 2021 | Azarenka V. (32) | Linette M. (54) | 7-5 3-0 ret. |
| 8 Oct 2021 | Begu I. (61) | Teichmann J. (39) | 7-5 6-1Upset |
| 8 Oct 2021 | Cirstea S. (40) | Doi M. (109) | 6-2 6-3 |
| 8 Oct 2021 | Halep S. (17) | Kostyuk M. (58) | 7-6 6-1 |
| 8 Oct 2021 | Kudermetova V. (31) | Samsonova L. (42) | 6-2 6-3 |
| 8 Oct 2021 | Ostapenko J. (29) | Hsieh S.W. (96) | 6-3 6-0 |
| 8 Oct 2021 | Paolini J. (63) | Mertens E. (18) | 3-6 6-4 6-4Upset |
| 8 Oct 2021 | Pavlyuchenkova A. (13) | Keys M. (50) | 6-3 6-1 |
| 8 Oct 2021 | Rogers S. (44) | Kucova K. (112) | 6-2 6-2 |
| 8 Oct 2021 | Svitolina E. (7) | Martincova T. (52) | 6-2 7-5 |
| 8 Oct 2021 | Swiatek I. (4) | Martic P. (45) | 6-1 6-3 |
| 9 Oct 2021 | Anisimova A. (81) | Giorgi C. (38) | 6-4 6-1 |
| 9 Oct 2021 | Badosa P. (27) | Yastremska D. (75) | 6-4 2-6 6-2 |
| 9 Oct 2021 | Fernandez L.A. (28) | Cornet A. (64) | 6-2 6-3 |
| 9 Oct 2021 | Gauff C. (19) | Garcia C. (59) | 6-3 6-7 6-1 |
| 9 Oct 2021 | Jabeur O. (14) | Sevastova A. (65) | 6-2 6-7 6-3 |
| 9 Oct 2021 | Kalinskaya A. (151) | Sorribes Tormo S. (35) | 6-3 4-6 6-2Upset |
| 9 Oct 2021 | Kontaveit A. (20) | Trevisan M. (66) | 6-3 5-2 ret. |
| 9 Oct 2021 | Krejcikova B. (5) | Diyas Z. (108) | 6-4 3-6 6-1 |
| 9 Oct 2021 | Kvitova P. (11) | Rus A. (68) | 6-2 6-2 |
| 9 Oct 2021 | Pegula J. (24) | Stephens S. (73) | 6-2 6-3 |
| 9 Oct 2021 | Pliskova Ka. (3) | Frech M. (106) | 7-5 6-2 |
| 9 Oct 2021 | Putintseva Y. (43) | Rybakina E. (16) | 6-2 7-6Upset |
| 9 Oct 2021 | Sasnovich A. (100) | Raducanu E. (22) | 6-2 6-4Upset |
| 9 Oct 2021 | Tomljanovic A. (47) | Muguruza G. (6) | 6-3 1-6 6-3Upset |
| 9 Oct 2021 | Zidansek T. (33) | Konjuh A. (78) | 6-4 5-7 6-3Upset |
| 10 Oct 2021 | Andreescu B. (21) | Riske A. (51) | 7-6 5-7 6-2 |
| 10 Oct 2021 | Collins D. (25) | Davis L. (97) | 6-1 ret. |
| 10 Oct 2021 | Golubic V. (46) | Sakkari M. (9) | 5-7 6-3 6-2Upset |
| 10 Oct 2021 | Haddad Maia B. (115) | Sherif M. (72) | 6-3 6-0 |
| 10 Oct 2021 | Kasatkina D. (30) | Sharma A. (102) | 3-4 ret. |
| 10 Oct 2021 | Kerber A. (15) | Siniakova K. (53) | 6-1 6-7 7-5 |
1st Round
| Score | |||
|---|---|---|---|
| 6 Oct 2021 | Begu I. (61) | Ferro F. (83) | 6-2 7-6 |
| 6 Oct 2021 | Doi M. (109) | Li A. (69) | 6-2 5-7 7-5Upset |
| 6 Oct 2021 | Linette M. (54) | Peterson R. (76) | 3-6 6-3 6-2 |
| 6 Oct 2021 | Putintseva Y. (43) | Petkovic A. (74) | 7-6 6-1 |
| 6 Oct 2021 | Samsonova L. (42) | Kozlova K. (136) | 6-4 7-6 |
| 6 Oct 2021 | Stephens S. (73) | Watson H. (57) | 6-7 7-5 6-1 |
| 7 Oct 2021 | Cornet A. (64) | Ruse E.G. (92) | 6-3 7-6 |
| 7 Oct 2021 | Garcia C. (59) | Flipkens K. (132) | 5-7 6-4 6-0 |
| 7 Oct 2021 | Golubic V. (46) | Vondrousova M. (37) | 6-1 4-6 6-3Upset |
| 7 Oct 2021 | Hsieh S.W. (96) | Brengle M. (88) | 6-1 7-6 |
| 7 Oct 2021 | Keys M. (50) | Kanepi K. (60) | 6-0 7-5Upset |
| 7 Oct 2021 | Konjuh A. (78) | Schmiedlova A. (85) | 6-2 6-2 |
| 7 Oct 2021 | Kostyuk M. (58) | Zhang S. (48) | 6-3 1-6 6-2 |
| 7 Oct 2021 | Martic P. (45) | Volynets K. (182) | 6-4 6-4 |
| 7 Oct 2021 | Martincova T. (52) | Krueger A. (609) | 6-2 7-6 |
| 7 Oct 2021 | Paolini J. (63) | Hontama M. (161) | 6-0 3-6 6-2 |
| 7 Oct 2021 | Rogers S. (44) | Kalinina A. (62) | 7-6 6-2 |
| 7 Oct 2021 | Rus A. (68) | Parks A. (245) | 6-0 6-1 |
| 7 Oct 2021 | Sasnovich A. (100) | Osorio M. (71) | 6-0 6-4 |
| 7 Oct 2021 | Sevastova A. (65) | Hercog P. (123) | 3-6 6-2 6-0 |
| 7 Oct 2021 | Sharma A. (102) | Vekic D. (99) | 6-4 2-6 6-3Upset |
| 7 Oct 2021 | Siniakova K. (53) | Clijsters K. (1476) | 6-1 2-6 6-2 |
| 7 Oct 2021 | Trevisan M. (66) | Bouzkova M. (93) | 6-4 6-7 6-4Upset |
| 7 Oct 2021 | Yastremska D. (75) | Jacquemot E. (374) | 6-2 6-4 |
| 8 Oct 2021 | Anisimova A. (81) | Scott K. (439) | 6-1 6-1 |
| 8 Oct 2021 | Davis L. (97) | Parrizas Diaz N. (70) | 6-2 7-5Upset |
| 8 Oct 2021 | Diyas Z. (108) | Hibino N. (121) | 6-3 6-3 |
| 8 Oct 2021 | Frech M. (106) | Zheng S. (89) | 6-1 6-4 |
| 8 Oct 2021 | Kalinskaya A. (151) | Liu C. (94) | 6-3 2-6 6-1 |
| 8 Oct 2021 | Riske A. (51) | Liang E.S. (224) | 6-2 6-2 |
| 8 Oct 2021 | Sherif M. (72) | Kovinic D. (87) | 6-1 6-3 |
| 8 Oct 2021 | Tomljanovic A. (47) | Arconada U.M. (189) | 6-0 6-2 |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.