Bondar A.
Anna BondárHungaryage 29
Bondar A.: 68–87 in WTA tour-level matches from 2019 to 2026, no titles yet.
- Record
- 68–87
- Win %
- 44%
- Titles
- 0
- Finals
- 2
- World ranking (Korea Open 2026)
- 69
- Best world ranking
- 50
2026: 24–23, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 3–4 (43%) · Australian Open 2–4 (33%) · French Open 1–4 (20%) · Wimbledon 0–4 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R2 | R1 | R1 | R2 |
| 2025 | R1 | R2 | R1 | R2 |
| 2024 | · | · | · | R2 |
| 2023 | R2 | R1 | R1 | · |
| 2022 | R1 | R1 | R1 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 10–12 | 14–8 | 0–3 |
| 2025 | 5–11 | 5–3 | 0–1 |
| 2024 | 2–8 | 3–3 | · |
| 2023 | 3–7 | 6–6 | 0–1 |
| 2022 | 7–9 | 11–8 | 0–2 |
| 2021 | 0–2 | 2–1 | · |
| 2019 | 0–1 | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 26 Sept 2026 | Korea Open 250Semifinals | Birrell K. (60) | Lost |
| 26 Sept 2026 | Korea Open 250Quarterfinals | Ruse E.G. (66) | Won |
| 24 Sept 2026 | Korea Open 2502nd Round | Charaeva A. (121) | Won |
| 22 Sept 2026 | Korea Open 2501st Round | Zarazua R. (92) | Won |
| 3 Sept 2026 | US Open Grand Slam2nd Round | Keys M. (24) | Lost |
| 1 Sept 2026 | US Open Grand Slam1st Round | Havlickova L. (226) | Won |
| 25 Aug 2026 | Monterrey Open 5001st Round | Bucsa C. (40) | Lost |
| 14 Aug 2026 | Western & Southern Financial Group Women's Open 10001st Round | Bouzas Maneiro J. (90) | Lost |
| 5 Aug 2026 | Canadian Open 10002nd Round | Mertens E. (23) | Lost |
| 3 Aug 2026 | Canadian Open 10001st Round | Kalinina A. (54) | Won |
| 26 Jul 2026 | Hamburg European Open 250Final | Korpatsch T. (81) | Lost |
| 25 Jul 2026 | Hamburg European Open 250Semifinals | Avanesyan E. (208) | Won |
| 24 Jul 2026 | Hamburg European Open 250Quarterfinals | Charaeva A. (117) | Won |
| 22 Jul 2026 | Hamburg European Open 2502nd Round | Noha Akugue N. (144) | Won |
| 20 Jul 2026 | Hamburg European Open 2501st Round | Uchijima M. (110) | Won |
Most played opponents
Bondar A. has played Maria T. most often: 6 times, 2–4. Best record against a regular opponent: 2–3 v Svitolina E.
| Maria T. | 6 | 2–4 | 33% | H2HHead to head |
| Svitolina E. | 5 | 2–3 | 40% | H2HHead to head |
| Kalinina A. | 3 | 1–2 | 33% | H2HHead to head |
| Korpatsch T. | 3 | 0–3 | 0% | H2HHead to head |
| Avanesyan E. | 3 | 2–1 | 67% | H2HHead to head |
| Cirstea S. | 3 | 0–3 | 0% | H2HHead to head |
| Seidel E. | 3 | 2–1 | 67% | H2HHead to head |
| Birrell K. | 2 | 0–2 | 0% | H2HHead to head |
| Ruse E.G. | 2 | 1–1 | 50% | H2HHead to head |
| Charaeva A. | 2 | 2–0 | 100% | H2HHead to head |
| Keys M. | 2 | 0–2 | 0% | H2HHead to head |
| Bucsa C. | 2 | 0–2 | 0% | H2HHead to head |
| Mertens E. | 2 | 0–2 | 0% | H2HHead to head |
| Noha Akugue N. | 2 | 2–0 | 100% | H2HHead to head |
| Zidansek T. | 2 | 1–1 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 27–50 | 35% | 0 |
| Clay | 41–30 | 58% | 0 |
| Grass | 0–7 | 0% | 0 |
By level
| Grand Slam | 6–16 | 27% | 0 |
| 1000 | 9–20 | 31% | 0 |
| 500 | 3–8 | 27% | 0 |
| 250 | 50–43 | 54% | 0 |
By season
Best wins by opponent's ranking
| 23 Apr 2026 | Svitolina E. | Mutua Madrid Open 10002nd Round | 7 | 5.20 |
| 11 May 2023 | Pliskova Ka. | Internazionali BNL d'Italia 10002nd Round | 14 | 3.62 |
| 25 Aug 2025 | Svitolina E. | US Open Grand Slam1st Round | 15 | 8.50 |
| 18 Jul 2025 | Alexandrova E. | Hamburg Open 250Quarterfinals | 16 | 4.66 |
| 15 Jul 2022 | Trevisan M. | Budapest Open 250Quarterfinals | 26 | 2.12 |
Biggest wins against the odds
| 25 Aug 2025 | Svitolina E. | US Open Grand Slam1st Round | 15 | 8.50 |
| 26 Jul 2023 | Andreeva M. | Ladies Open Lausanne 2502nd Round | 64 | 5.84 |
| 23 Apr 2026 | Svitolina E. | Mutua Madrid Open 10002nd Round | 7 | 5.20 |
| 18 Jul 2025 | Alexandrova E. | Hamburg Open 250Quarterfinals | 16 | 4.66 |
| 11 May 2023 | Pliskova Ka. | Internazionali BNL d'Italia 10002nd Round | 14 | 3.62 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).