Montgomery R.
Robin MontgomeryUnited Statesage 22
Montgomery R.: 17–27 in WTA tour-level matches from 2020 to 2026, 1 title.
- Record
- 17–27
- Win %
- 39%
- Titles
- 1
- Finals
- 1
- World ranking (Korea Open 2026)
- 162
- Best world ranking
- 100
2026: 4–5, 1 title.
Form by surface and at the Grand Slams
- Hard
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 1–1 (50%) · Wimbledon 1–2 (33%) · US Open 0–3 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | · | · | R1 | R1 |
| 2025 | · | R2 | · | · |
| 2024 | · | · | R2 | · |
| 2023 | · | · | · | R1 |
| 2020 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 0–2 | 0–2 | 4–1 |
| 2025 | 4–2 | 2–3 | · |
| 2024 | 1–4 | 2–2 | 3–2 |
| 2023 | 1–4 | · | · |
| 2022 | 0–3 | · | · |
| 2021 | 0–1 | · | · |
| 2020 | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 22 Sept 2026 | Korea Open 2501st Round | Park S. (329) | Lost |
| 1 Sept 2026 | US Open Grand Slam1st Round | Sakkari M. (35) | Lost |
| 30 Jun 2026 | Wimbledon Grand Slam1st Round | Paolini J. (17) | Lost |
| 14 Jun 2026 | Rosmalen Grass Court Championships 250Final | Krejcikova B. (45) | Won |
| 13 Jun 2026 | Rosmalen Grass Court Championships 250Semifinals | Tomljanovic A. (109) | Won |
| 12 Jun 2026 | Rosmalen Grass Court Championships 250Quarterfinals | Snigur D. (84) | Won |
| 11 Jun 2026 | Rosmalen Grass Court Championships 2502nd Round | Minnen G. (202) | Won |
| 8 Jun 2026 | Rosmalen Grass Court Championships 2501st Round | Kasatkina D. (66) | Won |
| 21 Apr 2026 | Mutua Madrid Open 10001st Round | Linette M. (57) | Lost |
| 31 Mar 2026 | Copa Colsanitas 2501st Round | Blinkova A. (99) | Lost |
| 29 May 2025 | French Open Grand Slam2nd Round | Bouzas Maneiro J. (68) | Lost |
| 26 May 2025 | French Open Grand Slam1st Round | Parry D. (93) | Won |
| 23 Apr 2025 | Mutua Madrid Open 10001st Round | Uchijima M. (56) | Lost |
| 1 Apr 2025 | Charleston Open 5002nd Round | Collins D. (22) | Lost |
| 31 Mar 2025 | Charleston Open 5001st Round | Tomova V. (65) | Won |
Most played opponents
Montgomery R. has played Linette M. most often: 3 times, 1–2.
| Linette M. | 3 | 1–2 | 33% | H2HHead to head |
| Niemeier J. | 2 | 2–0 | 100% | H2HHead to head |
| Park S. | 1 | 0–1 | 0% | H2HHead to head |
| Sakkari M. | 1 | 0–1 | 0% | H2HHead to head |
| Paolini J. | 1 | 0–1 | 0% | H2HHead to head |
| Tomljanovic A. | 1 | 1–0 | 100% | H2HHead to head |
| Snigur D. | 1 | 1–0 | 100% | H2HHead to head |
| Minnen G. | 1 | 1–0 | 100% | H2HHead to head |
| Kasatkina D. | 1 | 1–0 | 100% | H2HHead to head |
| Blinkova A. | 1 | 0–1 | 0% | H2HHead to head |
| Bouzas Maneiro J. | 1 | 0–1 | 0% | H2HHead to head |
| Parry D. | 1 | 1–0 | 100% | H2HHead to head |
| Uchijima M. | 1 | 0–1 | 0% | H2HHead to head |
| Collins D. | 1 | 0–1 | 0% | H2HHead to head |
| Tomova V. | 1 | 1–0 | 100% | H2HHead to head |
Titles and finals
| 2026 | Rosmalen Grass Court Championships |
By surface
| Hard | 6–17 | 26% | 0 |
| Clay | 4–7 | 36% | 0 |
| Grass | 7–3 | 70% | 1 |
By level
| Grand Slam | 2–6 | 25% | 0 |
| 1000 | 4–11 | 27% | 0 |
| 500 | 2–2 | 50% | 0 |
| 250 | 9–8 | 53% | 1 |
By season
Best wins by opponent's ranking
| 26 Apr 2024 | Boulter K. | Mutua Madrid Open 10002nd Round | 28 | 2.32 |
| 12 Jun 2024 | Linette M. | Rosmalen Grass Court Championships 2501st Round | 44 | 1.83 |
| 22 Mar 2023 | Bogdan A. | Miami Open 10001st Round | 60 | 3.07 |
| 31 Mar 2025 | Tomova V. | Charleston Open 5001st Round | 65 | 2.18 |
| 24 Apr 2024 | Avanesyan E. | Mutua Madrid Open 10001st Round | 65 | 2.67 |
Biggest wins against the odds
| 26 May 2025 | Parry D. | French Open Grand Slam1st Round | 93 | 3.14 |
| 22 Mar 2023 | Bogdan A. | Miami Open 10001st Round | 60 | 3.07 |
| 24 Apr 2024 | Avanesyan E. | Mutua Madrid Open 10001st Round | 65 | 2.67 |
| 8 Jun 2026 | Kasatkina D. | Rosmalen Grass Court Championships 2501st Round | 66 | 2.64 |
| 26 Apr 2024 | Boulter K. | Mutua Madrid Open 10002nd Round | 28 | 2.32 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).