Navarro E.
Emma NavarroUnited Statesage 25
Navarro E.: 116–85 in WTA tour-level matches from 2019 to 2026, 3 titles.
- Record
- 116–85
- Win %
- 58%
- Titles
- 3
- Finals
- 4
- World ranking (US Open 2026)
- 27
- Best world ranking
- 8
2026: 24–18, 1 title.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 9–4 (69%) · US Open 11–5 (69%) · Australian Open 6–3 (67%) · French Open 5–4 (56%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R1 | R2 | R3 | QF |
| 2025 | QF | R1 | R4 | R3 |
| 2024 | R3 | R4 | QF | SF |
| 2023 | · | R2 | R1 | R1 |
| 2021 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 10–12 | 6–2 | 8–4 |
| 2025 | 17–14 | 6–6 | 7–4 |
| 2024 | 30–13 | 6–5 | 7–3 |
| 2023 | 7–7 | 6–5 | 3–2 |
| 2022 | 0–2 | 1–1 | · |
| 2021 | 0–1 | 2–2 | · |
| 2020 | 0–1 | · | · |
| 2019 | · | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 9 Sept 2026 | US Open Grand SlamQuarterfinals | Pegula J. (3) | Lost |
| 7 Sept 2026 | US Open Grand Slam4th Round | Kalinskaya A. (23) | Won |
| 4 Sept 2026 | US Open Grand Slam3rd Round | Muchova K. (7) | Won |
| 2 Sept 2026 | US Open Grand Slam2nd Round | McNally C. (65) | Won |
| 31 Aug 2026 | US Open Grand Slam1st Round | Boisson L. (237) | Won |
| 18 Aug 2026 | Western & Southern Financial Group Women's Open 10003rd Round | Pegula J. (3) | Lost |
| 15 Aug 2026 | Western & Southern Financial Group Women's Open 10002nd Round | Kalinina A. (51) | Won |
| 5 Aug 2026 | Canadian Open 10002nd Round | Korneeva A. (89) | Lost |
| 29 Jul 2026 | Citi Open 5002nd Round | Cocciaretto E. (71) | Lost |
| 27 Jul 2026 | Citi Open 5001st Round | Kenin S. (116) | Won |
| 4 Jul 2026 | Wimbledon Grand Slam3rd Round | Kostyuk M. (13) | Lost |
| 2 Jul 2026 | Wimbledon Grand Slam2nd Round | Selekhmeteva O. (91) | Won |
| 30 Jun 2026 | Wimbledon Grand Slam1st Round | Badosa P. (141) | Won |
| 25 Jun 2026 | Bad Homburg Open 250Quarterfinals | Ruse E.G. (105) | Lost |
| 24 Jun 2026 | Bad Homburg Open 2502nd Round | Swiatek I. (3) | Won |
Most played opponents
Navarro E. has played Pegula J. most often: 5 times, 0–5. Best record against a regular opponent: 4–1 v Kostyuk M.
| Pegula J. | 5 | 0–5 | 0% | H2HHead to head |
| Kostyuk M. | 5 | 4–1 | 80% | H2HHead to head |
| Haddad Maia B. | 5 | 2–3 | 40% | H2HHead to head |
| McNally C. | 4 | 3–1 | 75% | H2HHead to head |
| Badosa P. | 4 | 2–2 | 50% | H2HHead to head |
| Zhang S. | 4 | 1–3 | 25% | H2HHead to head |
| Sakkari M. | 4 | 1–3 | 25% | H2HHead to head |
| Anisimova A. | 4 | 0–4 | 0% | H2HHead to head |
| Frech M. | 4 | 2–2 | 50% | H2HHead to head |
| Paolini J. | 4 | 3–1 | 75% | H2HHead to head |
| Siniakova K. | 4 | 2–2 | 50% | H2HHead to head |
| Cocciaretto E. | 3 | 1–2 | 33% | H2HHead to head |
| Ruse E.G. | 3 | 2–1 | 67% | H2HHead to head |
| Swiatek I. | 3 | 2–1 | 67% | H2HHead to head |
| Mertens E. | 3 | 2–1 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 64–50 | 56% | 2 |
| Clay | 27–22 | 55% | 1 |
| Grass | 25–13 | 66% | 0 |
By level
- 5002
- 2501
Most at 500 level (67%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 31–16 | 66% | 0 |
| 1000 | 26–30 | 46% | 0 |
| Premier | 0–1 | 0% | 0 |
| 500 | 30–22 | 58% | 2 |
| 250 | 29–16 | 64% | 1 |
By season
Best wins by opponent's ranking
| 1 Oct 2025 | Swiatek I. | China Open 10004th Round | 2 | 8.43 |
| 13 Mar 2024 | Sabalenka A. | BNP Paribas Open 10004th Round | 2 | 4.30 |
| 7 Jul 2024 | Gauff C. | Wimbledon Grand Slam4th Round | 2 | 3.69 |
| 24 Jun 2026 | Swiatek I. | Bad Homburg Open 2502nd Round | 3 | 2.98 |
| 1 Sept 2024 | Gauff C. | US Open Grand Slam4th Round | 3 | 2.74 |
Biggest wins against the odds
| 1 Oct 2025 | Swiatek I. | China Open 10004th Round | 2 | 8.43 |
| 7 Apr 2021 | Zarazua R. | Volvo Car Open 5001st Round | 141 | 5.73 |
| 13 Mar 2024 | Sabalenka A. | BNP Paribas Open 10004th Round | 2 | 4.30 |
| 4 Sept 2026 | Muchova K. | US Open Grand Slam3rd Round | 7 | 4.19 |
| 7 Jul 2024 | Gauff C. | Wimbledon Grand Slam4th Round | 2 | 3.69 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).