Brengle M.
Madison BrengleUnited States33 at last matchright-handed
Brengle M.: 92–152 in WTA tour-level matches from 2007 to 2023, no titles yet.
- Record
- 92–152
- Win %
- 38%
- Titles
- 0
- Finals
- 1
- World ranking (US Open 2023)
- 103
- Best world ranking
- 35
2023: 6–14, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 7–8 (47%) · Australian Open 8–11 (42%) · US Open 5–11 (31%) · French Open 3–10 (23%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2023 | R1 | R1 | R2 | R1 |
| 2022 | R2 | R2 | R1 | R1 |
| 2021 | R2 | R2 | R3 | R1 |
| 2020 | R1 | R1 | · | R3 |
| 2019 | R2 | R1 | R2 | R1 |
| 2018 | R1 | R1 | R2 | R1 |
| 2017 | R1 | R2 | R3 | R1 |
| 2016 | R3 | R1 | R1 | R1 |
| 2015 | R4 | R1 | R1 | R3 |
| 2014 | · | · | · | R2 |
| 2008 | R1 | R1 | · | · |
| 2007 | R1 | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2023 | 4–9 | 1–2 | 1–3 |
| 2022 | 9–10 | 2–3 | 0–3 |
| 2021 | 2–8 | 2–3 | 2–3 |
| 2020 | 2–3 | 0–1 | · |
| 2019 | 4–7 | 2–3 | 1–1 |
| 2018 | 1–6 | 1–4 | 1–1 |
| 2017 | 5–13 | 3–3 | 2–2 |
| 2016 | 10–16 | 1–4 | 5–3 |
| 2015 | 19–15 | 6–9 | 0–2 |
| 2014 | 3–4 | · | · |
| 2012 | 0–1 | · | · |
| 2011 | 1–1 | · | · |
| 2010 | 0–1 | · | · |
| 2009 | 1–1 | 0–1 | · |
| 2008 | 0–2 | 0–1 | · |
| 2007 | 1–3 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 29 Aug 2023 | US Open Grand Slam1st Round | Noskova L. (41) | Lost |
| 7 Jul 2023 | Wimbledon Grand Slam2nd Round | Alexandrova E. (22) | Lost |
| 5 Jul 2023 | Wimbledon Grand Slam1st Round | Errani S. (79) | Won |
| 27 Jun 2023 | Eastbourne International 5001st Round | Garcia C. (5) | Lost |
| 13 Jun 2023 | Nottingham Open 2501st Round | Giorgi C. (47) | Lost |
| 28 May 2023 | French Open Grand Slam1st Round | Sherif M. (54) | Lost |
| 5 Apr 2023 | Charleston Open 5002nd Round | Kasatkina D. (8) | Lost |
| 3 Apr 2023 | Charleston Open 5001st Round | Kanepi K. (59) | Won |
| 24 Mar 2023 | Miami Open 10002nd Round | Vekic D. (20) | Lost |
| 22 Mar 2023 | Miami Open 10001st Round | Anisimova A. (35) | Won |
| 11 Mar 2023 | BNP Paribas Open 10002nd Round | Trevisan M. (26) | Lost |
| 9 Mar 2023 | BNP Paribas Open 10001st Round | Siegemund L. (124) | Won |
| 2 Mar 2023 | ATX Open 2502nd Round | Kostyuk M. (52) | Lost |
| 28 Feb 2023 | ATX Open 2501st Round | Chirico L. (172) | Won |
| 9 Feb 2023 | Ladies Linz Open 2502nd Round | Vekic D. (33) | Lost |
Most played opponents
Brengle M. has played Garcia C. most often: 5 times, 1–4.
| Garcia C. | 5 | 1–4 | 20% | H2HHead to head |
| Kozlova K. | 4 | 2–2 | 50% | H2HHead to head |
| Ostapenko J. | 4 | 1–3 | 25% | H2HHead to head |
| Pliskova Ka. | 4 | 0–4 | 0% | H2HHead to head |
| Stosur S. | 4 | 1–3 | 25% | H2HHead to head |
| Doi M. | 4 | 3–1 | 75% | H2HHead to head |
| Kvitova P. | 4 | 3–1 | 75% | H2HHead to head |
| Kerber A. | 4 | 0–4 | 0% | H2HHead to head |
| Errani S. | 3 | 1–2 | 33% | H2HHead to head |
| Giorgi C. | 3 | 1–2 | 33% | H2HHead to head |
| Vekic D. | 3 | 1–2 | 33% | H2HHead to head |
| Kostyuk M. | 3 | 1–2 | 33% | H2HHead to head |
| Sabalenka A. | 3 | 0–3 | 0% | H2HHead to head |
| Riske A. | 3 | 0–3 | 0% | H2HHead to head |
| Kontaveit A. | 3 | 0–3 | 0% | H2HHead to head |
Titles and finals
| 2015 | – |
By surface
| Hard | 62–100 | 38% | 0 |
| Clay | 18–34 | 35% | 0 |
| Grass | 12–18 | 40% | 0 |
By level
| Grand Slam | 23–40 | 37% | 0 |
| 1000 | 6–10 | 38% | 0 |
| Premier | 25–37 | 40% | 0 |
| 500 | 4–10 | 29% | 0 |
| 250 | 34–55 | 38% | 0 |
By season
Best wins by opponent's ranking
| 4 Jan 2017 | Williams S. | ASB Classic 2502nd Round | 2 | 11.08 |
| 23 Apr 2015 | Kvitova P. | Porsche Tennis Grand Prix Premier2nd Round | 4 | 3.56 |
| 30 Jun 2021 | Kenin S. | Wimbledon Grand Slam2nd Round | 6 | 3.89 |
| 17 Feb 2016 | Kvitova P. | Dubai Duty Free Tennis Championships Premier2nd Round | 8 | 2.98 |
| 5 Jul 2017 | Kvitova P. | Wimbledon Grand Slam2nd Round | 12 | 7.06 |
Biggest wins against the odds
| 4 Jan 2017 | Williams S. | ASB Classic 2502nd Round | 2 | 11.08 |
| 5 Jul 2017 | Kvitova P. | Wimbledon Grand Slam2nd Round | 12 | 7.06 |
| 1 Jul 2019 | Vondrousova M. | Wimbledon Grand Slam1st Round | 14 | 5.45 |
| 31 May 2021 | Osorio M. | French Open Grand Slam1st Round | 98 | 4.73 |
| 3 Sept 2020 | Yastremska D. | US Open Grand Slam2nd Round | 25 | 4.58 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).