Osaka N.
Naomi OsakaJapanage 29right-handed
Osaka N.: 244–126 in WTA tour-level matches from 2014 to 2026, 8 titles.
- Record
- 244–126
- Win %
- 66%
- Titles
- 8
- Finals
- 14
- World ranking (US Open 2026)
- 13
- Best world ranking
- 1
2026: 28–9, 1 title.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 28–7 (80%), 2 titles · US Open 31–8 (79%), 2 titles · Wimbledon 11–6 (65%) · French Open 11–8 (58%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R3 | R4 | QF | R4 |
| 2025 | R3 | R1 | R3 | SF |
| 2024 | R1 | R2 | R2 | R2 |
| 2022 | R3 | R1 | · | R1 |
| 2021 | W | R2 | · | R3 |
| 2020 | R3 | · | · | W |
| 2019 | W | R3 | R1 | R4 |
| 2018 | R4 | R3 | R3 | W |
| 2017 | R2 | R1 | R3 | R3 |
| 2016 | R3 | R3 | · | R3 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 12–5 | 7–3 | 9–1 |
| 2025 | 24–9 | 3–3 | 3–3 |
| 2024 | 12–9 | 5–4 | 3–3 |
| 2022 | 13–7 | 1–2 | · |
| 2021 | 14–3 | 2–2 | · |
| 2020 | 16–2 | · | · |
| 2019 | 30–7 | 9–2 | 1–2 |
| 2018 | 29–13 | 5–4 | 6–3 |
| 2017 | 12–13 | 2–5 | 4–4 |
| 2016 | 16–10 | 4–3 | · |
| 2015 | 0–2 | · | · |
| 2014 | 2–2 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 7 Sept 2026 | US Open Grand Slam4th Round | Rybakina E. (2) | Lost |
| 6 Sept 2026 | US Open Grand Slam3rd Round | Mertens E. (20) | Won |
| 3 Sept 2026 | US Open Grand Slam2nd Round | Siniakova K. (42) | Won |
| 1 Sept 2026 | US Open Grand Slam1st Round | Zakharova A. (101) | Won |
| 12 Aug 2026 | Canadian Open 1000Quarterfinals | Rybakina E. (2) | Lost |
| 10 Aug 2026 | Canadian Open 10004th Round | Fernandez L.A. (34) | Won |
| 7 Aug 2026 | Canadian Open 10003rd Round | Mertens E. (23) | Won |
| 5 Aug 2026 | Canadian Open 10002nd Round | Udvardy P. (74) | Won |
| 1 Aug 2026 | Citi Open 500Semifinals | Eala A. (28) | Lost |
| 31 Jul 2026 | Citi Open 500Quarterfinals | Cocciaretto E. (71) | Won |
| 29 Jul 2026 | Citi Open 5002nd Round | Krueger A. (67) | Won |
| 7 Jul 2026 | Wimbledon Grand SlamQuarterfinals | Muchova K. (9) | Lost |
| 5 Jul 2026 | Wimbledon Grand Slam4th Round | Sabalenka A. (1) | Won |
| 3 Jul 2026 | Wimbledon Grand Slam3rd Round | Kasatkina D. (65) | Won |
| 1 Jul 2026 | Wimbledon Grand Slam2nd Round | Gasanova A. (225) | Won |
Most played opponents
Osaka N. has played Mertens E. most often: 10 times, 7–3. Best record against a regular opponent: 4–1 v Sasnovich A. Toughest: 1–4 v Bencic B.
| Mertens E. | 10 | 7–3 | 70% | H2HHead to head |
| Svitolina E. | 8 | 5–3 | 63% | H2HHead to head |
| Muchova K. | 7 | 4–3 | 57% | H2HHead to head |
| Pliskova Ka. | 7 | 2–5 | 29% | H2HHead to head |
| Gauff C. | 6 | 3–3 | 50% | H2HHead to head |
| Sevastova A. | 6 | 4–2 | 67% | H2HHead to head |
| Putintseva Y. | 6 | 3–3 | 50% | H2HHead to head |
| Zhang S. | 6 | 3–3 | 50% | H2HHead to head |
| Kerber A. | 6 | 2–4 | 33% | H2HHead to head |
| Sabalenka A. | 5 | 2–3 | 40% | H2HHead to head |
| Sasnovich A. | 5 | 4–1 | 80% | H2HHead to head |
| Samsonova L. | 5 | 3–2 | 60% | H2HHead to head |
| Bencic B. | 5 | 1–4 | 20% | H2HHead to head |
| Garcia C. | 5 | 3–2 | 60% | H2HHead to head |
| Collins D. | 5 | 3–2 | 60% | H2HHead to head |
Titles and finals
By surface
| Hard | 180–82 | 69% | 7 |
| Clay | 38–28 | 58% | 0 |
| Grass | 26–16 | 62% | 1 |
By level
- Grand Slam4
- Premier3
- 2501
Most at Grand Slam level (50%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 81–29 | 74% | 4 |
| Finals | 1–3 | 25% | 0 |
| 1000 | 47–28 | 63% | 0 |
| Premier | 73–39 | 65% | 3 |
| 500 | 9–7 | 56% | 0 |
| 250 | 33–20 | 62% | 1 |
By season
Best wins by opponent's ranking
| 6 Oct 2019 | Barty A. | China Open PremierFinal | 1 | 1.62 |
| 17 Mar 2018 | Halep S. | BNP Paribas Open PremierSemifinals | 1 | 3.16 |
| 5 Jul 2026 | Sabalenka A. | Wimbledon Grand Slam4th Round | 1 | 2.84 |
| 1 Sept 2025 | Gauff C. | US Open Grand Slam4th Round | 3 | 2.11 |
| 11 Oct 2017 | Williams V. | Prudential Hong Kong Tennis Open 2502nd Round | 5 | 3.18 |
Biggest wins against the odds
| 28 Jul 2014 | Stosur S. | Bank of the West Classic Premier1st Round | 19 | 6.99 |
| 25 May 2016 | Lucic-Baroni M. | French Open Grand Slam2nd Round | 52 | 3.52 |
| 5 Jul 2017 | Strycova B. | Wimbledon Grand Slam2nd Round | 23 | 3.50 |
| 8 Sept 2018 | Williams S. | US Open Grand SlamFinal | 26 | 3.42 |
| 29 Aug 2016 | Vandeweghe C. | US Open Grand Slam1st Round | 30 | 3.23 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).