Volynets K.
Katie VolynetsUnited Statesage 24
Volynets K.: 45–83 in WTA tour-level matches from 2019 to 2026, no titles yet.
- Record
- 45–83
- Win %
- 35%
- Titles
- 0
- Finals
- 0
- World ranking (Korea Open 2026)
- 77
- Best world ranking
- 56
2026: 11–17, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 3–5 (38%) · Wimbledon 2–4 (33%) · Australian Open 2–5 (29%) · US Open 0–6 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R1 | R2 | · | R1 |
| 2025 | R1 | R1 | R2 | R1 |
| 2024 | R1 | R2 | R2 | R1 |
| 2023 | R3 | R1 | R1 | R1 |
| 2022 | R1 | R2 | · | · |
| 2021 | · | · | R1 | R1 |
| 2019 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 8–10 | 2–5 | 1–2 |
| 2025 | 6–14 | 4–5 | 1–2 |
| 2024 | 9–13 | 3–3 | 1–1 |
| 2023 | 7–7 | 0–3 | 0–3 |
| 2022 | 1–3 | 1–2 | 0–1 |
| 2021 | 0–3 | 0–1 | 0–2 |
| 2020 | · | 1–1 | · |
| 2019 | 0–2 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 26 Sept 2026 | Korea Open 250Quarterfinals | Birrell K. (60) | Lost |
| 23 Sept 2026 | Korea Open 2502nd Round | Rakhimova K. (76) | Won |
| 21 Sept 2026 | Korea Open 2501st Round | Kalieva E. (116) | Won |
| 31 Aug 2026 | US Open Grand Slam1st Round | Noskova L. (6) | Lost |
| 14 Aug 2026 | Western & Southern Financial Group Women's Open 10001st Round | Boulter K. (71) | Lost |
| 1 Aug 2026 | Memphis Classic 250Quarterfinals | Vidmanova D. (114) | Lost |
| 29 Jul 2026 | Memphis Classic 2502nd Round | Shymanovich I. (205) | Won |
| 27 Jul 2026 | Memphis Classic 2501st Round | Golubic V. (51) | Won |
| 17 Jun 2026 | Nottingham Open 2502nd Round | Bouzas Maneiro J. (55) | Lost |
| 16 Jun 2026 | Nottingham Open 2501st Round | Kessler M. (44) | Won |
| 9 Jun 2026 | Rosmalen Grass Court Championships 2501st Round | Sonmez Z. (67) | Lost |
| 27 May 2026 | French Open Grand Slam2nd Round | Kostyuk M. (15) | Lost |
| 24 May 2026 | French Open Grand Slam1st Round | Burel C. (1486) | Won |
| 22 Apr 2026 | Mutua Madrid Open 10001st Round | McNally C. (76) | Lost |
| 14 Apr 2026 | Open de Rouen 2501st Round | McNally C. (69) | Lost |
Most played opponents
Volynets K. has played McNally C. most often: 5 times, 0–5.
| McNally C. | 5 | 0–5 | 0% | H2HHead to head |
| Maria T. | 3 | 3–0 | 100% | H2HHead to head |
| Tauson C. | 3 | 1–2 | 33% | H2HHead to head |
| Rus A. | 3 | 3–0 | 100% | H2HHead to head |
| Kenin S. | 3 | 1–2 | 33% | H2HHead to head |
| Rakhimova K. | 2 | 1–1 | 50% | H2HHead to head |
| Boulter K. | 2 | 0–2 | 0% | H2HHead to head |
| Golubic V. | 2 | 2–0 | 100% | H2HHead to head |
| Bouzas Maneiro J. | 2 | 0–2 | 0% | H2HHead to head |
| Sonmez Z. | 2 | 0–2 | 0% | H2HHead to head |
| Kostyuk M. | 2 | 1–1 | 50% | H2HHead to head |
| Shnaider D. | 2 | 0–2 | 0% | H2HHead to head |
| Sramkova R. | 2 | 1–1 | 50% | H2HHead to head |
| Parks A. | 2 | 1–1 | 50% | H2HHead to head |
| Li A. | 2 | 1–1 | 50% | H2HHead to head |
By surface
| Hard | 31–52 | 37% | 0 |
| Clay | 11–20 | 35% | 0 |
| Grass | 3–11 | 21% | 0 |
By level
| Grand Slam | 7–20 | 26% | 0 |
| 1000 | 11–23 | 32% | 0 |
| 500 | 5–8 | 38% | 0 |
| 250 | 22–32 | 41% | 0 |
By season
Best wins by opponent's ranking
| 9 Mar 2024 | Jabeur O. | BNP Paribas Open 10002nd Round | 6 | 2.55 |
| 19 Jan 2023 | Kudermetova V. | Australian Open Grand Slam2nd Round | 9 | 8.11 |
| 27 Sept 2024 | Kostyuk M. | China Open 10002nd Round | 18 | 4.10 |
| 1 Mar 2023 | Potapova A. | ATX Open 2502nd Round | 28 | 3.61 |
| 6 Mar 2024 | Andreeva M. | BNP Paribas Open 10001st Round | 38 | 3.43 |
Biggest wins against the odds
| 19 Jan 2023 | Kudermetova V. | Australian Open Grand Slam2nd Round | 9 | 8.11 |
| 26 Feb 2020 | Rogers S. | Abierto Mexicano 2501st Round | 114 | 4.57 |
| 27 Sept 2024 | Kostyuk M. | China Open 10002nd Round | 18 | 4.10 |
| 1 Mar 2023 | Potapova A. | ATX Open 2502nd Round | 28 | 3.61 |
| 6 Mar 2024 | Andreeva M. | BNP Paribas Open 10001st Round | 38 | 3.43 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).