US Open 2022 (ATP)
Grand SlamNew YorkHard29 Aug 2022 – 11 Sept 2022
US Open 2022 (New York, Hard): Alcaraz C. beat Ruud C. 6-4 2-6 7-6 6-3 in the final. 127 matches, 35 won by the outsider.
The road to the final
Alcaraz C. · champion
- 1st Roundbeat Baez S. (37)7-5 7-5 2-0 ret. @ 1.02
- 2nd Roundbeat Coria F. (78)6-2 6-1 7-5 @ 1.02
- 3rd Roundbeat Brooksby J. (43)6-3 6-3 6-3 @ 1.23
- 4th Roundbeat Cilic M. (17)6-4 3-6 6-4 4-6 6-3 @ 1.20
- Quarterfinalsbeat Sinner J. (13)6-3 6-7 6-7 7-5 6-3 @ 1.56
- Semifinalsbeat Tiafoe F. (26)6-7 6-3 6-1 6-7 6-3 @ 1.47
- Finalbeat Ruud C. (7)6-4 2-6 7-6 6-3 @ 1.46
Opponents' average ranking 32; 4 in the top 32. 30 Aug 2022 – 11 Sept 2022.
Ruud C. · runner-up
- 1st Roundbeat Edmund K. (601)6-3 7-5 6-2 @ 1.06
- 2nd Roundbeat Van Rijthoven T. (117)6-7 6-4 6-4 6-4 @ 1.12
- 3rd Roundbeat Paul T. (34)7-6 6-7 7-6 5-7 6-0 @ 1.53
- 4th Roundbeat Moutet C. (112)6-1 6-2 6-7 6-2 @ 1.17
- Quarterfinalsbeat Berrettini M. (14)6-1 6-4 7-6 @ 1.99
- Semifinalsbeat Khachanov K. (31)7-6 6-2 5-7 6-2 @ 1.44
- Finallost to Alcaraz C. (4)6-4 2-6 7-6 6-3 @ 2.77
Opponents' average ranking 130; 3 in the top 32. 29 Aug 2022 – 11 Sept 2022.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 2 Sept 2022 | Berrettini M. (14) | Murray A. (51) | 6-4 6-4 6-7 6-3 |
| 2 Sept 2022 | Carreno Busta P. (15) | De Minaur A. (20) | 6-1 6-1 3-6 7-6 |
| 2 Sept 2022 | Davidovich Fokina A. (39) | Galan D.E. (94) | 6-4 5-7 6-4 6-4 |
| 2 Sept 2022 | Khachanov K. (31) | Draper J. (53) | 6-3 4-6 6-5 ret.Upset |
| 2 Sept 2022 | Moutet C. (112) | Cachin P. (66) | 6-3 4-6 6-2 7-5 |
| 2 Sept 2022 | Ruud C. (7) | Paul T. (34) | 7-6 6-7 7-6 5-7 6-0 |
| 3 Sept 2022 | Alcaraz C. (4) | Brooksby J. (43) | 6-3 6-3 6-3 |
| 3 Sept 2022 | Cilic M. (17) | Evans D. (23) | 7-6 6-7 6-2 7-5 |
| 3 Sept 2022 | Ivashka I. (73) | Musetti L. (30) | 6-4 3-6 6-2 6-3 |
| 3 Sept 2022 | Kyrgios N. (25) | Wolf J.J. (87) | 6-4 6-2 6-3 |
| 3 Sept 2022 | Medvedev D. (1) | Wu Y. (174) | 6-4 6-2 6-2 |
| 3 Sept 2022 | Norrie C. (9) | Rune H. (33) | 7-5 6-4 6-1 |
| 3 Sept 2022 | Rublev A. (11) | Shapovalov D. (21) | 6-4 2-6 6-7 6-4 7-6 |
| 3 Sept 2022 | Tiafoe F. (26) | Schwartzman D. (16) | 7-6 6-4 6-4 |
| 4 Sept 2022 | Nadal R. (3) | Gasquet R. (91) | 6-0 6-1 7-5 |
| 4 Sept 2022 | Sinner J. (13) | Nakashima B. (69) | 3-6 6-4 6-1 6-2 |
2nd Round
| Score | |||
|---|---|---|---|
| 31 Aug 2022 | Berrettini M. (14) | Grenier H. (119) | 2-6 6-1 7-6 7-6 |
| 31 Aug 2022 | Cachin P. (66) | Holt B. (303) | 1-6 2-6 6-1 7-6 7-6Upset |
| 31 Aug 2022 | Carreno Busta P. (15) | Bublik A. (47) | 4-6 6-4 6-3 7-6 |
| 31 Aug 2022 | Davidovich Fokina A. (39) | Fucsovics M. (98) | 7-6 5-7 3-6 6-0 7-6 |
| 31 Aug 2022 | De Minaur A. (20) | Garin C. (82) | 6-3 6-0 4-6 6-2 |
| 31 Aug 2022 | Galan D.E. (94) | Thompson J. (102) | 6-3 2-6 3-6 6-4 6-3 |
| 31 Aug 2022 | Kyrgios N. (25) | Bonzi B. (50) | 7-6 6-4 4-6 6-4 |
| 31 Aug 2022 | Moutet C. (112) | Van De Zandschulp B. (22) | 6-4 1-6 6-2 6-4Upset |
| 31 Aug 2022 | Murray A. (51) | Nava E. (203) | 5-7 6-3 6-1 6-0 |
| 31 Aug 2022 | Paul T. (34) | Korda S. (52) | 6-0 3-6 4-6 6-3 6-4Upset |
| 31 Aug 2022 | Ruud C. (7) | Van Rijthoven T. (117) | 6-7 6-4 6-4 6-4 |
| 31 Aug 2022 | Wolf J.J. (87) | Tabilo A. (71) | 4-6 7-5 6-4 6-3 |
| 31 Aug 2022 | Wu Y. (174) | Borges N. (104) | 6-7 7-6 4-6 6-4 6-4 |
| 1 Sept 2022 | Alcaraz C. (4) | Coria F. (78) | 6-2 6-1 7-5 |
| 1 Sept 2022 | Brooksby J. (43) | Coric B. (29) | 6-4 7-6 6-1 |
| 1 Sept 2022 | Cilic M. (17) | Ramos-Vinolas A. (42) | 6-3 7-6 6-3 |
| 1 Sept 2022 | Draper J. (53) | Auger-Aliassime F. (8) | 6-4 6-4 6-4Upset |
| 1 Sept 2022 | Evans D. (23) | Duckworth J. (83) | 6-3 6-2 4-6 6-4 |
| 1 Sept 2022 | Gasquet R. (91) | Kecmanovic M. (36) | 6-2 6-4 4-6 6-4Upset |
| 1 Sept 2022 | Khachanov K. (31) | Monteiro T. (67) | 6-3 6-3 5-7 6-4 |
| 1 Sept 2022 | Medvedev D. (1) | Rinderknech A. (58) | 6-2 7-5 6-3 |
| 1 Sept 2022 | Musetti L. (30) | Brouwer G. (181) | 6-7 6-3 6-4 6-2 |
| 1 Sept 2022 | Nakashima B. (69) | Dimitrov G. (19) | 7-6 7-5 6-3Upset |
| 1 Sept 2022 | Norrie C. (9) | Sousa J. (59) | 6-4 6-4 7-6 |
| 1 Sept 2022 | Rublev A. (11) | Kwon S.W. (81) | 6-3 6-0 6-4 |
| 1 Sept 2022 | Rune H. (33) | Isner J. (48) | Walkover |
| 1 Sept 2022 | Schwartzman D. (16) | Popyrin A. (84) | 7-6 7-5 7-6 |
| 1 Sept 2022 | Shapovalov D. (21) | Carballes Baena R. (80) | 6-4 4-6 6-3 6-2 |
| 1 Sept 2022 | Sinner J. (13) | Eubanks C. (145) | 6-4 7-6 6-2 |
| 2 Sept 2022 | Ivashka I. (73) | Hurkacz H. (10) | 6-4 4-6 7-6 6-3Upset |
| 2 Sept 2022 | Nadal R. (3) | Fognini F. (60) | 2-6 6-4 6-2 6-1 |
| 2 Sept 2022 | Tiafoe F. (26) | Kubler J. (109) | 7-6 7-5 7-6 |
1st Round
| Score | |||
|---|---|---|---|
| 29 Aug 2022 | Auger-Aliassime F. (8) | Ritschard A. (186) | 6-3 6-4 3-6 6-3 |
| 29 Aug 2022 | Berrettini M. (14) | Jarry N. (123) | 6-2 6-3 6-3 |
| 29 Aug 2022 | Borges N. (104) | Shelton B. (165) | 7-6 3-6 7-6 6-7 6-3Upset |
| 29 Aug 2022 | Bublik A. (47) | Gaston H. (72) | 6-4 6-4 6-4 |
| 29 Aug 2022 | Carreno Busta P. (15) | Thiem D. (211) | 7-5 6-1 5-7 6-3 |
| 29 Aug 2022 | Davidovich Fokina A. (39) | Nishioka Y. (55) | 6-3 7-5 6-3 |
| 29 Aug 2022 | De Minaur A. (20) | Krajinovic F. (44) | 7-5 6-2 6-3 |
| 29 Aug 2022 | Draper J. (53) | Ruusuvuori E. (49) | 6-4 6-3 6-3Upset |
| 29 Aug 2022 | Fucsovics M. (98) | Cressy M. (32) | 6-7 7-5 5-1 ret.Upset |
| 29 Aug 2022 | Garin C. (82) | Lehecka J. (61) | 3-6 7-6 7-5 6-1Upset |
| 29 Aug 2022 | Grenier H. (119) | Etcheverry T. (86) | 4-6 6-2 6-3 6-4 |
| 29 Aug 2022 | Holt B. (303) | Fritz T. (12) | 6-7 7-6 6-3 6-4Upset |
| 29 Aug 2022 | Khachanov K. (31) | Kudla D. (96) | 3-6 6-1 6-2 6-2 |
| 29 Aug 2022 | Korda S. (52) | Bagnis F. (105) | 5-7 7-6 7-5 6-1 |
| 29 Aug 2022 | Medvedev D. (1) | Kozlov S. (111) | 6-2 6-4 6-0 |
| 29 Aug 2022 | Monteiro T. (67) | Molcan A. (40) | 6-4 4-6 6-4 6-1Upset |
| 29 Aug 2022 | Moutet C. (112) | Wawrinka S. (295) | 6-4 7-6 ret. |
| 29 Aug 2022 | Murray A. (51) | Cerundolo F. (27) | 7-5 6-3 6-3 |
| 29 Aug 2022 | Nava E. (203) | Millman J. (103) | 7-6 4-6 7-6 1-6 6-1Upset |
| 29 Aug 2022 | Paul T. (34) | Zapata Miralles B. (79) | 4-6 6-3 2-6 6-0 7-5 |
| 29 Aug 2022 | Rinderknech A. (58) | Halys Q. (76) | 4-6 7-6 6-3 6-2 |
| 29 Aug 2022 | Ruud C. (7) | Edmund K. (601) | 6-3 7-5 6-2 |
| 29 Aug 2022 | Tabilo A. (71) | Majchrzak K. (90) | 6-1 6-4 6-7 6-1 |
| 29 Aug 2022 | Thompson J. (102) | Sonego L. (63) | 2-6 1-6 6-2 6-4 6-4Upset |
| 29 Aug 2022 | Van De Zandschulp B. (22) | Machac T. (126) | 3-6 7-6 6-1 3-6 7-5 |
| 29 Aug 2022 | Van Rijthoven T. (117) | Zhang Zh. (137) | 3-6 6-7 7-6 6-1 6-4Upset |
| 29 Aug 2022 | Wolf J.J. (87) | Bautista Agut R. (18) | 6-4 6-4 6-4Upset |
| 29 Aug 2022 | Wu Y. (174) | Basilashvili N. (35) | 6-3 6-4 6-0 |
| 30 Aug 2022 | Alcaraz C. (4) | Baez S. (37) | 7-5 7-5 2-0 ret. |
| 30 Aug 2022 | Bonzi B. (50) | Humbert U. (138) | 7-6 6-1 5-7 3-6 6-2 |
| 30 Aug 2022 | Brooksby J. (43) | Lajovic D. (88) | 6-2 6-0 3-0 ret. |
| 30 Aug 2022 | Brouwer G. (181) | Mannarino A. (45) | 6-3 6-4 6-4Upset |
| 30 Aug 2022 | Cachin P. (66) | Bedene A. (347) | 6-4 6-3 5-7 1-6 7-6 |
| 30 Aug 2022 | Cilic M. (17) | Marterer M. (156) | 6-3 6-2 7-5 |
| 30 Aug 2022 | Coria F. (78) | Griekspoor T. (46) | 7-5 6-4 6-3Upset |
| 30 Aug 2022 | Coric B. (29) | Couacaud E. (193) | 6-2 7-6 3-6 4-6 7-5 |
| 30 Aug 2022 | Dimitrov G. (19) | Johnson S. (110) | 6-3 6-2 6-2 |
| 30 Aug 2022 | Duckworth J. (83) | O Connell C. (118) | 4-6 7-6 6-2 6-3Upset |
| 30 Aug 2022 | Eubanks C. (145) | Martinez P. (54) | 7-5 6-3 7-6 |
| 30 Aug 2022 | Evans D. (23) | Vesely J. (68) | 6-4 6-1 6-1 |
| 30 Aug 2022 | Fognini F. (60) | Karatsev A. (38) | 1-6 5-7 6-4 6-1 6-4Upset |
| 30 Aug 2022 | Galan D.E. (94) | Tsitsipas S. (5) | 6-0 6-1 3-6 7-5Upset |
| 30 Aug 2022 | Gasquet R. (91) | Daniel T. (95) | 6-4 6-7 6-2 6-2 |
| 30 Aug 2022 | Hurkacz H. (10) | Otte O. (41) | 6-4 6-2 6-4 |
| 30 Aug 2022 | Isner J. (48) | Delbonis F. (134) | 6-3 6-1 7-5 |
| 30 Aug 2022 | Ivashka I. (73) | Querrey S. (287) | 4-6 6-4 7-6 6-3 |
| 30 Aug 2022 | Kecmanovic M. (36) | Tien L. (1042) | 3-6 6-1 6-3 6-3 |
| 30 Aug 2022 | Kwon S.W. (81) | Verdasco F. (122) | 6-2 6-7 6-3 6-3 |
| 30 Aug 2022 | Kyrgios N. (25) | Kokkinakis T. (70) | 6-3 6-4 7-6 |
| 30 Aug 2022 | Musetti L. (30) | Goffin D. (62) | 3-6 7-5 6-4 3-6 7-6Upset |
| 30 Aug 2022 | Nakashima B. (69) | Kotov P. (113) | 7-6 6-2 6-2 |
| 30 Aug 2022 | Norrie C. (9) | Paire B. (173) | 6-0 7-6 6-0 |
| 30 Aug 2022 | Popyrin A. (84) | Tseng C.H. (89) | 6-3 7-6 7-6Upset |
| 30 Aug 2022 | Ramos-Vinolas A. (42) | Gombos N. (114) | 6-3 6-4 7-5 |
| 30 Aug 2022 | Rublev A. (11) | Djere L. (64) | 7-6 6-3 3-6 4-6 6-4 |
| 30 Aug 2022 | Rune H. (33) | Gojowczyk P. (108) | 6-2 6-4 7-6 |
| 30 Aug 2022 | Shapovalov D. (21) | Huesler M.A. (85) | 2-6 6-4 6-4 3-6 6-1 |
| 30 Aug 2022 | Sinner J. (13) | Altmaier D. (93) | 5-7 6-2 6-1 3-6 6-1 |
| 30 Aug 2022 | Sousa J. (59) | McDonald M. (77) | 1-6 7-6 7-6 6-3Upset |
| 30 Aug 2022 | Tiafoe F. (26) | Giron M. (56) | 7-6 6-4 6-3 |
| 31 Aug 2022 | Carballes Baena R. (80) | Munar J. (57) | 6-1 6-3 4-6 6-2Upset |
| 31 Aug 2022 | Kubler J. (109) | Ymer M. (99) | 5-7 6-4 6-2 6-4Upset |
| 31 Aug 2022 | Nadal R. (3) | Hijikata R. (198) | 4-6 6-2 6-3 6-3 |
| 31 Aug 2022 | Schwartzman D. (16) | Sock J. (107) | 3-6 5-7 6-0 1-0 ret. |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.