Paul T.
Tommy PaulUnited Statesage 29
Paul T.: 235–149 in ATP tour-level matches from 2015 to 2026, 5 titles.
- Record
- 235–149
- Win %
- 61%
- Titles
- 5
- Finals
- 11
- World ranking (US Open 2026)
- 21
- Best world ranking
- 9
2026: 38–17, 1 title.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 18–7 (72%) · Wimbledon 12–5 (71%) · US Open 13–9 (59%) · French Open 11–8 (58%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R4 | R3 | R3 | R4 |
| 2025 | QF | QF | R2 | R3 |
| 2024 | R3 | R3 | QF | R4 |
| 2023 | SF | R2 | R3 | R4 |
| 2022 | R2 | R1 | R4 | R3 |
| 2021 | R2 | R2 | · | R1 |
| 2020 | R3 | R2 | · | R1 |
| 2019 | · | R1 | · | · |
| 2017 | · | · | · | R1 |
| 2015 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 21–11 | 11–4 | 6–2 |
| 2025 | 16–7 | 12–4 | 1–2 |
| 2024 | 25–13 | 7–3 | 10–2 |
| 2023 | 31–15 | 2–5 | 7–5 |
| 2022 | 27–16 | 2–6 | 7–4 |
| 2021 | 18–16 | 7–6 | · |
| 2020 | 11–10 | 3–3 | · |
| 2019 | 2–2 | 0–1 | 0–1 |
| 2018 | 2–2 | · | · |
| 2017 | 6–4 | · | · |
| 2016 | 0–3 | 1–1 | · |
| 2015 | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 6 Sept 2026 | US Open Grand Slam4th Round | Alcaraz C. (3) | Lost |
| 4 Sept 2026 | US Open Grand Slam3rd Round | Bublik A. (16) | Won |
| 3 Sept 2026 | US Open Grand Slam2nd Round | Prizmic D. (102) | Won |
| 30 Aug 2026 | US Open Grand Slam1st Round | Wong C. (94) | Won |
| 20 Aug 2026 | Western & Southern Financial Group Masters 1000Quarterfinals | Cobolli F. (10) | Lost |
| 19 Aug 2026 | Western & Southern Financial Group Masters 10004th Round | Zverev A. (3) | Won |
| 18 Aug 2026 | Western & Southern Financial Group Masters 10003rd Round | Vallejo D. (70) | Won |
| 15 Aug 2026 | Western & Southern Financial Group Masters 10002nd Round | Hurkacz H. (69) | Won |
| 8 Aug 2026 | Canadian Open 10003rd Round | Tien L. (19) | Lost |
| 6 Aug 2026 | Canadian Open 10002nd Round | Royer V. (78) | Won |
| 28 Jul 2026 | Citi Open 5001st Round | Majchrzak K. (72) | Lost |
| 3 Jul 2026 | Wimbledon Grand Slam3rd Round | Hurkacz H. (96) | Lost |
| 1 Jul 2026 | Wimbledon Grand Slam2nd Round | Kwon S.W. (200) | Won |
| 29 Jun 2026 | Wimbledon Grand Slam1st Round | Muller A. (126) | Won |
| 21 Jun 2026 | Queen's Club Championships 500Final | Cerundolo F. (27) | Lost |
Most played opponents
Paul T. has played Alcaraz C. most often: 8 times, 2–6. Best record against a regular opponent: 6–0 v Davidovich Fokina A. Toughest: 1–5 v Rublev A.
| Alcaraz C. | 8 | 2–6 | 25% | H2HHead to head |
| Cerundolo F. | 8 | 2–6 | 25% | H2HHead to head |
| De Minaur A. | 7 | 2–5 | 29% | H2HHead to head |
| Korda S. | 7 | 2–5 | 29% | H2HHead to head |
| Bautista Agut R. | 7 | 4–3 | 57% | H2HHead to head |
| Hurkacz H. | 6 | 4–2 | 67% | H2HHead to head |
| Davidovich Fokina A. | 6 | 6–0 | 100% | H2HHead to head |
| Ruud C. | 6 | 2–4 | 33% | H2HHead to head |
| Fritz T. | 6 | 3–3 | 50% | H2HHead to head |
| Kecmanovic M. | 6 | 2–4 | 33% | H2HHead to head |
| Draper J. | 6 | 2–4 | 33% | H2HHead to head |
| Rublev A. | 6 | 1–5 | 17% | H2HHead to head |
| Bublik A. | 5 | 4–1 | 80% | H2HHead to head |
| Tiafoe F. | 5 | 4–1 | 80% | H2HHead to head |
| Brooksby J. | 5 | 4–1 | 80% | H2HHead to head |
Titles and finals
By surface
| Hard | 159–100 | 61% | 3 |
| Clay | 45–33 | 58% | 1 |
| Grass | 31–16 | 66% | 1 |
By level
- 5001
- 2504
Most at 250 level (80%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 54–29 | 65% | 0 |
| 1000 | 67–47 | 59% | 0 |
| 500 | 40–26 | 61% | 1 |
| 250 | 74–47 | 61% | 4 |
By season
Best wins by opponent's ranking
| 12 Aug 2023 | Alcaraz C. | Canadian Open 1000Quarterfinals | 1 | 4.61 |
| 2 Nov 2022 | Nadal R. | BNP Paribas Masters 10002nd Round | 2 | 2.72 |
| 19 Aug 2026 | Zverev A. | Western & Southern Financial Group Masters 10004th Round | 3 | 3.15 |
| 14 Mar 2022 | Zverev A. | BNP Paribas Open 10002nd Round | 3 | 3.87 |
| 14 May 2024 | Medvedev D. | Internazionali BNL d'Italia 10004th Round | 4 | 2.68 |
Biggest wins against the odds
| 12 Oct 2021 | Rublev A. | BNP Paribas Open 10003rd Round | 5 | 5.04 |
| 4 Aug 2017 | Muller G. | Citi Open 5003rd Round | 21 | 4.80 |
| 12 Aug 2023 | Alcaraz C. | Canadian Open 1000Quarterfinals | 1 | 4.61 |
| 10 Aug 2022 | Alcaraz C. | Canadian Open 10002nd Round | 4 | 4.27 |
| 27 Feb 2020 | Zverev A. | Abierto Mexicano 5002nd Round | 7 | 4.14 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).