Kyrgios N.
Nick KyrgiosAustraliaage 31
Kyrgios N.: 193–112 in ATP tour-level matches from 2013 to 2026, 7 titles.
- Record
- 193–112
- Win %
- 63%
- Titles
- 7
- Finals
- 11
- World ranking (Mallorca Championships 2026)
- 900
- Best world ranking
- 13
2026: 1–3, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 20–8 (71%) · Australian Open 17–10 (63%) · US Open 12–9 (57%) · French Open 5–5 (50%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2025 | R1 | · | · | · |
| 2022 | R2 | · | F | QF |
| 2021 | R3 | · | R3 | R1 |
| 2020 | R4 | · | · | · |
| 2019 | R1 | · | R2 | R3 |
| 2018 | R4 | · | R3 | R3 |
| 2017 | R2 | R2 | R1 | R1 |
| 2016 | R3 | R3 | R4 | R3 |
| 2015 | QF | R3 | R4 | R1 |
| 2014 | R2 | R1 | QF | R3 |
| 2013 | · | R2 | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 0–1 | · | 1–2 |
| 2025 | 1–4 | · | · |
| 2023 | · | · | 0–1 |
| 2022 | 24–7 | 2–1 | 12–3 |
| 2021 | 5–6 | · | 2–1 |
| 2020 | 3–2 | · | · |
| 2019 | 18–9 | 1–2 | 2–3 |
| 2018 | 16–8 | 1–1 | 7–3 |
| 2017 | 24–11 | 3–3 | 0–2 |
| 2016 | 26–9 | 9–4 | 3–2 |
| 2015 | 13–10 | 8–6 | 3–2 |
| 2014 | 4–5 | 0–1 | 4–1 |
| 2013 | 0–1 | 1–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 22 Jun 2026 | Mallorca Championships 2501st Round | Walton A. (92) | Lost |
| 11 Jun 2026 | Stuttgart Open 2502nd Round | Shimabukuro S. (104) | Lost |
| 9 Jun 2026 | Stuttgart Open 2501st Round | Moutet C. (36) | Won |
| 6 Jan 2026 | Brisbane International 2501st Round | Kovacevic A. (58) | Lost |
| 21 Mar 2025 | Miami Open 10002nd Round | Khachanov K. (23) | Lost |
| 19 Mar 2025 | Miami Open 10001st Round | McDonald M. (101) | Won |
| 7 Mar 2025 | BNP Paribas Open 10001st Round | Van De Zandschulp B. (85) | Lost |
| 13 Jan 2025 | Australian Open Grand Slam1st Round | Fearnley J. (92) | Lost |
| 31 Dec 2024 | Brisbane International 2501st Round | Mpetshi Perricard G. (31) | Lost |
| 13 Jun 2023 | Stuttgart Open 2501st Round | Wu Y. (64) | Lost |
| 7 Oct 2022 | Rakuten Japan Open Tennis Championships 500Quarterfinals | Fritz T. (11) | Lost |
| 6 Oct 2022 | Rakuten Japan Open Tennis Championships 5002nd Round | Majchrzak K. (121) | Won |
| 4 Oct 2022 | Rakuten Japan Open Tennis Championships 5001st Round | Tseng C.H. (87) | Won |
| 7 Sept 2022 | US Open Grand SlamQuarterfinals | Khachanov K. (31) | Lost |
| 5 Sept 2022 | US Open Grand Slam4th Round | Medvedev D. (1) | Won |
Most played opponents
Kyrgios N. has played Nadal R. most often: 9 times, 3–6. Best record against a regular opponent: 4–1 v Medvedev D. Toughest: 1–6 v Murray A.
| Nadal R. | 9 | 3–6 | 33% | H2HHead to head |
| Murray A. | 7 | 1–6 | 14% | H2HHead to head |
| Raonic M. | 7 | 3–4 | 43% | H2HHead to head |
| Gasquet R. | 7 | 2–5 | 29% | H2HHead to head |
| Zverev A. | 6 | 4–2 | 67% | H2HHead to head |
| Wawrinka S. | 6 | 3–3 | 50% | H2HHead to head |
| Medvedev D. | 5 | 4–1 | 80% | H2HHead to head |
| Coric B. | 5 | 2–3 | 40% | H2HHead to head |
| Seppi A. | 5 | 3–2 | 60% | H2HHead to head |
| Lopez F. | 5 | 3–2 | 60% | H2HHead to head |
| Karlovic I. | 5 | 4–1 | 80% | H2HHead to head |
| Khachanov K. | 4 | 1–3 | 25% | H2HHead to head |
| Nishioka Y. | 4 | 4–0 | 100% | H2HHead to head |
| Isner J. | 4 | 2–2 | 50% | H2HHead to head |
| Harrison R. | 4 | 4–0 | 100% | H2HHead to head |
Titles and finals
By surface
| Hard | 134–73 | 65% | 7 |
| Grass | 34–20 | 63% | 0 |
| Clay | 25–19 | 57% | 0 |
By level
- 5004
- 2503
Most at 500 level (57%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 54–32 | 63% | 0 |
| 1000 | 54–36 | 60% | 0 |
| 500 | 43–17 | 72% | 4 |
| 250 | 42–27 | 61% | 3 |
By season
Best wins by opponent's ranking
| 10 Aug 2022 | Medvedev D. | Canadian Open 10002nd Round | 1 | 2.74 |
| 5 Sept 2022 | Medvedev D. | US Open Grand Slam4th Round | 1 | 2.54 |
| 1 Jul 2014 | Nadal R. | Wimbledon Grand Slam4th Round | 1 | 8.83 |
| 28 Feb 2019 | Nadal R. | Abierto Mexicano 5002nd Round | 2 | 3.98 |
| 3 Mar 2017 | Djokovic N. | Abierto Mexicano 500Quarterfinals | 2 | 3.46 |
Biggest wins against the odds
| 1 Jul 2014 | Nadal R. | Wimbledon Grand Slam4th Round | 1 | 8.83 |
| 27 May 2013 | Stepanek R. | French Open Grand Slam1st Round | 52 | 5.91 |
| 6 May 2015 | Federer R. | Mutua Madrid Open 10002nd Round | 2 | 4.45 |
| 28 Feb 2019 | Nadal R. | Abierto Mexicano 5002nd Round | 2 | 3.98 |
| 26 Jun 2014 | Gasquet R. | Wimbledon Grand Slam2nd Round | 14 | 3.95 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).