Auger-Aliassime F.
Félix Auger-AliassimeCanadaage 26
Auger-Aliassime F.: 277–172 in ATP tour-level matches from 2018 to 2026, 9 titles.
- Record
- 277–172
- Win %
- 62%
- Titles
- 9
- Finals
- 22
- World ranking (US Open 2026)
- 4
- Best world ranking
- 4
2026: 32–15, 1 title.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 13–7 (65%) · US Open 15–9 (63%) · Wimbledon 11–7 (61%) · French Open 10–7 (59%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R1 | QF | QF | R2 |
| 2025 | R2 | R1 | R2 | SF |
| 2024 | R3 | R4 | R1 | R1 |
| 2023 | R4 | R1 | R1 | R1 |
| 2022 | QF | R4 | R1 | R2 |
| 2021 | R4 | R1 | QF | SF |
| 2020 | R1 | R1 | · | R4 |
| 2019 | · | · | R3 | R1 |
| 2018 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 17–7 | 8–5 | 7–3 |
| 2025 | 40–14 | 3–5 | 6–4 |
| 2024 | 12–15 | 13–6 | 0–2 |
| 2023 | 21–15 | 1–3 | 0–1 |
| 2022 | 36–12 | 11–7 | 4–4 |
| 2021 | 24–13 | 4–6 | 10–3 |
| 2020 | 21–13 | 1–3 | · |
| 2019 | 12–10 | 12–8 | 8–3 |
| 2018 | 4–7 | 2–3 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 3 Sept 2026 | US Open Grand Slam2nd Round | Khachanov K. (50) | Lost |
| 1 Sept 2026 | US Open Grand Slam1st Round | Hijikata R. (85) | Won |
| 20 Aug 2026 | Western & Southern Financial Group Masters 10004th Round | Tiafoe F. (23) | Lost |
| 19 Aug 2026 | Western & Southern Financial Group Masters 10003rd Round | Cerundolo J.M. (51) | Won |
| 16 Aug 2026 | Western & Southern Financial Group Masters 10002nd Round | Tsitsipas S. (49) | Won |
| 7 Jul 2026 | Wimbledon Grand SlamQuarterfinals | Djokovic N. (8) | Lost |
| 5 Jul 2026 | Wimbledon Grand Slam4th Round | Davidovich Fokina A. (23) | Won |
| 3 Jul 2026 | Wimbledon Grand Slam3rd Round | Zheng M. (144) | Won |
| 1 Jul 2026 | Wimbledon Grand Slam2nd Round | Prizmic D. (89) | Won |
| 29 Jun 2026 | Wimbledon Grand Slam1st Round | Shevchenko A. (99) | Won |
| 19 Jun 2026 | Halle Open 500Quarterfinals | Tiafoe F. (26) | Lost |
| 17 Jun 2026 | Halle Open 5002nd Round | Tien L. (19) | Won |
| 15 Jun 2026 | Halle Open 5001st Round | Borges N. (54) | Won |
| 12 Jun 2026 | Rosmalen Grass Court Championships 250Quarterfinals | Majchrzak K. (76) | Lost |
| 11 Jun 2026 | Rosmalen Grass Court Championships 2502nd Round | Fucsovics M. (75) | Won |
Most played opponents
Auger-Aliassime F. has played Tsitsipas S. most often: 11 times, 4–7. Best record against a regular opponent: 4–1 v Davidovich Fokina A. Toughest: 1–7 v Medvedev D.
| Tsitsipas S. | 11 | 4–7 | 36% | H2HHead to head |
| Zverev A. | 9 | 3–6 | 33% | H2HHead to head |
| Rublev A. | 9 | 2–7 | 22% | H2HHead to head |
| Medvedev D. | 8 | 1–7 | 13% | H2HHead to head |
| Fucsovics M. | 7 | 5–2 | 71% | H2HHead to head |
| Sinner J. | 7 | 2–5 | 29% | H2HHead to head |
| Ruud C. | 7 | 4–3 | 57% | H2HHead to head |
| Cilic M. | 7 | 4–3 | 57% | H2HHead to head |
| Bublik A. | 7 | 5–2 | 71% | H2HHead to head |
| Nishioka Y. | 7 | 4–3 | 57% | H2HHead to head |
| Alcaraz C. | 6 | 2–4 | 33% | H2HHead to head |
| Musetti L. | 6 | 3–3 | 50% | H2HHead to head |
| Shapovalov D. | 6 | 3–3 | 50% | H2HHead to head |
| Khachanov K. | 5 | 2–3 | 40% | H2HHead to head |
| Tiafoe F. | 5 | 3–2 | 60% | H2HHead to head |
Titles and finals
By surface
| Hard | 187–106 | 64% | 9 |
| Clay | 55–46 | 54% | 0 |
| Grass | 35–20 | 64% | 0 |
By level
- 5003
- 2506
Most at 250 level (67%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 49–30 | 62% | 0 |
| Finals | 3–4 | 43% | 0 |
| 1000 | 70–60 | 54% | 0 |
| 500 | 74–41 | 64% | 3 |
| 250 | 81–37 | 69% | 6 |
By season
Best wins by opponent's ranking
| 29 Oct 2022 | Alcaraz C. | Swiss Indoors 500Semifinals | 1 | 2.02 |
| 15 Nov 2022 | Nadal R. | Masters Cup Tour FinalsRound Robin | 2 | 1.60 |
| 14 Nov 2025 | Zverev A. | Masters Cup Tour FinalsRound Robin | 3 | 1.19 |
| 31 Aug 2025 | Zverev A. | US Open Grand Slam3rd Round | 3 | 3.76 |
| 13 Feb 2022 | Tsitsipas S. | ABN AMRO World Tennis Tournament 500Final | 4 | 2.05 |
Biggest wins against the odds
| 30 Apr 2024 | Ruud C. | Mutua Madrid Open 10004th Round | 6 | 3.79 |
| 31 Aug 2025 | Zverev A. | US Open Grand Slam3rd Round | 3 | 3.76 |
| 5 Jul 2021 | Zverev A. | Wimbledon Grand Slam4th Round | 6 | 3.67 |
| 9 Mar 2019 | Tsitsipas S. | BNP Paribas Open 10002nd Round | 10 | 3.03 |
| 26 Sept 2018 | Chung H. | Chengdu Open 2502nd Round | 23 | 2.83 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).