Zhang Zh.
Zhang ZhizhenChinaage 30
Zhang Zh.: 57–75 in ATP tour-level matches from 2015 to 2026, no titles yet.
- Record
- 57–75
- Win %
- 43%
- Titles
- 0
- Finals
- 1
- World ranking (Hangzhou Open 2026)
- 168
- Best world ranking
- 33
2026: 4–11, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 4–3 (57%) · US Open 2–3 (40%) · Wimbledon 1–3 (25%) · Australian Open 1–4 (20%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R1 | R1 | · | · |
| 2025 | R1 | · | · | · |
| 2024 | R2 | R3 | R2 | R1 |
| 2023 | R1 | R3 | R1 | R3 |
| 2022 | · | · | · | R1 |
| 2021 | · | · | R1 | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 1–5 | 1–5 | 2–1 |
| 2025 | 3–10 | · | · |
| 2024 | 10–15 | 9–6 | 4–4 |
| 2023 | 7–7 | 10–7 | 2–3 |
| 2022 | 3–4 | · | · |
| 2021 | · | 0–1 | 0–1 |
| 2019 | 2–3 | · | · |
| 2018 | 0–1 | · | · |
| 2017 | 2–1 | · | · |
| 2015 | 1–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 24 Sept 2026 | Hangzhou Open 2501st Round | Wong C. (108) | Lost |
| 12 Jun 2026 | Rosmalen Grass Court Championships 250Quarterfinals | Mannarino A. (46) | Lost |
| 11 Jun 2026 | Rosmalen Grass Court Championships 2502nd Round | Griekspoor T. (41) | Won |
| 9 Jun 2026 | Rosmalen Grass Court Championships 2501st Round | Brooksby J. (73) | Won |
| 26 May 2026 | French Open Grand Slam1st Round | Diaz Acosta F. (151) | Lost |
| 6 May 2026 | Internazionali BNL d'Italia 10001st Round | Altmaier D. (64) | Lost |
| 22 Apr 2026 | Mutua Madrid Open 10001st Round | Kopriva V. (66) | Lost |
| 14 Apr 2026 | BMW Open 5001st Round | Darderi L. (21) | Lost |
| 2 Apr 2026 | U.S.Men's Clay Court Championships 2502nd Round | Shelton B. (9) | Lost |
| 30 Mar 2026 | U.S.Men's Clay Court Championships 2501st Round | Pinnington Jones J. (138) | Won |
| 19 Mar 2026 | Miami Open 10001st Round | Mannarino A. (43) | Lost |
| 23 Feb 2026 | Dubai Tennis Championships 5001st Round | Auger-Aliassime F. (8) | Lost |
| 18 Feb 2026 | Qatar Exxon Mobil Open 5002nd Round | Mensik J. (16) | Lost |
| 17 Feb 2026 | Qatar Exxon Mobil Open 5001st Round | Carballes Baena R. (175) | Won |
| 18 Jan 2026 | Australian Open Grand Slam1st Round | Cerundolo F. (21) | Lost |
Most played opponents
Zhang Zh. has played Hurkacz H. most often: 4 times, 2–2.
| Hurkacz H. | 4 | 2–2 | 50% | H2HHead to head |
| Rublev A. | 4 | 0–4 | 0% | H2HHead to head |
| Karatsev A. | 4 | 1–3 | 25% | H2HHead to head |
| Mannarino A. | 3 | 1–2 | 33% | H2HHead to head |
| Shelton B. | 3 | 1–2 | 33% | H2HHead to head |
| Altmaier D. | 2 | 1–1 | 50% | H2HHead to head |
| Auger-Aliassime F. | 2 | 1–1 | 50% | H2HHead to head |
| Carballes Baena R. | 2 | 2–0 | 100% | H2HHead to head |
| Cerundolo F. | 2 | 0–2 | 0% | H2HHead to head |
| Baez S. | 2 | 1–1 | 50% | H2HHead to head |
| Bu Y. | 2 | 2–0 | 100% | H2HHead to head |
| Mpetshi Perricard G. | 2 | 1–1 | 50% | H2HHead to head |
| Nardi L. | 2 | 0–2 | 0% | H2HHead to head |
| Bergs Z. | 2 | 0–2 | 0% | H2HHead to head |
| Shapovalov D. | 2 | 1–1 | 50% | H2HHead to head |
Titles and finals
| 2024 | – |
By surface
| Hard | 29–47 | 38% | 0 |
| Clay | 20–19 | 51% | 0 |
| Grass | 8–9 | 47% | 0 |
By level
| Grand Slam | 8–13 | 38% | 0 |
| 1000 | 14–18 | 44% | 0 |
| 500 | 7–16 | 30% | 0 |
| 250 | 28–28 | 50% | 0 |
By season
Best wins by opponent's ranking
| 19 Jun 2024 | Medvedev D. | Halle Open 5002nd Round | 5 | 5.37 |
| 30 Aug 2023 | Ruud C. | US Open Grand Slam2nd Round | 5 | 4.60 |
| 2 May 2023 | Fritz T. | Mutua Madrid Open 10004th Round | 10 | 5.56 |
| 18 Oct 2023 | Hurkacz H. | Japan Open Tennis Championships 5001st Round | 11 | 2.60 |
| 1 May 2023 | Norrie C. | Mutua Madrid Open 10003rd Round | 13 | 4.17 |
Biggest wins against the odds
| 2 May 2023 | Fritz T. | Mutua Madrid Open 10004th Round | 10 | 5.56 |
| 19 Jun 2024 | Medvedev D. | Halle Open 5002nd Round | 5 | 5.37 |
| 30 Aug 2023 | Ruud C. | US Open Grand Slam2nd Round | 5 | 4.60 |
| 27 Sept 2017 | Lorenzi P. | Shenzhen Open 2502nd Round | 39 | 4.48 |
| 27 Jun 2023 | Sonego L. | Eastbourne International 2501st Round | 40 | 4.47 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).