Khachanov K.
Karen KhachanovRussiaage 30right-handed
Khachanov K.: 317–233 in ATP tour-level matches from 2013 to 2026, 7 titles.
- Record
- 317–233
- Win %
- 58%
- Titles
- 7
- Finals
- 10
- World ranking (US Open 2026)
- 50
- Best world ranking
- 8
2026: 21–19, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 26–10 (72%) · Wimbledon 18–7 (72%) · Australian Open 22–10 (69%) · US Open 16–11 (59%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R3 | R3 | R3 | SF |
| 2025 | R3 | R3 | QF | R2 |
| 2024 | R4 | R2 | R2 | R1 |
| 2023 | SF | QF | · | R1 |
| 2022 | R3 | R4 | · | SF |
| 2021 | R3 | R2 | QF | R1 |
| 2020 | R3 | R4 | · | R3 |
| 2019 | R3 | QF | R3 | R1 |
| 2018 | R2 | R4 | R4 | R3 |
| 2017 | R2 | R4 | R3 | R1 |
| 2016 | · | · | · | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 12–11 | 7–6 | 2–2 |
| 2025 | 15–15 | 9–6 | 8–3 |
| 2024 | 28–15 | 8–4 | 1–3 |
| 2023 | 24–13 | 10–5 | · |
| 2022 | 23–16 | 9–7 | 4–2 |
| 2021 | 20–14 | 5–6 | 5–3 |
| 2020 | 12–11 | 4–3 | · |
| 2019 | 16–17 | 7–6 | 4–3 |
| 2018 | 33–15 | 6–5 | 5–2 |
| 2017 | 6–17 | 13–8 | 5–2 |
| 2016 | 8–5 | 5–4 | · |
| 2014 | 0–2 | · | · |
| 2013 | 3–2 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 11 Sept 2026 | US Open Grand SlamSemifinals | Zverev A. (2) | Lost |
| 9 Sept 2026 | US Open Grand SlamQuarterfinals | Blockx A. (34) | Won |
| 7 Sept 2026 | US Open Grand Slam4th Round | Tien L. (15) | Won |
| 5 Sept 2026 | US Open Grand Slam3rd Round | Bonzi B. (97) | Won |
| 3 Sept 2026 | US Open Grand Slam2nd Round | Auger-Aliassime F. (4) | Won |
| 31 Aug 2026 | US Open Grand Slam1st Round | Burruchaga R. (59) | Won |
| 15 Aug 2026 | Western & Southern Financial Group Masters 10001st Round | Kovacevic A. (96) | Lost |
| 5 Aug 2026 | Canadian Open 10002nd Round | Atmane T. (46) | Lost |
| 30 Jul 2026 | Los Cabos Open 2502nd Round | Tomic B. (171) | Lost |
| 4 Jul 2026 | Wimbledon Grand Slam3rd Round | Cobolli F. (10) | Lost |
| 2 Jul 2026 | Wimbledon Grand Slam2nd Round | Hanfmann Y. (56) | Won |
| 30 Jun 2026 | Wimbledon Grand Slam1st Round | Harris B. (155) | Won |
| 16 Jun 2026 | Halle Open 5001st Round | Quinn E. (66) | Lost |
| 29 May 2026 | French Open Grand Slam3rd Round | De Jong J. (106) | Lost |
| 27 May 2026 | French Open Grand Slam2nd Round | Trungelliti M. (81) | Won |
Most played opponents
Khachanov K. has played Bautista Agut R. most often: 12 times, 6–6. Best record against a regular opponent: 7–0 v Cerundolo F. Toughest: 0–7 v Nadal R.
| Bautista Agut R. | 12 | 6–6 | 50% | H2HHead to head |
| Tsitsipas S. | 10 | 1–9 | 10% | H2HHead to head |
| Zverev A. | 9 | 3–6 | 33% | H2HHead to head |
| Djokovic N. | 9 | 1–8 | 11% | H2HHead to head |
| Nishikori K. | 8 | 3–5 | 38% | H2HHead to head |
| Norrie C. | 8 | 5–3 | 63% | H2HHead to head |
| Medvedev D. | 8 | 2–6 | 25% | H2HHead to head |
| Carreno Busta P. | 8 | 5–3 | 63% | H2HHead to head |
| Cerundolo F. | 7 | 7–0 | 100% | H2HHead to head |
| Nadal R. | 7 | 0–7 | 0% | H2HHead to head |
| Alcaraz C. | 6 | 0–6 | 0% | H2HHead to head |
| McDonald M. | 6 | 6–0 | 100% | H2HHead to head |
| Dimitrov G. | 6 | 1–5 | 17% | H2HHead to head |
| Evans D. | 6 | 1–5 | 17% | H2HHead to head |
| Korda S. | 6 | 3–3 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 200–153 | 57% | 7 |
| Clay | 83–60 | 58% | 0 |
| Grass | 34–20 | 63% | 0 |
By level
- 10001
- 2506
Most at 250 level (86%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 82–38 | 68% | 0 |
| 1000 | 94–77 | 55% | 1 |
| 500 | 63–59 | 52% | 0 |
| 250 | 78–59 | 57% | 6 |
By season
Best wins by opponent's ranking
| 4 Nov 2018 | Djokovic N. | BNP Paribas Masters 1000Final | 2 | 5.04 |
| 7 Aug 2025 | Zverev A. | Canadian Open 1000Semifinals | 3 | 2.91 |
| 28 Mar 2023 | Tsitsipas S. | Miami Open 10004th Round | 3 | 1.84 |
| 11 Apr 2024 | Medvedev D. | Monte Carlo Masters 10003rd Round | 4 | 2.93 |
| 3 Sept 2026 | Auger-Aliassime F. | US Open Grand Slam2nd Round | 4 | 3.28 |
Biggest wins against the odds
| 19 Apr 2016 | Bautista Agut R. | Open Banco Sabadell 5002nd Round | 17 | 7.58 |
| 16 Sept 2013 | Hanescu V. | St. Petersburg Open 2501st Round | 63 | 6.14 |
| 20 Jul 2016 | Kohlschreiber P. | Generali Open 2502nd Round | 23 | 5.46 |
| 16 Oct 2013 | Tipsarevic J. | Kremlin Cup 2502nd Round | 27 | 5.24 |
| 4 Nov 2018 | Djokovic N. | BNP Paribas Masters 1000Final | 2 | 5.04 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).