Fucsovics M.
Márton FucsovicsHungaryage 34right-handed
Fucsovics M.: 164–176 in ATP tour-level matches from 2012 to 2026, 3 titles.
- Record
- 164–176
- Win %
- 48%
- Titles
- 3
- Finals
- 5
- World ranking (US Open 2026)
- 122
- Best world ranking
- 31
2026: 9–17, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 12–8 (60%) · Wimbledon 11–9 (55%) · French Open 8–9 (47%) · US Open 4–11 (27%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R2 | R1 | R3 | R1 |
| 2025 | · | R2 | R3 | R1 |
| 2024 | R1 | R1 | R1 | R1 |
| 2023 | R3 | R2 | R3 | R2 |
| 2022 | R1 | R2 | R1 | R2 |
| 2021 | R3 | R2 | QF | R1 |
| 2020 | R4 | R4 | · | R3 |
| 2019 | R2 | R1 | R2 | R1 |
| 2018 | R4 | R2 | R1 | R1 |
| 2017 | · | · | R1 | R1 |
| 2016 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 6–10 | 0–4 | 3–3 |
| 2025 | 7–5 | 6–4 | 4–2 |
| 2024 | 5–11 | 7–4 | 0–1 |
| 2023 | 13–11 | 4–6 | 5–2 |
| 2022 | 7–12 | 4–3 | 2–3 |
| 2021 | 18–15 | 3–5 | 5–3 |
| 2020 | 9–10 | 3–1 | · |
| 2019 | 12–13 | 6–9 | 3–3 |
| 2018 | 15–12 | 9–7 | 1–3 |
| 2017 | 4–4 | 1–2 | 0–2 |
| 2016 | 0–1 | 1–1 | · |
| 2015 | · | 0–2 | · |
| 2013 | 1–1 | · | · |
| 2012 | · | · | 0–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 30 Aug 2026 | US Open Grand Slam1st Round | Merida Aguilar D. (39) | Lost |
| 13 Aug 2026 | Western & Southern Financial Group Masters 10001st Round | Atmane T. (45) | Lost |
| 4 Aug 2026 | Canadian Open 10001st Round | Moutet C. (59) | Lost |
| 3 Jul 2026 | Wimbledon Grand Slam3rd Round | Davidovich Fokina A. (23) | Lost |
| 1 Jul 2026 | Wimbledon Grand Slam2nd Round | Tien L. (17) | Won |
| 29 Jun 2026 | Wimbledon Grand Slam1st Round | Van Assche L. (80) | Won |
| 16 Jun 2026 | Queen's Club Championships 5001st Round | Nakashima B. (32) | Lost |
| 11 Jun 2026 | Rosmalen Grass Court Championships 2502nd Round | Auger-Aliassime F. (4) | Lost |
| 10 Jun 2026 | Rosmalen Grass Court Championships 2501st Round | Hurkacz H. (96) | Won |
| 25 May 2026 | French Open Grand Slam1st Round | Berrettini M. (105) | Lost |
| 7 May 2026 | Internazionali BNL d'Italia 10001st Round | Prizmic D. (79) | Lost |
| 23 Apr 2026 | Mutua Madrid Open 10001st Round | Carreno Busta P. (94) | Lost |
| 5 Apr 2026 | Monte Carlo Masters 10001st Round | Tabilo A. (39) | Lost |
| 21 Mar 2026 | Miami Open 10002nd Round | Auger-Aliassime F. (8) | Lost |
| 20 Mar 2026 | Miami Open 10001st Round | O Connell C. (130) | Won |
Most played opponents
Fucsovics M. has played Auger-Aliassime F. most often: 7 times, 2–5. Best record against a regular opponent: 4–2 v Harris L. Toughest: 0–6 v Djokovic N.
| Auger-Aliassime F. | 7 | 2–5 | 29% | H2HHead to head |
| Medvedev D. | 6 | 1–5 | 17% | H2HHead to head |
| Bautista Agut R. | 6 | 3–3 | 50% | H2HHead to head |
| Djokovic N. | 6 | 0–6 | 0% | H2HHead to head |
| Harris L. | 6 | 4–2 | 67% | H2HHead to head |
| Basilashvili N. | 6 | 3–3 | 50% | H2HHead to head |
| Rublev A. | 6 | 1–5 | 17% | H2HHead to head |
| Bublik A. | 5 | 0–5 | 0% | H2HHead to head |
| Tiafoe F. | 5 | 3–2 | 60% | H2HHead to head |
| Shapovalov D. | 5 | 2–3 | 40% | H2HHead to head |
| Monfils G. | 5 | 2–3 | 40% | H2HHead to head |
| Dimitrov G. | 5 | 2–3 | 40% | H2HHead to head |
| Norrie C. | 5 | 0–5 | 0% | H2HHead to head |
| Cecchinato M. | 5 | 3–2 | 60% | H2HHead to head |
| Fognini F. | 5 | 2–3 | 40% | H2HHead to head |
Titles and finals
By surface
| Hard | 97–105 | 48% | 1 |
| Clay | 44–48 | 48% | 2 |
| Grass | 23–23 | 50% | 0 |
By level
| Grand Slam | 35–37 | 49% | 0 |
| 1000 | 27–41 | 40% | 0 |
| 500 | 28–30 | 48% | 0 |
| 250 | 74–68 | 52% | 3 |
By season
Best wins by opponent's ranking
| 6 Mar 2026 | Musetti L. | BNP Paribas Open 10002nd Round | 5 | 3.38 |
| 28 Sept 2020 | Medvedev D. | French Open Grand Slam1st Round | 5 | 4.43 |
| 5 Jul 2021 | Rublev A. | Wimbledon Grand Slam4th Round | 7 | 5.27 |
| 16 Jun 2023 | Fritz T. | Stuttgart Open 250Quarterfinals | 8 | 3.69 |
| 2 Jul 2021 | Schwartzman D. | Wimbledon Grand Slam3rd Round | 11 | 1.97 |
Biggest wins against the odds
| 5 Jul 2021 | Rublev A. | Wimbledon Grand Slam4th Round | 7 | 5.27 |
| 20 Jan 2020 | Shapovalov D. | Australian Open Grand Slam1st Round | 13 | 5.15 |
| 28 Sept 2020 | Medvedev D. | French Open Grand Slam1st Round | 5 | 4.43 |
| 17 Sept 2013 | Chardy J. | Open de Moselle 2501st Round | 39 | 4.40 |
| 16 Jun 2023 | Fritz T. | Stuttgart Open 250Quarterfinals | 8 | 3.69 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).