Nakashima B.
Brandon NakashimaUnited Statesage 25
Nakashima B.: 149–125 in ATP tour-level matches from 2020 to 2026, 1 title.
- Record
- 149–125
- Win %
- 54%
- Titles
- 1
- Finals
- 5
- World ranking (US Open 2026)
- 17
- Best world ranking
- 17
2026: 32–18, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 8–6 (57%) · US Open 9–7 (56%) · French Open 5–5 (50%) · Australian Open 0–4 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R1 | R3 | R2 | R2 |
| 2025 | R1 | R1 | R3 | R2 |
| 2024 | · | R2 | R3 | R4 |
| 2023 | R1 | R1 | R1 | R1 |
| 2022 | R1 | R3 | R4 | R3 |
| 2021 | · | · | R1 | R2 |
| 2020 | · | · | · | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 23–11 | 5–5 | 4–2 |
| 2025 | 21–19 | 5–7 | 6–3 |
| 2024 | 13–14 | 5–5 | 6–4 |
| 2023 | 9–13 | 3–3 | 1–4 |
| 2022 | 21–16 | 3–4 | 6–3 |
| 2021 | 15–9 | · | 0–1 |
| 2020 | 3–2 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 2 Sept 2026 | US Open Grand Slam2nd Round | Michelsen A. (46) | Lost |
| 31 Aug 2026 | US Open Grand Slam1st Round | Baez S. (51) | Won |
| 23 Aug 2026 | Western & Southern Financial Group Masters 1000Semifinals | Tiafoe F. (23) | Lost |
| 21 Aug 2026 | Western & Southern Financial Group Masters 1000Quarterfinals | Fritz T. (9) | Won |
| 19 Aug 2026 | Western & Southern Financial Group Masters 10004th Round | Borges N. (47) | Won |
| 18 Aug 2026 | Western & Southern Financial Group Masters 10003rd Round | Medvedev D. (7) | Won |
| 16 Aug 2026 | Western & Southern Financial Group Masters 10002nd Round | Kovacevic A. (96) | Won |
| 14 Aug 2026 | Canadian Open 1000Final | Shelton B. (10) | Lost |
| 12 Aug 2026 | Canadian Open 1000Semifinals | Jodar R. (15) | Won |
| 11 Aug 2026 | Canadian Open 1000Quarterfinals | Darderi L. (22) | Won |
| 8 Aug 2026 | Canadian Open 10004th Round | Rinderknech A. (29) | Won |
| 7 Aug 2026 | Canadian Open 10003rd Round | Droguet T. (119) | Won |
| 4 Aug 2026 | Canadian Open 10002nd Round | Altmaier D. (60) | Won |
| 1 Aug 2026 | Citi Open 500Semifinals | Fritz T. (10) | Lost |
| 31 Jul 2026 | Citi Open 500Quarterfinals | De Minaur A. (6) | Won |
Most played opponents
Nakashima B. has played Tiafoe F. most often: 8 times, 1–7. Best record against a regular opponent: 4–1 v Evans D. Toughest: 0–6 v Shelton B.
| Tiafoe F. | 8 | 1–7 | 13% | H2HHead to head |
| Thompson J. | 7 | 5–2 | 71% | H2HHead to head |
| Fritz T. | 6 | 2–4 | 33% | H2HHead to head |
| Shelton B. | 6 | 0–6 | 0% | H2HHead to head |
| Zverev A. | 6 | 0–6 | 0% | H2HHead to head |
| Norrie C. | 5 | 2–3 | 40% | H2HHead to head |
| Evans D. | 5 | 4–1 | 80% | H2HHead to head |
| McDonald M. | 5 | 1–4 | 20% | H2HHead to head |
| Medvedev D. | 4 | 1–3 | 25% | H2HHead to head |
| De Minaur A. | 4 | 3–1 | 75% | H2HHead to head |
| Bautista Agut R. | 4 | 2–2 | 50% | H2HHead to head |
| Fils A. | 4 | 2–2 | 50% | H2HHead to head |
| Eubanks C. | 4 | 3–1 | 75% | H2HHead to head |
| Hijikata R. | 4 | 3–1 | 75% | H2HHead to head |
| Paul T. | 4 | 4–0 | 100% | H2HHead to head |
Titles and finals
By surface
| Hard | 105–84 | 56% | 1 |
| Clay | 21–24 | 47% | 0 |
| Grass | 23–17 | 57% | 0 |
By level
| Grand Slam | 22–22 | 50% | 0 |
| 1000 | 31–37 | 46% | 0 |
| 500 | 36–27 | 57% | 0 |
| 250 | 60–39 | 61% | 1 |
By season
Best wins by opponent's ranking
| 6 Oct 2023 | Rune H. | Shanghai Masters 10002nd Round | 5 | 2.37 |
| 31 Jul 2026 | De Minaur A. | Citi Open 500Quarterfinals | 6 | 2.38 |
| 19 Jun 2026 | De Minaur A. | Queen's Club Championships 500Quarterfinals | 6 | 3.01 |
| 18 Aug 2026 | Medvedev D. | Western & Southern Financial Group Masters 10003rd Round | 7 | 2.17 |
| 16 Apr 2024 | Rublev A. | Barcelona Open 5002nd Round | 8 | 3.70 |
Biggest wins against the odds
| 16 Apr 2024 | Rublev A. | Barcelona Open 5002nd Round | 8 | 3.70 |
| 14 Aug 2024 | Fritz T. | Western & Southern Financial Group Masters 10001st Round | 12 | 3.14 |
| 8 Aug 2024 | Paul T. | Canadian Open 10002nd Round | 12 | 3.06 |
| 23 Oct 2024 | Paul T. | Vienna Open 5001st Round | 12 | 3.04 |
| 19 Jun 2026 | De Minaur A. | Queen's Club Championships 500Quarterfinals | 6 | 3.01 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).